
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2012 | 12:30 pm | NCAA | 2012-13 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 43 | 45 | — | — | 88 | Win |
Lipscomb | 29 | 21 | — | — | 50 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nerlens Noel | 22 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 1 | 4 | 7 | 3 | 7 |
22 | Alex Poythress | 25 | 2 | 8 | 0 | 2 | 7 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 11 |
10 | Archie Goodwin | 22 | 5 | 9 | 0 | 2 | 0 | 3 | 1 | 3 | 3 | 4 | 0 | 2 | 3 | 10 |
12 | Ryan Harrow | 31 | 6 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 12 |
34 | Julius Mays | 30 | 1 | 8 | 0 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 7 |
4 | Jon Hood | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
5 | Jarrod Polson | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
11 | Twany Beckham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Willie Cauley-Stein | 20 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 3 | 1 | 2 | 8 |
33 | Kyle Wiltjer | 24 | 8 | 12 | 7 | 9 | 0 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 23 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 66 | 8 | 22 | 16 | 26 | 18 | 24 | 20 | 18 | 12 | 10 | 14 | 88 |
Lipscomb
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 67 - 49 | Lipscomb |
