
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 7, 2021 | 7:00 pm | NCAA | 2021-22 | Unity Series |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 38 | 30 | 76 | Win |
| Southern University | 34 | 38 | 64 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oscar Tshiebwe | 24 | 9 | 11 | 0 | 0 | 5 | 7 | 4 | 7 | 4 | 2 | 2 | 4 | 0 | 23 |
| 3 | TyTy Washington | 26 | 5 | 10 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 14 |
| 31 | Kellan Grady | 35 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
| 2 | Sahvir Wheeler | 33 | 3 | 7 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 5 | 8 |
| 12 | Keion Brooks | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
| 10 | Davion Mintz | 16 | 2 | 9 | 2 | 7 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 4 | Daimion Collins | 17 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 8 |
| 0 | Jacob Toppin | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 2 |
| 55 | Lance Ware | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | Dontaie Allen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Bryce Hopkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 57 | 6 | 20 | 14 | 23 | 17 | 24 | 14 | 18 | 7 | 12 | 15 | 76 |
Southern University
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 28 | 0 |
| 57 | 0 |
| 6 | 0 |
| 20 | 0 |
| 14 | 0 |
| 23 | 0 |
| 17 | 0 |
| 24 | 0 |
| 14 | 0 |
| 18 | 0 |
| 7 | 0 |
| 12 | 0 |
| 15 | 0 |
| 76 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 76 - 64 | Southern University |




