vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 2023 | 12:00 pm | NCAA | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Pennsylvania | 29 | 37 | 66 | Loss |
| Kentucky | 39 | 42 | 81 | Win |
Pennsylvania
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Spinoso | 34 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 9 | 1 | 5 | 5 | 4 | 1 | 10 | |
| Clark Slajchert | 40 | 8 | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 17 | |
| Tyler Perkins | 34 | 6 | 17 | 3 | 9 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 15 | |
| Sam Brown | 36 | 4 | 11 | 4 | 9 | 0 | 0 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 12 | |
| George Smith | 28 | 2 | 5 | 1 | 4 | 2 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 7 | |
| Ed Holland | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Augustus Gerhart | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Laczkowski | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Cam Thrower | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 205 | 26 | 57 | 9 | 28 | 5 | 9 | 5 | 26 | 15 | 18 | 15 | 4 | 8 | 66 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 3 | Adou Thiero | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| 4 | Tre Mitchell | 36 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 1 | 0 | 4 |
| 12 | Antonio Reeves | 26 | 7 | 13 | 2 | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 21 | D.J. Wagner | 30 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 9 |
| 0 | Rob Dillingham | 22 | 6 | 14 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 17 |
| 2 | Aaron Bradshaw | 29 | 7 | 12 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 17 |
| 15 | Reed Sheppard | 27 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 34 | 69 | 8 | 20 | 5 | 10 | 13 | 28 | 13 | 16 | 10 | 5 | 9 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 205 | 199 |
| 26 | 34 |
| 57 | 69 |
| 9 | 8 |
| 28 | 20 |
| 5 | 5 |
| 9 | 10 |
| 5 | 13 |
| 26 | 28 |
| 15 | 13 |
| 18 | 16 |
| 15 | 10 |
| 4 | 5 |
| 8 | 9 |
| 66 | 81 |
Court
| Wells Fargo Arena |
|---|
| Wells Fargo Arena, 233, Center Street, Downtown, Des Moines, Polk County, Iowa, 50309, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 86 - 62 | Pennsylvania | ||
| Kentucky | 67 - 50 | Pennsylvania | ||
| Kentucky | 85 - 62 | Pennsylvania |





