1947-1948 Kentucky Basketball Statistics
Record: 36-3 (9-0, 1st in SEC)
Coach: Adolph Rupp
NCAA Tournament:
Won East Regional Semifinal (76-53) versus Columbia
Won East Regional Final (60-52) versus Holy Cross
Won National Final (58-42) versus Baylor
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 27.6 | 13.4 | 21.5 | .625 | 19.3 | 68.7 | ||||||||
Opponent | 36 | 14.9 | 12.6 | 22.6 | .555 | 18.3 | 43.4 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 995 | 483 | 773 | .625 | 696 | 2473 | ||||||||
Opponent | 36 | 537 | 452 | 815 | .555 | 658 | 1561 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Beard | 35 | 4.8 | 2.3 | 4.0 | .590 | 2.0 | 13.6 | |||||||||
2 | Alex Groza | 36 | 5.0 | 2.3 | 3.6 | .628 | 2.2 | 13.6 | |||||||||
3 | Wallace Jones | 33 | 3.7 | 1.7 | 2.6 | .659 | 2.2 | 10.2 | |||||||||
4 | James Line | 35 | 2.8 | 1.4 | 1.7 | .833 | 1.9 | 7.6 | |||||||||
5 | Cliff Barker | 35 | 2.6 | 1.3 | 2.3 | .556 | 2.6 | 7.1 | |||||||||
6 | Kenneth Rollins | 36 | 2.5 | 1.8 | 2.4 | .727 | 2.2 | 7.1 | |||||||||
7 | Dale Barnstable | 35 | 2.1 | 0.7 | 1.2 | .561 | 1.5 | 5.0 | |||||||||
8 | Joe Holland | 35 | 1.5 | 0.6 | 1.1 | .525 | 1.7 | 4.0 | |||||||||
9 | Jack Parkinson | 29 | 1.5 | 7.4 | .201 | 0.3 | 0.8 | .455 | 1.1 | 3.3 | |||||||
10 | Walter Hirsch | 13 | 1.2 | 4.2 | .291 | 0.4 | 0.7 | .556 | 0.6 | 2.8 | |||||||
11 | Albert Cummins | 17 | 0.8 | 2.2 | .351 | 0.4 | 0.5 | .667 | 0.8 | 1.9 | |||||||
12 | Roger Day | 10 | 0.5 | 0.7 | 0.9 | .778 | 0.7 | 1.7 | |||||||||
13 | Jim Jordan | 28 | 0.5 | 0.6 | 0.9 | .720 | 0.7 | 1.6 | |||||||||
14 | Garland Townes | 12 | 0.6 | 0.4 | 0.9 | .455 | 0.5 | 1.6 | |||||||||
15 | Bill Smither | 7 | 0.7 | 1.4 | .500 | 0.0 | 0.4 | .000 | 0.6 | 1.4 | |||||||
16 | Robert Henne | 11 | 0.5 | 2.0 | .227 | 0.3 | 0.6 | .429 | 0.6 | 1.2 | |||||||
17 | Dutch Campbell | 15 | 0.4 | 1.8 | .222 | 0.3 | 0.5 | .571 | 0.7 | 1.1 | |||||||
18 | Johnny Stough | 21 | 0.4 | 0.2 | 0.5 | .500 | 0.9 | 1.0 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Groza | 36 | 179 | 81 | 129 | .628 | 79 | 488 | |||||||||
2 | Ralph Beard | 35 | 168 | 82 | 139 | .590 | 69 | 476 | |||||||||
3 | Wallace Jones | 33 | 123 | 56 | 85 | .659 | 71 | 335 | |||||||||
4 | James Line | 35 | 99 | 50 | 60 | .833 | 66 | 265 | |||||||||
5 | Kenneth Rollins | 36 | 90 | 64 | 88 | .727 | 79 | 257 | |||||||||
6 | Cliff Barker | 35 | 90 | 45 | 81 | .556 | 92 | 248 | |||||||||
7 | Dale Barnstable | 35 | 72 | 23 | 41 | .561 | 52 | 176 | |||||||||
8 | Joe Holland | 35 | 53 | 21 | 40 | .525 | 61 | 140 | |||||||||
9 | Jack Parkinson | 29 | 43 | 214 | .201 | 10 | 22 | .455 | 33 | 96 | |||||||
10 | Jim Jordan | 28 | 13 | 18 | 25 | .720 | 19 | 44 | |||||||||
11 | Walter Hirsch | 13 | 16 | 55 | .291 | 5 | 9 | .556 | 8 | 37 | |||||||
12 | Albert Cummins | 17 | 13 | 37 | .351 | 6 | 9 | .667 | 13 | 32 | |||||||
13 | Johnny Stough | 21 | 8 | 5 | 10 | .500 | 19 | 21 | |||||||||
14 | Garland Townes | 12 | 7 | 5 | 11 | .455 | 6 | 19 | |||||||||
15 | Roger Day | 10 | 5 | 7 | 9 | .778 | 7 | 17 | |||||||||
16 | Dutch Campbell | 15 | 6 | 27 | .222 | 4 | 7 | .571 | 10 | 16 | |||||||
17 | Robert Henne | 11 | 5 | 22 | .227 | 3 | 7 | .429 | 7 | 13 | |||||||
18 | Bill Smither | 7 | 5 | 10 | .500 | 0 | 3 | .000 | 4 | 10 | |||||||
School Totals | 36 | 995 | 483 | 773 | .625 | 696 | 2473 |
