Connect with us

1949-1950 Kentucky Basketball Statistics

Record: 25-5 (11-2, 1st in SEC)
Rank: 3rd in the Final AP Poll
Coach: Adolph Rupp

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 30   27.4 82.8 .331 14.8 22.4 .658           20.1 69.6
Opponent 30   20.8 75.7 .275 14.9 24.2 .615           18.6 56.5
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 30   823 2485 .331 443 673 .658           604 2089
Opponent 30   625 2270 .275 446 725 .615           558 1696

 

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bill Spivey 30     7.5 20.6 .363 4.3 5.9 .727           3.1 19.3
2 James Line 30     5.2 12.3 .420 2.8 4.1 .689           3.1 13.1
3 Walter Hirsch 30     4.2 15.1 .280 1.4 2.4 .606           3.4 9.9
4 Bobby Watson 30     2.8 9.0 .312 2.0 3.0 .656           1.6 7.6
5 Shelby Linville 15     2.9 9.3 .317 1.0 1.8 .556           1.7 6.9
6 Dale Barnstable 30     2.4 8.8 .269 1.2 2.0 .617           2.5 6.0
7 Skippy Whitaker 29     1.4 4.6 .303 1.1 1.8 .635           1.7 3.9
8 Guy Strong 17     1.5 3.2 .455 0.2 0.5 .444           1.2 3.2
9 Leonard Pearson 25     1.1 3.6 .300 0.8 1.6 .538           1.8 3.0
10 Reed Morgan 7     0.9 3.6 .240 0.1 0.1 1.000           1.3 1.9
11 Roger Day 3     0.0 1.0 .000 1.3 1.3 1.000           1.0 1.3
12 Garland Townes 17     0.4 1.2 .286 0.6 0.9 .625           0.9 1.3
13 Arlan King 10     0.5 1.2 .417 0.1 0.1 1.000           0.3 1.1
14 Roger Layne 10     0.5 1.8 .278 0.1 0.1 1.000           1.6 1.1
15 C.M. Newton 4     0.5 2.0 .250 0.0 0.0             0.5 1.0
16 Walter Whittaker 5     0.2 1.6 .125 0.4 0.8 .500           1.4 0.8

 

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bill Spivey 30     225 619 .363 128 176 .727           93 578
2 James Line 30     155 369 .420 84 122 .689           92 394
3 Walter Hirsch 30     127 453 .280 43 71 .606           103 297
4 Bobby Watson 30     84 269 .312 59 90 .656           48 227
5 Dale Barnstable 30     71 264 .269 37 60 .617           74 179
6 Skippy Whitaker 29     40 132 .303 33 52 .635           48 113
7 Shelby Linville 15     44 139 .317 15 27 .556           26 103
8 Leonard Pearson 25     27 90 .300 21 39 .538           44 75
9 Guy Strong 17     25 55 .455 4 9 .444           20 54
10 Garland Townes 17     6 21 .286 10 16 .625           16 22
11 Reed Morgan 7     6 25 .240 1 1 1.000           9 13
12 Arlan King 10     5 12 .417 1 1 1.000           3 11
13 Roger Layne 10     5 18 .278 1 1 1.000           16 11
14 Roger Day 3     0 3 .000 4 4 1.000           3 4
15 C.M. Newton 4     2 8 .250 0 0             2 4
16 Walter Whittaker 5     1 8 .125 2 4 .500           7 4
  School Totals 30     823 2485 .331 443 673 .658           604 2089

 

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Dec 3, 1949 REG   Indiana Central College   W 84 61   1 0 W 1 Alumni Gymnasium
2 Sat, Dec 10, 1949 REG   Western Ontario   W 90 18   2 0 W 2 Alumni Gymnasium
3 Thu, Dec 15, 1949 REG @ St. John’s (NY) Metro NY L 58 69   2 1 L 1 Madison Square Garden (III)
4 Wed, Dec 21, 1949 REG   DePaul Ind W 49 47   3 1 W 1 Jefferson County Armory
5 Fri, Dec 23, 1949 REG @ Purdue Big Ten W 60 54   4 1 W 2 Lambert Fieldhouse
6 Thu, Dec 29, 1949 REG N Villanova Ind W 57 56 OT 5 1 W 3 Municipal Auditorium
7 Fri, Dec 30, 1949 REG N Bradley MVC W 71 66   6 1 W 4 Municipal Auditorium
8 Mon, Jan 2, 1950 REG @ Arkansas SWC W 57 53   7 1 W 5 Robinson Auditorium
9 Wed, Jan 4, 1950 REG   Mississippi State SEC W 87 55   8 1 W 6 Owensboro Sportscenter
10 Mon, Jan 9, 1950 REG   North Carolina Southern W 83 44   9 1 W 7 Alumni Gymnasium
11 Sat, Jan 14, 1950 REG @ Tennessee SEC L 53 66   9 2 L 1 Alumni Memorial Gymnasium
12 Mon, Jan 16, 1950 REG @ Georgia Tech SEC W 61 47   10 2 W 1 Heisman Gymnasium
13 Tue, Jan 17, 1950 REG @ Georgia SEC L 60 71   10 3 L 1 Woodruff Hall
14 Sat, Jan 21, 1950 REG @ DePaul Ind W 86 53   11 3 W 1 Chicago Stadium
15 Mon, Jan 23, 1950 REG @ Notre Dame Ind L 51 64   11 4 L 1 Notre Dame Fieldhouse
16 Thu, Jan 26, 1950 REG @ Xavier Ind W 58 47   12 4 W 1 Schmidt Fieldhouse
17 Sat, Jan 28, 1950 REG   Georgia SEC W 88 56   13 4 W 2 Alumni Gymnasium
18 Mon, Jan 30, 1950 REG @ Vanderbilt (18) SEC W 58 54   14 4 W 3 McQuiddy Gymnasium
19 Thu, Feb 2, 1950 REG @ Alabama SEC W 66 64   15 4 W 4 Foster Auditorium
20 Sat, Feb 4, 1950 REG @ Mississippi SEC W 61 55   16 4 W 5 Ellis Auditorium
21 Sat, Feb 11, 1950 REG   Tennessee SEC W 79 52   17 4 W 6 Alumni Gymnasium
22 Mon, Feb 13, 1950 REG   Alabama SEC W 77 57   18 4 W 7 Alumni Gymnasium
23 Wed, Feb 15, 1950 REG   Mississippi SEC W 90 50   19 4 W 8 Alumni Gymnasium
24 Sat, Feb 18, 1950 REG   Georgia Tech SEC W 97 62   20 4 W 9 Alumni Gymnasium
25 Thu, Feb 23, 1950 REG   Xavier Ind W 58 53   21 4 W 10 Alumni Gymnasium
26 Sat, Feb 25, 1950 REG   Vanderbilt SEC W 70 66   22 4 W 11 Alumni Gymnasium
27 Fri, Mar 3, 1950 CTOURN N Mississippi State SEC W 56 46   23 4 W 12 Jefferson County Armory
28 Sat, Mar 4, 1950 CTOURN N Georgia SEC W 79 63   24 4 W 13 Jefferson County Armory
29 Sat, Mar 4, 1950 CTOURN N Tennessee SEC W 95 58   25 4 W 14 Jefferson County Armory
30 Tue, Mar 14, 1950 NIT @ City College of New York Metro NY L 50 89   25 5 L 1 Madison Square Garden (III)

On This Day In UK Basketball History

On March 28, 1992, in what many called the “best NCAA Tournament game ever,” Kentucky takes defending NCAA champion Duke into overtime before losing 104-103 in the East Regional finals in Philadelphia. A last-second shot by Christian Laettner sends Duke to the Final Four, and breaks the hearts of Wildcat fans everywhere. It is Cawood Ledford’s last game as the “Voice of the Wildcats.”

 

On March 28, 1998, against Stanford, Kentucky rallied from a 10-point second-half deficit, then grabbed a 5-point overtime lead, before fending off the Cardinals to advance to the title game for the third straight season. Jeff Sheppard canned three long-range three-pointers - two in the final three minutes and one in overtime - en route to a career-high 27 points.

 

On March 28, 2014, unranked Kentucky beat No. 5 Louisville 74-69, in the 2014 NCAA Tournament Sweet 16.  Aaron Harrison buried a three-pointer from the left corner with 39 seconds left that put UK ahead to stay before 41,072 in Lucas Oil Stadium.

 

On March 28, 2015, No. 1 Kentucky defeated No. 8 Notre Dame, 68-66, in the 2015 NCAA Tournament Elite Eight.  With its 37-0 record on the line, Kentucky trailed Notre Dame 59-53 with 6:14 left. UK rallied in front of 19,464 fans in Cleveland’s Quicken Loans Arena and preserved its perfect season thanks to a crucial blocked shot by Willie Cauley-Stein and two game-deciding free throws from Andrew Harrison in the final seconds.