1951-1952 Kentucky Basketball Statistics
Record: 29-3 (14-0, 1st in SEC)
Rank: 1st in the Final AP Poll
Coach: Adolph Rupp
NCAA Tournament:
Won East Regional Semifinal (82-54) versus Penn State
Lost East Regional Final (64-57) versus St. John’s (NY)
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 32.6 | 88.4 | .369 | 17.2 | 27.0 | .635 | 56.8 | 15.5 | 22.1 | 82.3 | ||||
Opponent | 32 | 20.6 | 69.3 | .297 | 14.3 | 24.6 | .583 | 36.4 | 22.8 | 55.4 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 1043 | 2829 | .369 | 549 | 865 | .635 | 1817 | 497 | 707 | 2635 | ||||
Opponent | 32 | 658 | 2219 | .297 | 458 | 786 | .583 | 1164 | 731 | 1774 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Hagan | 32 | 8.3 | 19.8 | .417 | 5.1 | 7.3 | .698 | 16.5 | 4.0 | 3.4 | 21.6 | |||||
2 | Frank Ramsey | 32 | 5.8 | 14.7 | .394 | 4.3 | 6.7 | .650 | 12.0 | 2.6 | 3.5 | 15.9 | |||||
3 | Bobby Watson | 32 | 5.8 | 16.2 | .356 | 1.7 | 2.5 | .663 | 2.5 | 1.6 | 1.7 | 13.2 | |||||
4 | Lou Tsioropoulos | 32 | 3.3 | 10.8 | .300 | 1.4 | 2.8 | .517 | 10.3 | 1.6 | 3.1 | 7.9 | |||||
5 | Skippy Whitaker | 31 | 3.2 | 9.0 | .357 | 1.4 | 2.8 | .488 | 2.9 | 1.4 | 2.9 | 7.8 | |||||
6 | Shelby Linville | 29 | 2.2 | 5.8 | .383 | 1.0 | 1.4 | .707 | 4.8 | 1.2 | 2.6 | 5.4 | |||||
7 | Bill Evans | 31 | 2.0 | 6.5 | .313 | 1.2 | 1.6 | .706 | 5.3 | 1.8 | 2.6 | 5.2 | |||||
8 | Gayle Rose | 28 | 1.6 | 4.2 | .393 | 0.7 | 1.1 | .667 | 1.1 | 0.9 | 1.3 | 4.0 | |||||
9 | Dan Swartz | 7 | 1.0 | 0.4 | 0.6 | .750 | 2.7 | ||||||||||
10 | Willie Rouse | 20 | 0.5 | 1.3 | .360 | 0.5 | 0.8 | .667 | 1.0 | 0.3 | 0.6 | 1.4 | |||||
11 | Gene Neff | 21 | 0.5 | 1.6 | .324 | 0.1 | 0.4 | .375 | 1.4 | 0.5 | 0.6 | 1.2 | |||||
12 | Ronald Clark |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Hagan | 32 | 264 | 633 | .417 | 164 | 235 | .698 | 528 | 128 | 108 | 692 | |||||
2 | Frank Ramsey | 32 | 185 | 470 | .394 | 139 | 214 | .650 | 383 | 83 | 111 | 509 | |||||
3 | Bobby Watson | 32 | 184 | 517 | .356 | 53 | 80 | .663 | 79 | 50 | 55 | 421 | |||||
4 | Lou Tsioropoulos | 32 | 104 | 347 | .300 | 46 | 89 | .517 | 329 | 52 | 100 | 254 | |||||
5 | Skippy Whitaker | 31 | 100 | 280 | .357 | 42 | 86 | .488 | 89 | 42 | 89 | 242 | |||||
6 | Bill Evans | 31 | 63 | 201 | .313 | 36 | 51 | .706 | 165 | 55 | 82 | 162 | |||||
7 | Shelby Linville | 29 | 64 | 167 | .383 | 29 | 41 | .707 | 139 | 36 | 75 | 157 | |||||
8 | Gayle Rose | 28 | 46 | 117 | .393 | 20 | 30 | .667 | 30 | 24 | 36 | 112 | |||||
9 | Willie Rouse | 20 | 9 | 25 | .360 | 10 | 15 | .667 | 19 | 5 | 12 | 28 | |||||
10 | Gene Neff | 21 | 11 | 34 | .324 | 3 | 8 | .375 | 29 | 11 | 12 | 25 | |||||
11 | Dan Swartz | 7 | 7 | 3 | 4 | .750 | 19 | ||||||||||
12 | Ronald Clark | ||||||||||||||||
School Totals | 32 | 1043 | 2829 | .369 | 549 | 865 | .635 | 1817 | 497 | 707 | 2635 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
1 | Sat, Dec 8, 1951 | REG | Washington & Lee | Southern | W | 96 | 46 | 1 | 0 | W 1 | Memorial Coliseum | ||
2 | Mon, Dec 10, 1951 | REG | @ | Xavier | Ind | W | 97 | 72 | 2 | 0 | W 2 | Schmidt Fieldhouse | |
3 | Thu, Dec 13, 1951 | REG | @ | Minnesota | Big Ten | L | 57 | 61 | 2 | 1 | L 1 | Williams Arena | |
4 | Mon, Dec 17, 1951 | REG | St. John’s (NY) (1) | Metro NY | W | 81 | 40 | 3 | 1 | W 1 | Memorial Coliseum | ||
5 | Thu, Dec 20, 1951 | REG | DePaul | Ind | W | 98 | 60 | 4 | 1 | W 2 | Memorial Coliseum | ||
6 | Wed, Dec 26, 1951 | REG | UCLA (16) | PCC | W | 84 | 53 | 5 | 1 | W 3 | Memorial Coliseum | ||
7 | Fri, Dec 28, 1951 | REG | N | Brigham Young | MSAC | W | 84 | 64 | 6 | 1 | W 4 | Municipal Auditorium | |
8 | Sat, Dec 29, 1951 | REG | N | Saint Louis (12) | MVC | L | 60 | 61 | 6 | 2 | L 1 | Municipal Auditorium | |
9 | Thu, Jan 3, 1952 | REG | N | Mississippi | SEC | W | 116 | 58 | 7 | 2 | W 1 | Owensboro Sportscenter | |
10 | Sat, Jan 5, 1952 | REG | Louisiana State | SEC | W | 57 | 47 | 8 | 2 | W 2 | Memorial Coliseum | ||
11 | Mon, Jan 7, 1952 | REG | Xavier | Ind | W | 83 | 50 | 9 | 2 | W 3 | Memorial Coliseum | ||
12 | Sat, Jan 12, 1952 | REG | @ | Florida | SEC | W | 99 | 52 | 10 | 2 | W 4 | Florida Gymnasium | |
13 | Mon, Jan 14, 1952 | REG | Georgia | SEC | W | 95 | 55 | 11 | 2 | W 5 | Jefferson County Armory | ||
14 | Sat, Jan 19, 1952 | REG | @ | Tennessee | SEC | W | 65 | 56 | 12 | 2 | W 6 | Alumni Memorial Gymnasium | |
15 | Mon, Jan 21, 1952 | REG | @ | Georgia Tech | SEC | W | 96 | 51 | 13 | 2 | W 7 | Heisman Gymnasium | |
16 | Sat, Jan 26, 1952 | REG | @ | Alabama | SEC | W | 71 | 67 | 14 | 2 | W 8 | Foster Auditorium | |
17 | Mon, Jan 28, 1952 | REG | @ | Vanderbilt | SEC | W | 88 | 51 | 15 | 2 | W 9 | McQuiddy Gymnasium | |
18 | Wed, Jan 30, 1952 | REG | @ | Auburn | SEC | W | 88 | 48 | 16 | 2 | W 10 | The Sports Arena | |
19 | Sat, Feb 2, 1952 | REG | N | Notre Dame | Ind | W | 71 | 66 | 17 | 2 | W 11 | Chicago Stadium | |
20 | Mon, Feb 4, 1952 | REG | Tulane | SEC | W | 103 | 54 | 18 | 2 | W 12 | Memorial Coliseum | ||
21 | Wed, Feb 6, 1952 | REG | Mississippi | SEC | W | 81 | 61 | 19 | 2 | W 13 | Memorial Coliseum | ||
22 | Sat, Feb 9, 1952 | REG | Georgia Tech | SEC | W | 93 | 42 | 20 | 2 | W 14 | Memorial Coliseum | ||
23 | Mon, Feb 11, 1952 | REG | Mississippi State | SEC | W | 110 | 66 | 21 | 2 | W 15 | Memorial Coliseum | ||
24 | Sat, Feb 16, 1952 | REG | Tennessee | SEC | W | 95 | 40 | 22 | 2 | W 16 | Memorial Coliseum | ||
25 | Thu, Feb 21, 1952 | REG | Vanderbilt | SEC | W | 75 | 45 | 23 | 2 | W 17 | Memorial Coliseum | ||
26 | Sat, Feb 23, 1952 | REG | @ | DePaul | Ind | W | 63 | 61 | 24 | 2 | W 18 | Chicago Stadium | |
27 | Thu, Feb 28, 1952 | CTOURN | Georgia Tech | SEC | W | 80 | 59 | 25 | 2 | W 19 | Jefferson County Armory | ||
28 | Fri, Feb 29, 1952 | CTOURN | Tulane | SEC | W | 85 | 61 | 26 | 2 | W 20 | Jefferson County Armory | ||
29 | Sat, Mar 1, 1952 | CTOURN | Tennessee | SEC | W | 81 | 66 | 27 | 2 | W 21 | Jefferson County Armory | ||
30 | Sat, Mar 1, 1952 | CTOURN | Louisiana State | SEC | W | 44 | 43 | 28 | 2 | W 22 | Jefferson County Armory | ||
31 | Fri, Mar 21, 1952 | NCAA | N | Penn State | Ind | W | 82 | 54 | 29 | 2 | W 23 | Reynolds Coliseum | |
32 | Sat, Mar 22, 1952 | NCAA | N | St. John’s (NY) (10) | Metro NY | L | 57 | 64 | 29 | 3 | L 1 | Reynolds Coliseum |
