Connect with us

1960-1961 Kentucky Basketball Statistics

Record: 19-9 (10-4, 2nd in SEC)
Coach: Adolph Rupp

NCAA Tournament:
Won Mideast Regional Semifinal (71-64) versus Morehead State
Lost Mideast Regional Final (87-74) versus Ohio State

Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   25.9 68.9 0.377 20.5 28.3 0.725 51.4         19.7 72.4
Opponent 28   23.7 59.5 0.398 19 27.9 0.681 44         19.5 66.4

 

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   726 1928 0.377 575 793 0.725 1438         551 2027
Opponent 28   663 1665 0.398 532 781 0.681 1233         546 1858

 

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bill Lickert 28     5.9 14.1 0.42 4.2 5.4 0.776 7.3         2.5 16.1
2 Roger Newman 28     4.6 12.1 0.382 5 7 0.706 9.5         2.8 14.2
3 Larry Pursiful 28     4.9 12 0.412 3.5 4.2 0.839 3.9         3.4 13.4
4 Ned Jennings 28     4.2 10.8 0.389 3.1 4.3 0.731 8.9         3.9 11.5
5 Carroll Burchett 25     2.1 6.2 0.335 1.6 2.2 0.727 5         2.4 5.8
6 Dick Parsons 24     2.3 6.8 0.335 1 1.5 0.676 2         2.3 5.6
7 Vince Del Negro 14     1.5 4.9 0.304 2.1 3.1 0.698 5.1         1.9 5.1
8 Allen Feldhaus 26     1.3 4 0.34 0.8 1.3 0.618 4.4         1 3.5
9 Bernie Butts 6     0.5 1.3 0.375 0.3 1.5 0.222 0.5         1.7 1.3
10 Doug Pendygraft 7     0.3 1.6 0.182 0.4 1 0.429 0.6         0 1
11 Scotty Baesler 13     0.3 1.2 0.25 0.2 0.3 0.75 0.5         0.3 0.8
12 Jim McDonald 19     0.2 1.6 0.097 0.4 0.9 0.444 1.7         0.7 0.7

 

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bill Lickert 28     166 395 0.42 118 152 0.776 204         71 450
2 Roger Newman 28     129 338 0.382 139 197 0.706 265         79 397
3 Larry Pursiful 28     138 335 0.412 99 118 0.839 108         94 375
4 Ned Jennings 28     118 303 0.389 87 119 0.731 248         110 323
5 Carroll Burchett 25     52 155 0.335 40 55 0.727 126         60 144
6 Dick Parsons 24     55 164 0.335 25 37 0.676 49         55 135
7 Allen Feldhaus 26     35 103 0.34 21 34 0.618 114         27 91
8 Vince Del Negro 14     21 69 0.304 30 43 0.698 71         27 72
9 Jim McDonald 19     3 31 0.097 8 18 0.444 33         14 14
10 Scotty Baesler 13     4 16 0.25 3 4 0.75 7         4 11
11 Bernie Butts 6     3 8 0.375 2 9 0.222 3         10 8
12 Doug Pendygraft 7     2 11 0.182 3 7 0.429 4         0 7
  School Totals 28     726 1928 0.377 575 793 0.725 1438         551 2027

 

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Thu, Dec 1, 1960 REG   Virginia Military Institute Southern W 72 56   1 0 W 1 Memorial Coliseum
2 Sat, Dec 3, 1960 REG   Florida State Ind L 58 63   1 1 L 1 Memorial Coliseum
3 Wed, Dec 7, 1960 REG N Notre Dame Ind W 68 62   2 1 W 1 Freedom Hall
4 Tue, Dec 13, 1960 REG @ North Carolina (5) ACC W 70 65   3 1 W 2 Greensboro Coliseum
5 Sat, Dec 17, 1960 REG @ Temple Mid-Atl L 58 66   3 2 L 1 The Palestra
6 Wed, Dec 21, 1960 REG   Illinois Big Ten W 83 78   4 2 W 1 Memorial Coliseum
7 Thu, Dec 22, 1960 REG   Saint Louis (16) MVC L 72 74 OT 4 3 L 1 Memorial Coliseum
8 Sat, Dec 31, 1960 REG   Missouri Big 8 W 81 69   5 3 W 1 Memorial Coliseum
9 Mon, Jan 2, 1961 REG   Miami (OH) MAC W 70 58   6 3 W 2 Memorial Coliseum
10 Sat, Jan 7, 1961 REG   Georgia Tech SEC W 89 79   7 3 W 3 Memorial Coliseum
11 Mon, Jan 9, 1961 REG @ Vanderbilt SEC L 62 64   7 4 L 1 Memorial Gymnasium
12 Fri, Jan 13, 1961 REG @ Louisiana State SEC L 59 73   7 5 L 2 John Parker Memorial Coliseum
13 Sat, Jan 14, 1961 REG @ Tulane SEC L 70 72   7 6 L 3 Avron B. Fogelman Arena
14 Sat, Jan 21, 1961 REG   Tennessee SEC W 83 54   8 6 W 1 Memorial Coliseum
15 Mon, Jan 30, 1961 REG @ Georgia Tech SEC L 60 62   8 7 L 1 Alexander Memorial Coliseum
16 Sat, Feb 4, 1961 REG   Florida SEC W 89 68   9 7 W 1 Memorial Coliseum
17 Tue, Feb 7, 1961 REG   Georgia SEC W 74 67   10 7 W 2 Memorial Coliseum
18 Sat, Feb 11, 1961 REG @ Mississippi SEC W 74 60   11 7 W 3 Municipal Auditorium
19 Mon, Feb 13, 1961 REG @ Mississippi State SEC W 68 62   12 7 W 4 McCarthy Gymnasium
20 Fri, Feb 17, 1961 REG   UCLA AAWU W 77 76   13 7 W 5 Memorial Coliseum
21 Tue, Feb 21, 1961 REG   Vanderbilt SEC W 60 59   14 7 W 6 Memorial Coliseum
22 Sat, Feb 25, 1961 REG   Alabama SEC W 80 53   15 7 W 7 Memorial Coliseum
23 Mon, Feb 27, 1961 REG   Auburn SEC W 77 51   16 7 W 8 Memorial Coliseum
24 Sat, Mar 4, 1961 REG @ Tennessee SEC W 68 61   17 7 W 9 Armory Fieldhouse
25 Thu, Mar 9, 1961 CTOURN N Vanderbilt SEC W 88 67   18 7 W 10 Armory Fieldhouse
26 Sat, Mar 11, 1961 REG N Marquette Ind L 72 88   18 8 L 1 Chicago Stadium
27 Fri, Mar 17, 1961 NCAA N Morehead State OVC W 71 64   19 8 W 1 Freedom Hall
28 Sat, Mar 18, 1961 NCAA N Ohio State (1) Big Ten L 74 87   19 9 L 1 Freedom Hall