Connect with us

1966-1967 Kentucky Basketball Statistics

Record: 13-13 (8-10, 5th in SEC)
Coach: Adolph Rupp


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   33.1 67.7 0.489 16.5 21.5 0.767 41.2 10.4       19.5 82.7
Opponent 26   29.8 65.3 0.456 17.8 26 0.684 42.5 5.8       16.5 77.4

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   861 1760 0.489 429 559 0.767 1071 270       508 2151
Opponent 26   775 1698 0.456 462 675 0.684 1105 152       430 2012

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Louie Dampier 26   38.8 8.4 17 0.494 3.8 4.6 0.832 5.5 2.2       2.5 20.7
2 Pat Riley 26   36.7 6.3 14.3 0.442 4.7 6 0.782 7.7 2.6       3.5 17.4
3 Bob Tallent 19   29.3 5.5 10.5 0.528 1.6 2.2 0.732 3.8 1.3       3.1 12.6
4 Cliff Berger 20   27.2 4.9 8.8 0.557 1.5 1.8 0.833 6 0.7       2.6 11.3
5 Thad Jaracz 26   34.5 4.8 10 0.477 1.7 2.7 0.643 8.3 0.9       3 11.3
6 Phil Argento 21   11.3 2 3.9 0.5 1.3 1.5 0.903 1.2 0.6       1.6 5.2
7 Gary Gamble 22   14.2 1.4 2.7 0.5 0.8 0.9 0.85 2.3 0.5       1.2 3.5
8 Steve Clevenger 24   13.2 1.2 2.5 0.483 1 1.5 0.639 1.4 1.6       1.5 3.4
9 Jim LeMaster 17   12.8 0.9 1.7 0.517 0.9 1.4 0.667 2.1 0.8       1.5 2.7
10 Tom Porter 18   9.3 1 1.9 0.514 0.7 0.9 0.813 1.8 0.3       1 2.7
11 Brad Bounds 15   5 1 2.5 0.395 0.3 0.5 0.714 1.9 0.1       1.5 2.3
12 Gene Stewart 8   3 0.3 0.6 0.4 0.1 0.4 0.333 0.8 0.1       0.3 0.6

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Louie Dampier 26   1008 219 443 0.494 99 119 0.832 142 57       66 537
2 Pat Riley 26   953 165 373 0.442 122 156 0.782 201 68       90 452
3 Thad Jaracz 26   897 124 260 0.477 45 70 0.643 215 23       79 293
4 Bob Tallent 19   556 105 199 0.528 30 41 0.732 72 25       59 240
5 Cliff Berger 20   543 98 176 0.557 30 36 0.833 120 14       51 226
6 Phil Argento 21   237 41 82 0.5 28 31 0.903 25 13       33 110
7 Steve Clevenger 24   316 29 60 0.483 23 36 0.639 33 39       36 81
8 Gary Gamble 22   312 30 60 0.5 17 20 0.85 50 10       26 77
9 Tom Porter 18   168 18 35 0.514 13 16 0.813 33 5       18 49
10 Jim LeMaster 17   217 15 29 0.517 16 24 0.667 36 14       25 46
11 Brad Bounds 15   75 15 38 0.395 5 7 0.714 29 1       23 35
12 Gene Stewart 8   24 2 5 0.4 1 3 0.333 6 1       2 5
  School Totals 26     861 1760 0.489 429 559 0.767 1071 270       508 2151

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Dec 3, 1966 REG   Virginia ACC W 104 84   1 0 W 1 Memorial Coliseum
2 Mon, Dec 5, 1966 REG   Illinois Big Ten L 97 98 OT 1 1 L 1 Memorial Coliseum
3 Sat, Dec 10, 1966 REG @ Northwestern Big Ten W 118 116   2 1 W 1 Welsh-Ryan Arena
4 Tue, Dec 13, 1966 REG   North Carolina (6) ACC L 55 64   2 2 L 1 Memorial Coliseum
5 Sat, Dec 17, 1966 REG   Florida SEC L 75 78   2 3 L 2 Memorial Coliseum
6 Thu, Dec 22, 1966 REG   Oregon State AAWU W 96 66   3 3 W 1 Memorial Coliseum
7 Fri, Dec 23, 1966 REG   Kansas State Big 8 W 83 79   4 3 W 2 Memorial Coliseum
8 Wed, Dec 28, 1966 REG   Cornell Ivy L 77 92   4 4 L 1 Memorial Coliseum
9 Sat, Dec 31, 1966 REG N Notre Dame Ind W 96 85   5 4 W 1 Freedom Hall
10 Thu, Jan 5, 1967 REG   Vanderbilt SEC L 89 91 OT 5 5 L 1 Memorial Coliseum
11 Sat, Jan 14, 1967 REG @ Florida (10) SEC L 72 89   5 6 L 2 Florida Gymnasium
12 Mon, Jan 16, 1967 REG @ Georgia SEC L 40 49   5 7 L 3 Stegeman Coliseum
13 Sat, Jan 21, 1967 REG   Auburn SEC W 60 58   6 7 W 1 Memorial Coliseum
14 Mon, Jan 23, 1967 REG   Tennessee SEC L 50 52 2OT 6 8 L 1 Memorial Coliseum
15 Sat, Jan 28, 1967 REG   Louisiana State SEC W 102 72   7 8 W 1 Memorial Coliseum
16 Mon, Jan 30, 1967 REG   Mississippi SEC W 96 53   8 8 W 2 Memorial Coliseum
17 Sat, Feb 4, 1967 REG @ Louisiana State SEC W 105 84   9 8 W 3 John Parker Memorial Coliseum
18 Mon, Feb 6, 1967 REG @ Mississippi SEC W 79 70   10 8 W 4 C.M. Tad Smith Coliseum
19 Sat, Feb 11, 1967 REG   Mississippi State SEC L 72 77 OT 10 9 L 1 Memorial Coliseum
20 Mon, Feb 13, 1967 REG @ Tennessee SEC L 57 76   10 10 L 2 Stokely Center
21 Sat, Feb 18, 1967 REG @ Mississippi State SEC W 103 74   11 10 W 1 McCarthy Gymnasium
22 Mon, Feb 20, 1967 REG   Georgia SEC W 101 76   12 10 W 2 Memorial Coliseum
23 Sat, Feb 25, 1967 REG @ Alabama SEC L 71 81   12 11 L 1 Foster Auditorium
24 Mon, Feb 27, 1967 REG @ Auburn SEC L 49 60   12 12 L 2 The Sports Arena
25 Sat, Mar 4, 1967 REG @ Vanderbilt SEC L 94 110   12 13 L 3 Memorial Gymnasium
26 Mon, Mar 6, 1967 REG   Alabama SEC W 110 78   13 13 W 1 Memorial Coliseum