1969-1970 Kentucky Basketball Statistics
Record: 26-2 (17-1, 1st in SEC)
Rank: 1st in the Final AP Poll
Coach: Adolph Rupp
NCAA Tournament:
Won Mideast Regional Semifinal (109-99) versus Notre Dame
Lost Mideast Regional Final (106-100) versus Jacksonville
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
Team | 28 | 39.3 | 78.8 | 0.498 | 18.3 | 24.5 | 0.745 | 49.6 | 15.4 | 19.6 | 96.8 | ||||
Opponent | 28 | 30.7 | 67.8 | 0.453 | 19.1 | 26.4 | 0.722 | 40.5 | 7.7 | 18.3 | 80.5 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
Team | 28 | 1099 | 2205 | 0.498 | 511 | 686 | 0.745 | 1390 | 432 | 548 | 2709 | ||||
Opponent | 28 | 860 | 1898 | 0.453 | 534 | 740 | 0.722 | 1135 | 215 | 513 | 2254 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Dan Issel | 28 | 37.3 | 13.2 | 23.8 | 0.553 | 7.5 | 9.8 | 0.764 | 13 | 1.4 | 2.9 | 33.9 | ||||
2 | Mike Pratt | 28 | 35.9 | 7.8 | 16.8 | 0.466 | 3.6 | 5.2 | 0.703 | 9.4 | 3.5 | 2.9 | 19.3 | ||||
3 | Tom Parker | 25 | 21.3 | 4.7 | 9.3 | 0.504 | 1 | 1.4 | 0.743 | 6.4 | 1.4 | 1.9 | 10.4 | ||||
4 | Larry Steele | 23 | 28.4 | 3.9 | 8.1 | 0.481 | 2 | 2.1 | 0.918 | 6.3 | 2.1 | 3 | 9.8 | ||||
5 | Terry Mills | 26 | 20.2 | 3.6 | 7.7 | 0.472 | 1.9 | 2.5 | 0.742 | 2.8 | 1.2 | 2.6 | 9.1 | ||||
6 | Jim Dinwiddie | 28 | 28.4 | 1.9 | 3.6 | 0.525 | 0.7 | 1 | 0.704 | 3.8 | 2.4 | 2.4 | 4.5 | ||||
7 | Kent Hollenbeck | 25 | 12.4 | 1.8 | 4.1 | 0.441 | 0.4 | 0.6 | 0.688 | 1.7 | 1.4 | 1.8 | 4 | ||||
8 | Stan Key | 26 | 10 | 1.4 | 2.9 | 0.493 | 0.8 | 1.2 | 0.667 | 1.3 | 1.5 | 1.3 | 3.6 | ||||
9 | Mark Soderberg | 14 | 3.7 | 0.6 | 1.9 | 0.308 | 0.4 | 0.5 | 0.857 | 1.7 | 0.1 | 0.4 | 1.6 | ||||
10 | Randy Noll | 13 | 3.2 | 0.5 | 1.4 | 0.333 | 0.3 | 0.6 | 0.5 | 1.2 | 0.2 | 0.5 | 1.2 | ||||
11 | Art Laib | 5 | 2.2 | 0.4 | 0.6 | 0.667 | 0 | 0 | 0.8 | 0 | 0.6 | 0.8 | |||||
12 | Clint Wheeler | 5 | 2 | 0.2 | 0.2 | 1 | 0.4 | 0.4 | 1 | 0.6 | 0 | 0.2 | 0.8 | ||||
13 | Bob McCowan |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Dan Issel | 28 | 1044 | 369 | 667 | 0.553 | 210 | 275 | 0.764 | 363 | 39 | 81 | 948 | ||||
2 | Mike Pratt | 28 | 1006 | 219 | 470 | 0.466 | 102 | 145 | 0.703 | 264 | 99 | 82 | 540 | ||||
3 | Tom Parker | 25 | 533 | 117 | 232 | 0.504 | 26 | 35 | 0.743 | 160 | 34 | 47 | 260 | ||||
4 | Terry Mills | 26 | 526 | 94 | 199 | 0.472 | 49 | 66 | 0.742 | 72 | 32 | 67 | 237 | ||||
5 | Larry Steele | 23 | 653 | 90 | 187 | 0.481 | 45 | 49 | 0.918 | 146 | 48 | 69 | 225 | ||||
6 | Jim Dinwiddie | 28 | 796 | 53 | 101 | 0.525 | 19 | 27 | 0.704 | 105 | 66 | 68 | 125 | ||||
7 | Kent Hollenbeck | 25 | 311 | 45 | 102 | 0.441 | 11 | 16 | 0.688 | 42 | 35 | 46 | 101 | ||||
8 | Stan Key | 26 | 260 | 37 | 75 | 0.493 | 20 | 30 | 0.667 | 34 | 39 | 35 | 94 | ||||
9 | Mark Soderberg | 14 | 52 | 8 | 26 | 0.308 | 6 | 7 | 0.857 | 24 | 2 | 6 | 22 | ||||
10 | Randy Noll | 13 | 41 | 6 | 18 | 0.333 | 4 | 8 | 0.5 | 15 | 2 | 7 | 16 | ||||
11 | Art Laib | 5 | 11 | 2 | 3 | 0.667 | 0 | 0 | 4 | 0 | 3 | 4 | |||||
12 | Clint Wheeler | 5 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | ||||
13 | Bob McCowan | ||||||||||||||||
School Totals | 28 | 1099 | 2205 | 0.498 | 511 | 686 | 0.745 | 1390 | 432 | 548 | 2709 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
1 | Mon, Dec 1, 1969 | REG | West Virginia | Ind | W | 106 | 87 | 1 | 0 | W 1 | Memorial Coliseum | ||
2 | Sat, Dec 6, 1969 | REG | Kansas | Big 8 | W | 115 | 85 | 2 | 0 | W 2 | Memorial Coliseum | ||
3 | Mon, Dec 8, 1969 | REG | @ | North Carolina (5) | ACC | W | 94 | 87 | 3 | 0 | W 3 | Charlotte Coliseum (I) | |
4 | Sat, Dec 13, 1969 | REG | Indiana | Big Ten | W | 109 | 92 | 4 | 0 | W 4 | Memorial Coliseum | ||
5 | Fri, Dec 19, 1969 | REG | Navy | Ind | W | 73 | 59 | 5 | 0 | W 5 | Memorial Coliseum | ||
6 | Sat, Dec 20, 1969 | REG | Duke | ACC | W | 98 | 76 | 6 | 0 | W 6 | Memorial Coliseum | ||
7 | Sat, Dec 27, 1969 | REG | N | Notre Dame (11) | Ind | W | 102 | 100 | 7 | 0 | W 7 | Freedom Hall | |
8 | Mon, Dec 29, 1969 | REG | Miami (OH) | MAC | W | 80 | 58 | 8 | 0 | W 8 | Memorial Coliseum | ||
9 | Sat, Jan 3, 1970 | REG | Mississippi | SEC | W | 95 | 73 | 9 | 0 | W 9 | Memorial Coliseum | ||
10 | Mon, Jan 5, 1970 | REG | Mississippi State | SEC | W | 111 | 76 | 10 | 0 | W 10 | Memorial Coliseum | ||
11 | Sat, Jan 10, 1970 | REG | @ | Florida | SEC | W | 88 | 69 | 11 | 0 | W 11 | Florida Gymnasium | |
12 | Mon, Jan 12, 1970 | REG | @ | Georgia | SEC | W | 72 | 71 | 12 | 0 | W 12 | Stegeman Coliseum | |
13 | Sat, Jan 17, 1970 | REG | Tennessee | SEC | W | 68 | 52 | 13 | 0 | W 13 | Memorial Coliseum | ||
14 | Sat, Jan 24, 1970 | REG | Louisiana State | SEC | W | 109 | 96 | 14 | 0 | W 14 | Memorial Coliseum | ||
15 | Mon, Jan 26, 1970 | REG | Alabama | SEC | W | 86 | 71 | 15 | 0 | W 15 | Memorial Coliseum | ||
16 | Sat, Jan 31, 1970 | REG | @ | Vanderbilt | SEC | L | 81 | 89 | 15 | 1 | L 1 | Memorial Gymnasium | |
17 | Mon, Feb 2, 1970 | REG | @ | Auburn | SEC | W | 84 | 83 | 16 | 1 | W 1 | Beard-Eaves-Memorial | |
18 | Sat, Feb 7, 1970 | REG | @ | Mississippi | SEC | W | 120 | 85 | 17 | 1 | W 2 | C.M. Tad Smith Coliseum | |
19 | Mon, Feb 9, 1970 | REG | @ | Mississippi State | SEC | W | 86 | 57 | 18 | 1 | W 3 | McCarthy Gymnasium | |
20 | Sat, Feb 14, 1970 | REG | Florida | SEC | W | 110 | 66 | 19 | 1 | W 4 | Memorial Coliseum | ||
21 | Mon, Feb 16, 1970 | REG | Georgia | SEC | W | 116 | 86 | 20 | 1 | W 5 | Memorial Coliseum | ||
22 | Sat, Feb 21, 1970 | REG | @ | Louisiana State | SEC | W | 121 | 105 | 21 | 1 | W 6 | John Parker Memorial Coliseum | |
23 | Mon, Feb 23, 1970 | REG | @ | Alabama | SEC | W | 98 | 89 | 22 | 1 | W 7 | Coleman Coliseum | |
24 | Sat, Feb 28, 1970 | REG | Vanderbilt | SEC | W | 90 | 86 | 23 | 1 | W 8 | Memorial Coliseum | ||
25 | Mon, Mar 2, 1970 | REG | Auburn | SEC | W | 102 | 81 | 24 | 1 | W 9 | Memorial Coliseum | ||
26 | Sat, Mar 7, 1970 | REG | @ | Tennessee | SEC | W | 86 | 69 | 25 | 1 | W 10 | Stokely Center | |
27 | Thu, Mar 12, 1970 | NCAA | N | Notre Dame (9) | Ind | W | 109 | 99 | 26 | 1 | W 11 | St. John Arena | |
28 | Sat, Mar 14, 1970 | NCAA | N | Jacksonville (4) | Ind | L | 100 | 106 | 26 | 2 | L 1 | St. John Arena |
