Record: 13-13 (9-9, 4th in SEC)
Coach: Joe B. Hall
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 26 | 32.5 | 65.3 | .497 | 13.4 | 18.5 | .723 | 38.1 | 12.5 | 18.1 | 11.8 | 78.4 | |||
Opponent | 26 | 32.1 | 67.0 | .479 | 12.2 | 17.5 | .697 | 38.1 | 11.8 | 17.9 | 20.1 | 76.4 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 26 | 845 | 1699 | .497 | 348 | 481 | .723 | 991 | 324 | 471 | 306 | 2038 | |||
Opponent | 26 | 835 | 1743 | .479 | 317 | 455 | .697 | 990 | 306 | 466 | 523 | 1987 |
Individuals – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Grevey | 25 | 33.7 | 9.3 | 18.3 | .508 | 3.3 | 4.0 | .830 | 7.2 | 1.4 | 3.6 | 3.4 | 21.9 | |||
2 | Bob Guyette | 26 | 30.3 | 5.3 | 9.5 | .556 | 2.1 | 3.1 | .688 | 7.9 | 1.2 | 2.7 | 3.7 | 12.7 | |||
3 | Jimmy Dan Conner | 26 | 33.2 | 4.9 | 9.5 | .520 | 2.2 | 3.2 | .675 | 4.4 | 2.9 | 3.1 | 3.0 | 12.0 | |||
4 | Mike Flynn | 26 | 32.5 | 4.8 | 10.2 | .473 | 1.9 | 2.7 | .704 | 5.9 | 3.2 | 3.5 | 3.3 | 11.5 | |||
5 | Ronnie Lyons | 26 | 24.6 | 3.3 | 7.2 | .468 | 1.1 | 1.3 | .824 | 1.3 | 1.9 | 1.4 | 1.3 | 7.8 | |||
6 | G.J. Smith | 25 | 12.3 | 1.8 | 4.1 | .431 | 0.6 | 1.0 | .600 | 2.6 | 0.6 | 0.4 | 0.8 | 4.1 | |||
7 | Steve Lochmueller | 26 | 8.1 | 1.3 | 2.6 | .515 | 0.9 | 1.2 | .750 | 2.7 | 0.1 | 1.1 | 2.0 | 3.6 | |||
8 | Larry Johnson | 21 | 12.0 | 1.1 | 2.6 | .436 | 0.6 | 0.9 | .684 | 1.7 | 0.8 | 1.0 | 1.3 | 2.9 | |||
9 | Rick Drewitz | 6 | 3.5 | 0.7 | 1.0 | .667 | 0.7 | 0.8 | .800 | 0.8 | 0.0 | 0.2 | 0.8 | 2.0 | |||
10 | _ Wood | 6 | 8.8 | 0.5 | 1.2 | .429 | 0.8 | 1.0 | .833 | 1.8 | 0.0 | 0.7 | 1.5 | 1.8 | |||
11 | Ray Edelman | 19 | 3.4 | 0.6 | 1.0 | .579 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 0.5 | 0.3 | 1.3 | |||
12 | Reggie Warford | 7 | 2.0 | 0.4 | 0.9 | .500 | 0.3 | 0.7 | .400 | 0.0 | 0.4 | 0.6 | 0.4 | 1.1 | |||
13 | Jerry Hale | 22 | 6.4 | 0.4 | 1.0 | .381 | 0.3 | 0.5 | .636 | 0.5 | 0.3 | 0.5 | 0.7 | 1.0 | |||
14 | _ Miller | 10 | 4.1 | 0.3 | 1.1 | .273 | 0.3 | 0.7 | .429 | 1.8 | 0.1 | 0.9 | 0.5 | 0.9 | |||
15 | Steve Green | 3 | 1.3 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | ||||
16 | Merion Haskins | 2 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Individuals – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Grevey | 25 | 843 | 232 | 457 | .508 | 83 | 100 | .830 | 180 | 35 | 91 | 84 | 547 | |||
2 | Bob Guyette | 26 | 787 | 138 | 248 | .556 | 55 | 80 | .688 | 205 | 32 | 70 | 97 | 331 | |||
3 | Jimmy Dan Conner | 26 | 863 | 128 | 246 | .520 | 56 | 83 | .675 | 114 | 75 | 81 | 79 | 312 | |||
4 | Mike Flynn | 26 | 846 | 125 | 264 | .473 | 50 | 71 | .704 | 153 | 83 | 92 | 87 | 300 | |||
5 | Ronnie Lyons | 26 | 639 | 87 | 186 | .468 | 28 | 34 | .824 | 34 | 49 | 37 | 33 | 202 | |||
6 | G.J. Smith | 25 | 308 | 44 | 102 | .431 | 15 | 25 | .600 | 65 | 15 | 10 | 20 | 103 | |||
7 | Steve Lochmueller | 26 | 210 | 35 | 68 | .515 | 24 | 32 | .750 | 69 | 3 | 29 | 51 | 94 | |||
8 | Larry Johnson | 21 | 253 | 24 | 55 | .436 | 13 | 19 | .684 | 36 | 17 | 22 | 28 | 61 | |||
9 | Ray Edelman | 19 | 65 | 11 | 19 | .579 | 3 | 3 | 1.000 | 3 | 4 | 9 | 5 | 25 | |||
10 | Jerry Hale | 22 | 141 | 8 | 21 | .381 | 7 | 11 | .636 | 11 | 7 | 10 | 15 | 23 | |||
11 | Rick Drewitz | 6 | 21 | 4 | 6 | .667 | 4 | 5 | .800 | 5 | 0 | 1 | 5 | 12 | |||
12 | _ Wood | 6 | 53 | 3 | 7 | .429 | 5 | 6 | .833 | 11 | 0 | 4 | 9 | 11 | |||
13 | _ Miller | 10 | 41 | 3 | 11 | .273 | 3 | 7 | .429 | 18 | 1 | 9 | 5 | 9 | |||
14 | Reggie Warford | 7 | 14 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 3 | 4 | 3 | 8 | |||
15 | Steve Green | 3 | 4 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | ||||
16 | Merion Haskins | 2 | 3 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
School Totals | 26 | 845 | 1699 | .497 | 348 | 481 | .723 | 991 | 324 | 471 | 306 | 2038 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Dec 1, 1973 | REG | Miami (OH) | MAC | W | 81 | 68 | 1 | 0 | W 1 | Memorial Coliseum | ||
2 | Mon, Dec 3, 1973 | REG | @ | Kansas | Big 8 | L | 63 | 71 | 1 | 1 | L 1 | Allen Fieldhouse | |
3 | Sat, Dec 8, 1973 | REG | N | Indiana (3) | Big Ten | L | 68 | 77 | 1 | 2 | L 2 | Freedom Hall | |
4 | Mon, Dec 10, 1973 | REG | @ | North Carolina (5) | ACC | L | 84 | 101 | 1 | 3 | L 3 | Greensboro Coliseum | |
5 | Fri, Dec 14, 1973 | REG | @ | Iowa | Big Ten | W | 88 | 80 | 2 | 3 | W 1 | Iowa Field House | |
6 | Fri, Dec 21, 1973 | REG | Dartmouth | Ivy | W | 102 | 77 | 3 | 3 | W 2 | Memorial Coliseum | ||
7 | Sat, Dec 22, 1973 | REG | Stanford | Pac-8 | W | 78 | 77 | 4 | 3 | W 3 | Memorial Coliseum | ||
8 | Sat, Dec 29, 1973 | REG | N | Notre Dame (3) | Ind | L | 79 | 94 | 4 | 4 | L 1 | Freedom Hall | |
9 | Sat, Jan 5, 1974 | REG | @ | Louisiana State | SEC | L | 84 | 95 | 4 | 5 | L 2 | Maravich Assembly Center | |
10 | Mon, Jan 7, 1974 | REG | Georgia | SEC | W | 80 | 74 | 5 | 5 | W 1 | Memorial Coliseum | ||
11 | Sat, Jan 12, 1974 | REG | Auburn | SEC | W | 79 | 58 | 6 | 5 | W 2 | Memorial Coliseum | ||
12 | Mon, Jan 14, 1974 | REG | @ | Tennessee | SEC | L | 54 | 67 | 6 | 6 | L 1 | Stokely Center | |
13 | Sat, Jan 19, 1974 | REG | Mississippi | SEC | W | 93 | 64 | 7 | 6 | W 1 | Memorial Coliseum | ||
14 | Mon, Jan 21, 1974 | REG | @ | Alabama (9) | SEC | L | 77 | 81 | 7 | 7 | L 1 | Coleman Coliseum | |
15 | Sat, Jan 26, 1974 | REG | @ | Florida | SEC | W | 91 | 82 | 8 | 7 | W 1 | Florida Gymnasium | |
16 | Mon, Jan 28, 1974 | REG | Vanderbilt (7) | SEC | L | 65 | 82 | 8 | 8 | L 1 | Memorial Coliseum | ||
17 | Sat, Feb 2, 1974 | REG | @ | Mississippi State | SEC | W | 82 | 70 | 9 | 8 | W 1 | McCarthy Gymnasium | |
18 | Mon, Feb 4, 1974 | REG | Louisiana State | SEC | W | 73 | 70 | 10 | 8 | W 2 | Memorial Coliseum | ||
19 | Sat, Feb 9, 1974 | REG | @ | Georgia | SEC | W | 86 | 72 | 11 | 8 | W 3 | Stegeman Coliseum | |
20 | Mon, Feb 11, 1974 | REG | @ | Auburn | SEC | L | 97 | 99 | OT | 11 | 9 | L 1 | Beard-Eaves-Memorial |
21 | Sat, Feb 16, 1974 | REG | Tennessee | SEC | W | 61 | 58 | 12 | 9 | W 1 | Memorial Coliseum | ||
22 | Mon, Feb 18, 1974 | REG | @ | Mississippi | SEC | L | 60 | 61 | 12 | 10 | L 1 | C.M. Tad Smith Coliseum | |
23 | Sat, Feb 23, 1974 | REG | Alabama (8) | SEC | L | 71 | 94 | 12 | 11 | L 2 | Memorial Coliseum | ||
24 | Mon, Feb 25, 1974 | REG | Florida | SEC | L | 65 | 75 | 12 | 12 | L 3 | Memorial Coliseum | ||
25 | Sat, Mar 2, 1974 | REG | @ | Vanderbilt (6) | SEC | L | 69 | 71 | 12 | 13 | L 4 | Memorial Gymnasium | |
26 | Mon, Mar 4, 1974 | REG | Mississippi State | SEC | W | 108 | 69 | 13 | 13 | W 1 | Memorial Coliseum |
