Connect with us

1978-1979 Kentucky Basketball Statistics

Record: 19-12 (10-8, 6th in SEC)
Coach: Joe B. Hall


Team – Per Game
G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31 28.7 58.0 .495 21.5 27.7 .776 33.4 12.6 15.0 23.1 78.9
Opponent 31 28.6 57.7 .496 16.4 23.2 .707 32.1 14.0 17.2 27.0 73.5

Team – Totals

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31 890 1799 .495 666 858 .776 1034 392 464 715 2446
Opponent 31 886 1788 .496 508 719 .707 995 435 532 838 2280

Individuals – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kyle Macy 31 35.8 5.8 11.5 .504 3.6 4.2 .868 2.6 4.2 2.0 2.2 15.2
2 Dwight Anderson 29 27.8 4.4 8.7 .508 4.5 6.3 .720 3.0 2.2 0.7 0.1 2.1 2.8 13.3
3 Chuck Aleksinas 13 28.2 4.5 9.6 .464 2.5 3.5 .733 6.1 1.0 0.4 0.1 2.1 2.8 11.5
4 LaVon Williams 31 28.7 3.8 7.1 .543 3.8 4.7 .808 6.9 0.8 2.5 4.1 11.5
5 Fred Cowan 31 23.3 3.4 7.0 .488 2.5 3.7 .672 5.5 0.5 0.9 1.2 1.7 3.5 9.4
6 Truman Claytor 30 21.7 3.7 7.6 .489 1.3 1.6 .792 0.8 1.8 1.8 2.3 8.7
7 Jay Shidler 30 20.7 2.2 4.3 .519 1.8 2.1 .859 1.0 1.1 1.4 2.2 6.3
8 Chuck Verderber 31 19.6 2.0 3.8 .521 2.1 2.8 .747 4.2 1.2 0.6 0.1 1.4 2.5 6.1
9 Tim Stephens 6 9.5 2.3 4.2 .560 0.5 0.8 .600 1.2 0.7 0.7 1.5 5.2
10 Clarence Tillman 30 13.5 1.2 3.7 .336 0.9 0.9 .963 3.3 0.2 0.9 1.8 3.3
11 Dwane Casey 22 4.5 0.3 0.8 .389 0.2 0.3 .714 0.5 0.4 0.4 0.6 0.9
12 Chris Gettelfinger 8 1.9 0.3 0.4 .667 0.3 0.3 1.000 0.4 0.1 0.1 0.1 0.8

Individuals – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kyle Macy 31 1111 179 355 .504 112 129 .868 82 129 63 68 470
2 Dwight Anderson 29 807 128 252 .508 131 182 .720 86 63 20 3 62 82 387
3 LaVon Williams 31 891 119 219 .543 118 146 .808 213 26 79 127 356
4 Fred Cowan 31 722 106 217 .488 78 116 .672 171 16 27 36 54 109 290
5 Truman Claytor 30 652 111 227 .489 38 48 .792 25 53 53 68 260
6 Jay Shidler 30 620 67 129 .519 55 64 .859 29 34 41 67 189
7 Chuck Verderber 31 607 62 119 .521 65 87 .747 131 38 19 4 44 79 189
8 Chuck Aleksinas 13 366 58 125 .464 33 45 .733 79 13 5 1 27 37 149
9 Clarence Tillman 30 405 37 110 .336 26 27 .963 99 7 27 55 100
10 Tim Stephens 6 57 14 25 .560 3 5 .600 7 4 4 9 31
11 Dwane Casey 22 99 7 18 .389 5 7 .714 10 8 9 13 19
12 Chris Gettelfinger 8 15 2 3 .667 2 2 1.000 3 1 1 1 6

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Dec 2, 1978 REG La Salle ECC W 109 77 1 0 W 1 Rupp Arena
2 Mon, Dec 4, 1978 REG West Texas A&M MVC W 121 67 2 0 W 2 Rupp Arena
3 Sat, Dec 9, 1978 REG Kansas (5) Big 8 W 67 66 OT 3 0 W 3 Rupp Arena
4 Sat, Dec 16, 1978 REG @ Indiana Big Ten L 67 68 OT 3 1 L 1 Assembly Hall
5 Fri, Dec 22, 1978 REG Texas A&M (17) SWC L 69 73 3 2 L 2 Rupp Arena
6 Sat, Dec 23, 1978 REG Syracuse (8) Ind W 94 87 4 2 W 1 Rupp Arena
7 Sat, Dec 30, 1978 REG N Notre Dame (2) Ind W 81 76 5 2 W 2 Freedom Hall
8 Wed, Jan 3, 1979 REG @ Florida SEC L 65 76 5 3 L 1 Florida Gymnasium
9 Sat, Jan 6, 1979 REG Louisiana State (7) SEC L 89 93 5 4 L 2 Rupp Arena
10 Mon, Jan 8, 1979 REG Mississippi SEC W 90 64 6 4 W 1 Rupp Arena
11 Sat, Jan 13, 1979 REG @ Alabama SEC L 52 55 6 5 L 1 Coleman Coliseum
12 Mon, Jan 15, 1979 REG @ Mississippi State SEC L 61 63 6 6 L 2 Humphrey Coliseum
13 Sat, Jan 20, 1979 REG Tennessee SEC L 55 66 6 7 L 3 Rupp Arena
14 Mon, Jan 22, 1979 REG Georgia SEC W 73 64 7 7 W 1 Rupp Arena
15 Thu, Jan 25, 1979 REG @ Auburn SEC W 86 83 OT 8 7 W 2 Beard-Eaves-Memorial
16 Sat, Jan 27, 1979 REG Florida SEC W 87 81 9 7 W 3 Rupp Arena
17 Mon, Jan 29, 1979 REG Auburn SEC W 66 59 10 7 W 4 Rupp Arena
18 Sat, Feb 3, 1979 REG @ Louisiana State (10) SEC L 61 70 10 8 L 1 Maravich Assembly Center
19 Mon, Feb 5, 1979 REG @ Mississippi SEC W 87 82 11 8 W 1 C.M. Tad Smith Coliseum
20 Wed, Feb 7, 1979 REG @ Vanderbilt (17) SEC L 58 68 11 9 L 1 McQuiddy Gymnasium
21 Sat, Feb 10, 1979 REG Alabama (16) SEC W 80 71 12 9 W 1 Rupp Arena
22 Mon, Feb 12, 1979 REG Mississippi State SEC W 80 65 13 9 W 2 Rupp Arena
23 Sat, Feb 17, 1979 REG @ Tennessee SEC L 84 101 13 10 L 1 Stokely Center
24 Mon, Feb 19, 1979 REG @ Georgia SEC W 90 74 14 10 W 1 Stegeman Coliseum
25 Fri, Feb 23, 1979 REG Vanderbilt (19) SEC W 96 70 15 10 W 2 Rupp Arena
26 Sun, Feb 25, 1979 REG @ South Carolina Ind W 79 74 16 10 W 3 Carolina Coliseum
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
27 Wed, Feb 28, 1979 CTOURN N Mississippi SEC W 82 77 17 10 W 4 Birmingham-Jefferson Civic Center
28 Thu, Mar 1, 1979 CTOURN @ Alabama SEC W 101 100 18 10 W 5 Birmingham-Jefferson Civic Center
29 Fri, Mar 2, 1979 CTOURN N Louisiana State (8) SEC W 80 67 19 10 W 6 Birmingham-Jefferson Civic Center
30 Sat, Mar 3, 1979 CTOURN N Tennessee SEC L 69 75 OT 19 11 L 1 Birmingham-Jefferson Civic Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Wed, Mar 7, 1979 NIT Clemson ACC L 67 68 OT 19 12 L 2 Rupp Arena