Connect with us

1979-1980 Kentucky Basketball Statistics

Record: 29-6 (15-3, 1st in SEC)
Rank: 4th in the Final AP Poll
Coach: Joe B. Hall

NCAA Tournament: (#1 seed in Mideast)
Won Mideast Second Round (97-78) versus #8 Florida State
Lost Mideast Regional Semifinal (55-54) versus #4 Duke


Team – Per Game
G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 35 29.7 57.8 .513 17.4 22.9 .759 36.1 15.4 6.2 3.6 16.1 21.6 76.7
Opponent 35 25.1 56.3 .446 16.1 22.7 .709 30.1 12.6 6.9 2.2 15.7 21.5 66.4

Team – Totals

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 35 1038 2022 .513 609 802 .759 1265 538 216 125 564 755 2685
Opponent 35 880 1971 .446 563 794 .709 1052 440 242 77 551 753 2323

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kyle Macy 35 35 33.8 6.2 11.9 .525 3.0 3.3 .912 2.4 4.7 1.7 0.1 1.7 1.5 15.4
2 Sam Bowie 34 33 26.1 4.9 9.1 .531 3.2 4.2 .764 8.1 0.8 0.4 2.1 2.4 3.2 12.9
3 Fred Cowan 35 35 25.5 4.8 9.1 .528 2.9 4.0 .709 5.7 0.9 0.9 0.8 2.2 2.9 12.5
4 Dwight Anderson 11 9 25.6 4.3 9.2 .465 2.2 2.8 .774 1.2 2.6 0.4 0.1 2.3 2.3 10.7
5 LaVon Williams 35 33 24.5 2.9 5.4 .526 1.8 2.1 .853 5.3 0.7 0.5 0.2 1.8 3.0 7.5
6 Jay Shidler 35 8 18.0 2.5 5.1 .494 1.1 1.4 .800 1.3 1.7 0.9 0.1 1.5 1.6 6.2
7 Derrick Hord 35 2 19.3 2.2 4.7 .470 1.4 1.8 .766 2.5 1.1 0.4 0.1 1.6 1.9 5.9
8 Dirk Minniefield 34 18 20.3 2.0 4.2 .479 1.0 1.4 .714 2.1 3.7 1.0 0.1 2.2 2.4 5.0
9 Charles Hurt 35 1 13.6 1.5 2.5 .605 0.9 1.5 .615 2.5 0.4 0.4 0.2 0.6 2.1 3.9
10 Chuck Verderber 34 1 11.0 1.1 2.1 .521 0.8 1.1 .737 2.2 0.4 0.2 0.0 0.9 1.6 3.0
11 Tom Heitz 24 0 4.5 0.3 0.9 .273 0.8 1.4 .545 0.8 0.1 0.0 0.0 0.3 0.5 1.3
12 Chris Gettelfinger 12 0 2.2 0.4 0.6 .714 0.2 0.3 .667 0.3 0.3 0.1 0.0 0.3 0.3 1.0
13 Bo Lanter 17 0 3.2 0.3 0.8 .385 0.2 0.5 .375 0.5 0.5 0.1 0.0 0.5 0.7 0.8

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kyle Macy 35 35 1182 218 415 .525 104 114 .912 85 163 58 2 60 52 540
2 Sam Bowie 34 33 886 165 311 .531 110 144 .764 276 26 12 73 80 110 440
3 Fred Cowan 35 35 892 168 318 .528 100 141 .709 201 31 31 27 78 101 436
4 LaVon Williams 35 33 858 100 190 .526 64 75 .853 185 26 18 8 63 106 264
5 Jay Shidler 35 8 631 89 180 .494 40 50 .800 46 59 30 3 54 57 218
6 Derrick Hord 35 2 677 78 166 .470 49 64 .766 87 37 15 3 55 66 205
7 Dirk Minniefield 34 18 691 68 142 .479 35 49 .714 70 126 34 2 75 82 171
8 Charles Hurt 35 1 475 52 86 .605 32 52 .615 87 14 13 6 22 74 136
9 Dwight Anderson 11 9 282 47 101 .465 24 31 .774 13 29 4 1 25 25 118
10 Chuck Verderber 34 1 374 37 71 .521 28 38 .737 74 12 6 0 30 54 102
11 Tom Heitz 24 0 108 6 22 .273 18 33 .545 20 3 1 0 7 13 30
12 Bo Lanter 17 0 55 5 13 .385 3 8 .375 9 8 2 0 9 12 13
13 Chris Gettelfinger 12 0 26 5 7 .714 2 3 .667 3 4 1 0 3 3 12
School Totals 35 1038 2022 .513 609 802 .759 1265 538 216 125 564 755 2685

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 17, 1979 REG N Duke (3) ACC L 76 82 OT 0 1 L 1 Springfield Civic Center
2 Fri, Nov 30, 1979 REG N Bradley MVC W 79 58 1 1 W 1 Buckner Fieldhouse
3 Sat, Dec 1, 1979 REG N Alaska-Anchorage W 97 68 2 1 W 2 Buckner Fieldhouse
4 Sun, Dec 2, 1979 REG N Iona ECACM W 57 50 3 1 W 3 Buckner Fieldhouse
5 Sat, Dec 8, 1979 REG Baylor SWC W 80 46 4 1 W 4 Rupp Arena
6 Mon, Dec 10, 1979 REG South Carolina Ind W 126 81 5 1 W 5 Rupp Arena
7 Wed, Dec 12, 1979 REG @ Kansas Big 8 W 57 56 6 1 W 6 Allen Fieldhouse
8 Sat, Dec 15, 1979 REG Indiana (1) Big Ten W 69 58 7 1 W 7 Rupp Arena
9 Mon, Dec 17, 1979 REG N Georgia SEC W 95 69 8 1 W 8 The Omni
10 Fri, Dec 21, 1979 REG University of California Pac-10 W 78 52 9 1 W 9 Rupp Arena
11 Sat, Dec 22, 1979 REG Purdue (9) Big Ten W 61 60 10 1 W 10 Rupp Arena
12 Sat, Dec 29, 1979 REG N Notre Dame (3) Ind W 86 80 11 1 W 11 Freedom Hall
13 Wed, Jan 2, 1980 REG Auburn SEC W 67 65 12 1 W 12 Rupp Arena
14 Sat, Jan 5, 1980 REG @ Tennessee SEC L 47 49 12 2 L 1 Stokely Center
15 Wed, Jan 9, 1980 REG @ Mississippi SEC W 79 73 13 2 W 1 C.M. Tad Smith Coliseum
16 Sat, Jan 12, 1980 REG Alabama SEC L 64 78 13 3 L 1 Rupp Arena
17 Thu, Jan 17, 1980 REG @ Florida SEC W 76 63 14 3 W 1 Florida Gymnasium
18 Sat, Jan 19, 1980 REG Vanderbilt SEC W 106 90 15 3 W 2 Rupp Arena
19 Wed, Jan 23, 1980 REG @ Mississippi State SEC W 89 67 16 3 W 3 Humphrey Coliseum
20 Sat, Jan 26, 1980 REG Georgia SEC W 56 49 17 3 W 4 Rupp Arena
21 Mon, Jan 28, 1980 REG Louisiana State (10) SEC L 60 65 17 4 L 1 Rupp Arena
22 Wed, Jan 30, 1980 REG @ Auburn SEC W 64 62 18 4 W 1 Beard-Eaves-Memorial
23 Sat, Feb 2, 1980 REG Tennessee SEC W 83 75 19 4 W 2 Rupp Arena
24 Wed, Feb 6, 1980 REG Mississippi SEC W 86 72 20 4 W 3 Rupp Arena
25 Sat, Feb 9, 1980 REG @ Alabama SEC W 72 63 21 4 W 4 Coleman Coliseum
26 Wed, Feb 13, 1980 REG Florida SEC W 95 70 22 4 W 5 Rupp Arena
27 Fri, Feb 15, 1980 REG @ Vanderbilt SEC W 91 73 23 4 W 6 Memorial Gymnasium
28 Sun, Feb 17, 1980 REG @ Nevada-Las Vegas Ind W 74 69 24 4 W 7 Las Vegas Convention Center
29 Wed, Feb 20, 1980 REG Mississippi State SEC W 71 65 25 4 W 8 Rupp Arena
30 Sun, Feb 24, 1980 REG @ Louisiana State (5) SEC W 76 74 OT 26 4 W 9 Maravich Assembly Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Thu, Feb 28, 1980 CTOURN N Auburn SEC W 69 61 27 4 W 10 Birmingham-Jefferson Civic Center
32 Fri, Feb 29, 1980 CTOURN N Mississippi SEC W 70 67 28 4 W 11 Birmingham-Jefferson Civic Center
33 Sat, Mar 1, 1980 CTOURN N Louisiana State (5) SEC L 78 80 28 5 L 1 Birmingham-Jefferson Civic Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
34 Sun, Mar 9, 1980 NCAA N Florida State Metro W 97 78 29 5 W 1 E.A. Diddle Arena
35 Thu, Mar 13, 1980 NCAA N Duke (14) ACC L 54 55 29 6 L 1 Rupp Arena