Record: 22-6 (15-3, 2nd in SEC)
Rank: 8th in the Final AP Poll
Coach: Joe B. Hall
NCAA Tournament: (#2 seed in Mideast)
Lost Mideast Second Round (69-62) versus #7 Alabama-Birmingham
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 40.4 | 27.9 | 57.2 | .488 | 17.1 | 23.7 | .720 | 35.5 | 14.4 | 5.1 | 4.4 | 12.7 | 22.0 | 72.9 |
Opponent | 28 | 40.4 | 23.3 | 53.4 | .436 | 16.4 | 22.9 | .716 | 32.1 | 11.9 | 5.5 | 1.7 | 14.3 | 22.0 | 62.9 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 5650 | 781 | 1602 | .488 | 478 | 664 | .720 | 995 | 402 | 143 | 122 | 356 | 616 | 2040 |
Opponent | 28 | 5650 | 651 | 1494 | .436 | 458 | 640 | .716 | 899 | 333 | 154 | 48 | 401 | 616 | 1760 |
Individuals – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Bowie | 28 | 28 | 32.0 | 6.6 | 12.7 | .520 | 4.2 | 5.9 | .720 | 9.1 | 1.4 | 0.6 | 2.9 | 1.8 | 2.9 | 17.4 |
2 | Dirk Minniefield | 28 | 28 | 31.8 | 4.2 | 7.6 | .554 | 2.0 | 2.3 | .873 | 2.8 | 5.4 | 1.3 | 0.1 | 2.5 | 2.8 | 10.4 |
3 | Derrick Hord | 28 | 21 | 25.4 | 3.5 | 8.5 | .406 | 1.9 | 2.6 | .750 | 3.3 | 1.7 | 0.3 | 0.0 | 1.8 | 2.0 | 8.9 |
4 | Fred Cowan | 26 | 17 | 19.8 | 2.9 | 7.0 | .418 | 2.3 | 3.2 | .726 | 3.8 | 0.8 | 0.3 | 0.3 | 1.2 | 2.5 | 8.2 |
5 | Chuck Verderber | 19 | 14 | 21.8 | 2.8 | 5.1 | .563 | 1.8 | 2.6 | .714 | 4.2 | 1.3 | 0.5 | 0.1 | 1.2 | 2.5 | 7.5 |
6 | Charles Hurt | 28 | 23 | 24.4 | 2.8 | 4.9 | .572 | 1.2 | 2.0 | .579 | 4.5 | 1.1 | 0.5 | 0.1 | 1.1 | 3.3 | 6.8 |
7 | Jim Master | 27 | 3 | 19.0 | 2.4 | 5.3 | .451 | 1.8 | 2.1 | .857 | 1.0 | 0.9 | 0.3 | 0.0 | 1.1 | 1.6 | 6.5 |
8 | Melvin Turpin | 28 | 0 | 13.6 | 1.8 | 3.4 | .526 | 1.1 | 1.6 | .705 | 3.8 | 0.0 | 0.3 | 0.8 | 0.8 | 2.2 | 4.7 |
9 | Bret Bearup | 26 | 0 | 9.9 | 1.1 | 2.8 | .378 | 0.6 | 0.9 | .625 | 1.7 | 0.3 | 0.2 | 0.1 | 0.4 | 1.3 | 2.7 |
10 | Dickey Beal | 27 | 6 | 12.7 | 0.9 | 1.9 | .442 | 0.9 | 1.6 | .571 | 0.4 | 1.9 | 1.0 | 0.0 | 1.1 | 1.6 | 2.6 |
11 | Chris Gettelfinger | 7 | 0 | 2.6 | 0.3 | 0.4 | .667 | 0.6 | 1.0 | .571 | 0.4 | 0.1 | 0.1 | 0.0 | 0.7 | 0.6 | 1.1 |
12 | Bo Lanter | 11 | 0 | 2.9 | 0.5 | 1.1 | .417 | 0.0 | 0.2 | .000 | 0.5 | 0.5 | 0.3 | 0.0 | 0.4 | 0.8 | 0.9 |
Individuals – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Bowie | 28 | 28 | 895 | 185 | 356 | .520 | 118 | 164 | .720 | 254 | 39 | 16 | 80 | 51 | 80 | 488 |
2 | Dirk Minniefield | 28 | 28 | 890 | 118 | 213 | .554 | 55 | 63 | .873 | 79 | 151 | 35 | 4 | 71 | 79 | 291 |
3 | Derrick Hord | 28 | 21 | 710 | 97 | 239 | .406 | 54 | 72 | .750 | 91 | 48 | 9 | 0 | 49 | 56 | 248 |
4 | Fred Cowan | 26 | 17 | 514 | 76 | 182 | .418 | 61 | 84 | .726 | 100 | 20 | 9 | 8 | 32 | 65 | 213 |
5 | Charles Hurt | 28 | 23 | 683 | 79 | 138 | .572 | 33 | 57 | .579 | 127 | 30 | 13 | 3 | 31 | 92 | 191 |
6 | Jim Master | 27 | 3 | 512 | 64 | 142 | .451 | 48 | 56 | .857 | 26 | 25 | 9 | 0 | 29 | 43 | 176 |
7 | Chuck Verderber | 19 | 14 | 414 | 54 | 96 | .563 | 35 | 49 | .714 | 80 | 24 | 9 | 1 | 22 | 47 | 143 |
8 | Melvin Turpin | 28 | 0 | 380 | 50 | 95 | .526 | 31 | 44 | .705 | 106 | 1 | 8 | 23 | 21 | 62 | 131 |
9 | Bret Bearup | 26 | 0 | 258 | 28 | 74 | .378 | 15 | 24 | .625 | 43 | 8 | 5 | 3 | 10 | 35 | 71 |
10 | Dickey Beal | 27 | 6 | 344 | 23 | 52 | .442 | 24 | 42 | .571 | 10 | 50 | 26 | 0 | 31 | 44 | 70 |
11 | Bo Lanter | 11 | 0 | 32 | 5 | 12 | .417 | 0 | 2 | .000 | 6 | 5 | 3 | 0 | 4 | 9 | 10 |
12 | Chris Gettelfinger | 7 | 0 | 18 | 2 | 3 | .667 | 4 | 7 | .571 | 3 | 1 | 1 | 0 | 5 | 4 | 8 |
School Totals | 28 | 5650 | 781 | 1602 | .488 | 478 | 664 | .720 | 995 | 402 | 143 | 122 | 356 | 616 | 2040 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Nov 29, 1980 | REG | East Tennessee State | Southern | W | 62 | 57 | 1 | 0 | W 1 | Rupp Arena | ||
2 | Wed, Dec 3, 1980 | REG | Ohio State (9) | Big Ten | W | 70 | 64 | 2 | 0 | W 2 | Rupp Arena | ||
3 | Sat, Dec 6, 1980 | REG | @ | Indiana (5) | Big Ten | W | 68 | 66 | 3 | 0 | W 3 | Assembly Hall | |
4 | Sat, Dec 13, 1980 | REG | Kansas | Big 8 | W | 87 | 73 | 4 | 0 | W 4 | Rupp Arena | ||
5 | Fri, Dec 19, 1980 | REG | Alaska-Anchorage | W | 91 | 56 | 5 | 0 | W 5 | Rupp Arena | |||
6 | Sat, Dec 20, 1980 | REG | Alabama-Birmingham | Sun Belt | W | 61 | 53 | 6 | 0 | W 6 | Rupp Arena | ||
7 | Sat, Dec 27, 1980 | REG | N | Notre Dame (8) | Ind | L | 61 | 67 | 6 | 1 | L 1 | Freedom Hall | |
8 | Tue, Dec 30, 1980 | REG | Maine | ECACN | W | 100 | 54 | 7 | 1 | W 1 | Rupp Arena | ||
9 | Sat, Jan 3, 1981 | REG | Georgia | SEC | W | 76 | 62 | 8 | 1 | W 2 | Rupp Arena | ||
10 | Wed, Jan 7, 1981 | REG | @ | Auburn | SEC | W | 79 | 66 | 9 | 1 | W 3 | Beard-Eaves-Memorial | |
11 | Sat, Jan 10, 1981 | REG | Tennessee (13) | SEC | W | 48 | 47 | 10 | 1 | W 4 | Rupp Arena | ||
12 | Wed, Jan 14, 1981 | REG | Mississippi | SEC | W | 64 | 55 | 11 | 1 | W 5 | Rupp Arena | ||
13 | Sat, Jan 17, 1981 | REG | @ | Alabama | SEC | L | 55 | 59 | 11 | 2 | L 1 | Coleman Coliseum | |
14 | Mon, Jan 19, 1981 | REG | @ | Louisiana State (5) | SEC | L | 67 | 81 | 11 | 3 | L 2 | Maravich Assembly Center | |
15 | Wed, Jan 21, 1981 | REG | Florida | SEC | W | 102 | 48 | 12 | 3 | W 1 | Rupp Arena | ||
16 | Sat, Jan 24, 1981 | REG | @ | Vanderbilt | SEC | W | 78 | 64 | 13 | 3 | W 2 | Memorial Gymnasium | |
17 | Wed, Jan 28, 1981 | REG | Mississippi State | SEC | W | 71 | 64 | 14 | 3 | W 3 | Rupp Arena | ||
18 | Sat, Jan 31, 1981 | REG | @ | Georgia | SEC | W | 71 | 68 | 2OT | 15 | 3 | W 4 | Stegeman Coliseum |
19 | Wed, Feb 4, 1981 | REG | Auburn | SEC | W | 102 | 74 | 16 | 3 | W 5 | Rupp Arena | ||
20 | Sat, Feb 7, 1981 | REG | @ | Tennessee (10) | SEC | L | 71 | 87 | 16 | 4 | L 1 | Stokely Center | |
21 | Wed, Feb 11, 1981 | REG | @ | Mississippi | SEC | W | 62 | 55 | 17 | 4 | W 1 | C.M. Tad Smith Coliseum | |
22 | Sat, Feb 14, 1981 | REG | Alabama | SEC | W | 77 | 62 | 18 | 4 | W 2 | Rupp Arena | ||
23 | Wed, Feb 18, 1981 | REG | @ | Florida | SEC | W | 69 | 56 | 19 | 4 | W 3 | Stephen C. O’Connell Center | |
24 | Sat, Feb 21, 1981 | REG | Vanderbilt | SEC | W | 80 | 48 | 20 | 4 | W 4 | Rupp Arena | ||
25 | Wed, Feb 25, 1981 | REG | @ | Mississippi State | SEC | W | 78 | 74 | 21 | 4 | W 5 | Humphrey Coliseum | |
26 | Sun, Mar 1, 1981 | REG | Louisiana State (2) | SEC | W | 73 | 71 | 22 | 4 | W 6 | Rupp Arena | ||
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
27 | Thu, Mar 5, 1981 | CTOURN | N | Vanderbilt | SEC | L | 55 | 60 | 22 | 5 | L 1 | Birmingham-Jefferson Civic Center | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
28 | Sun, Mar 15, 1981 | NCAA | N | Alabama-Birmingham | Sun Belt | L | 62 | 69 | 22 | 6 | L 2 | Coleman Coliseum |
