Connect with us

1981-1982 Kentucky Basketball Statistics

Record: 22-8 (13-5, 1st in SEC)
Rank: 15th in the Final AP Poll
Coach: Joe B. Hall

NCAA Tournament: (#6 seed in Mideast)
Lost Mideast First Round (50-44) versus #11 Middle Tennessee


Team – Per Game
G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 30 40.5 27.6 53.9 .511 18.2 24.2 .750 31.3 15.3 5.7 2.9 13.4 19.0 73.3
Opponent 30 40.5 26.2 56.0 .468 14.0 20.1 .697 30.9 14.6 5.9 2.9 14.0 21.3 66.4

Team – Totals
G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 30 6075 827 1618 .511 545 727 .750 940 460 171 86 403 571 2199
Opponent 30 6075 786 1681 .468 421 604 .697 926 439 176 86 420 639 1991

Individuals – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Derrick Hord 30 30 36.4 6.5 13.1 .492 3.4 4.4 .779 5.4 1.8 0.8 0.1 2.4 2.7 16.3
2 Jim Master 30 29 32.3 5.1 10.5 .486 3.2 3.5 .896 2.1 2.6 0.6 0.0 1.8 1.9 13.4
3 Melvin Turpin 30 30 30.4 5.3 9.2 .582 2.4 3.5 .679 7.1 0.7 0.9 2.2 2.1 3.0 13.1
4 Dirk Minniefield 30 30 34.5 4.3 8.4 .510 2.8 3.7 .757 3.1 6.3 1.4 0.0 2.9 2.7 11.3
5 Charles Hurt 30 8 25.1 2.3 4.2 .560 2.2 3.1 .707 4.5 0.7 0.6 0.2 1.4 2.7 6.6
6 Chuck Verderber 29 22 21.1 1.5 3.5 .422 2.0 2.5 .819 3.7 1.0 0.7 0.2 1.0 3.0 5.0
7 Dickey Beal 29 1 12.4 1.3 2.7 .487 0.7 1.1 .576 0.8 1.9 0.4 0.1 1.2 1.5 3.3
8 Tom Heitz 29 0 7.6 0.8 1.4 .600 1.4 2.3 .621 1.9 0.2 0.1 0.0 0.4 0.9 3.1
9 Bo Lanter 13 0 3.5 0.6 1.1 .571 0.3 0.3 1.000 0.4 0.2 0.0 0.3 0.6 1.5
10 Troy McKinley 16 0 3.0 0.4 0.9 .467 0.1 0.1 1.000 0.5 0.1 0.0 0.0 0.4 1.0
11 Mike Ballenger 12 0 2.6 0.2 0.8 .222 0.2 0.3 .500 0.1 0.1 0.0 0.3 0.2 0.5

Individuals – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Derrick Hord 30 30 1092 194 394 .492 102 131 .779 161 54 25 4 72 80 490
2 Jim Master 30 29 968 153 315 .486 95 106 .896 63 78 19 0 54 57 401
3 Melvin Turpin 30 30 912 160 275 .582 72 106 .679 212 22 26 67 62 90 392
4 Dirk Minniefield 30 30 1034 128 251 .510 84 111 .757 94 188 42 1 87 80 340
5 Charles Hurt 30 8 754 70 125 .560 65 92 .707 134 21 19 5 43 80 197
6 Chuck Verderber 29 22 611 43 102 .422 59 72 .819 107 29 21 7 28 87 145
7 Dickey Beal 29 1 360 38 78 .487 19 33 .576 23 54 12 2 36 44 95
8 Tom Heitz 29 0 219 24 40 .600 41 66 .621 54 5 3 0 12 27 89
9 Bo Lanter 13 0 46 8 14 .571 4 4 1.000 5 2 0 4 8 20
10 Troy McKinley 16 0 48 7 15 .467 2 2 1.000 8 1 0 0 6 16
11 Mike Ballenger 12 0 31 2 9 .222 2 4 .500 1 1 0 4 2 6
School Totals 30 6075 827 1618 .511 545 727 .750 940 460 171 86 403 571 2199

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 28, 1981 REG Akron OVC W 83 64 1 0 W 1 Rupp Arena
2 Sat, Dec 5, 1981 REG @ Ohio State Big Ten W 78 62 2 0 W 2 St. John Arena
3 Tue, Dec 8, 1981 REG Indiana (10) Big Ten W 85 69 3 0 W 3 Rupp Arena
4 Sat, Dec 12, 1981 REG @ Kansas Big 8 W 77 74 OT 4 0 W 4 Allen Fieldhouse
5 Fri, Dec 18, 1981 REG Jacksonville Sun Belt W 107 91 5 0 W 5 Rupp Arena
6 Sat, Dec 19, 1981 REG Seton Hall Big East W 94 78 6 0 W 6 Rupp Arena
7 Sat, Dec 26, 1981 REG N North Carolina (1) ACC L 69 82 6 1 L 1 Brendan Byrne Arena
8 Tue, Dec 29, 1981 REG N Notre Dame Ind W 34 28 OT 7 1 W 1 Freedom Hall
9 Sat, Jan 2, 1982 REG @ Georgia SEC W 68 66 8 1 W 2 Stegeman Coliseum
10 Wed, Jan 6, 1982 REG Auburn SEC W 83 71 9 1 W 3 Rupp Arena
11 Sat, Jan 9, 1982 REG @ Tennessee SEC L 66 70 9 2 L 1 Stokely Center
12 Wed, Jan 13, 1982 REG @ Mississippi SEC L 65 67 9 3 L 2 C.M. Tad Smith Coliseum
13 Sat, Jan 16, 1982 REG Alabama (13) SEC W 86 69 10 3 W 1 Rupp Arena
14 Wed, Jan 20, 1982 REG @ Florida SEC W 91 76 11 3 W 2 Stephen C. O’Connell Center
15 Sat, Jan 23, 1982 REG Vanderbilt SEC W 67 58 12 3 W 3 Rupp Arena
16 Mon, Jan 25, 1982 REG Louisiana State SEC W 76 65 13 3 W 4 Rupp Arena
17 Wed, Jan 27, 1982 REG @ Mississippi State SEC L 51 56 13 4 L 1 Humphrey Coliseum
18 Sat, Jan 30, 1982 REG Georgia SEC W 82 73 14 4 W 1 Rupp Arena
19 Wed, Feb 3, 1982 REG @ Auburn SEC L 81 83 OT 14 5 L 1 Beard-Eaves-Memorial
20 Sat, Feb 6, 1982 REG Tennessee (16) SEC W 77 67 15 5 W 1 Rupp Arena
21 Wed, Feb 10, 1982 REG Mississippi SEC W 56 49 16 5 W 2 Rupp Arena
22 Sat, Feb 13, 1982 REG @ Alabama (10) SEC W 72 62 17 5 W 3 Coleman Coliseum
23 Wed, Feb 17, 1982 REG Florida SEC W 84 78 18 5 W 4 Rupp Arena
24 Sat, Feb 20, 1982 REG @ Vanderbilt SEC W 73 69 19 5 W 5 Memorial Gymnasium
25 Wed, Feb 24, 1982 REG Mississippi State SEC W 71 54 20 5 W 6 Rupp Arena
26 Sat, Feb 27, 1982 REG @ Louisiana State SEC L 78 94 20 6 L 1 Maravich Assembly Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
27 Thu, Mar 4, 1982 CTOURN Auburn SEC W 89 66 21 6 W 1 Rupp Arena
28 Fri, Mar 5, 1982 CTOURN Mississippi SEC W 62 58 22 6 W 2 Rupp Arena
29 Sat, Mar 6, 1982 CTOURN Alabama (18) SEC L 46 48 22 7 L 1 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Thu, Mar 11, 1982 NCAA N Middle Tennessee OVC L 44 50 22 8 L 2 Memorial Gymnasium