Connect with us

1984-1985 Kentucky Basketball Statistics

Record: 18-13 (11-7, 4th in SEC)
Coach: Joe B. Hall

NCAA Tournament: (#12 seed in West)
Won West First Round (66-58) versus #5 Washington
Won West Second Round (64-61) versus #4 Nevada-Las Vegas
Lost West Regional Semifinal (86-70) versus #1 St. John’s (NY)


  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31   24.9 54.6 .457 15.8 21.9 .722 33.4 14.2 5.6 2.5 12.4 19.4 65.7
Opponent 31   25.3 53.6 .473 13.1 18.7 .701 31.7 15.3 5.8 1.9 12.6 20.6 63.7

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31   773 1693 .457 491 680 .722 1035 441 174 78 384 600 2037
Opponent 31   785 1661 .473 406 579 .701 984 474 179 60 392 638 1976

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kenny Walker 31 31 36.7 7.9 14.2 .559 7.0 9.2 .768 10.2 1.3 0.9 1.2 1.7 2.9 22.9
2 Ed Davender 31 12 23.4 3.0 7.3 .412 2.5 3.4 .736 1.5 2.7 1.1 0.1 2.4 1.8 8.5
3 Winston Bennett 30 27 28.4 2.7 6.4 .429 1.7 2.6 .675 5.3 0.8 0.8 0.2 1.9 3.6 7.2
4 Bret Bearup 31 31 26.4 2.4 5.7 .421 1.5 2.1 .692 5.6 1.0 0.4 0.5 1.2 3.1 6.3
5 James Blackmon 29 18 22.2 2.3 5.7 .412 0.7 1.2 .571 1.4 2.2 1.1 0.0 1.2 1.8 5.4
6 Roger Harden 30 28 25.3 2.2 5.6 .395 0.9 1.1 .765 1.5 4.7 0.9 0.0 1.8 2.0 5.3
7 Richard Madison 24 0 16.8 1.9 4.9 .390 1.3 1.6 .816 3.0 0.6 0.3 0.2 1.2 1.4 5.1
8 Troy McKinley 27 1 13.2 2.1 3.9 .558 0.3 0.4 .900 1.0 0.7 0.2 0.0 0.4 0.8 4.6
9 Paul Andrews 20 4 9.1 1.0 2.2 .465 0.1 0.1 .500 0.4 0.9 0.1 0.0 0.5 1.2 2.1
10 Rob Lock 27 4 7.3 0.4 1.5 .293 0.3 0.6 .412 2.0 0.2 0.1 0.3 0.4 1.6 1.1
11 Cedric Jenkins 20 0 4.4 0.3 0.7 .357 0.2 0.4 .571 1.4 0.0 0.1 0.1 0.4 0.6 0.7
12 Leroy Byrd 10 0 1.5 0.1 0.2 .500 0.0 0.1 .000 0.2 0.3 0.1 0.0 0.3 0.7 0.2
13 Todd Ziegler 10 0 1.4 0.1 0.4 .250 0.0 0.4 .000 0.4 0.0 0.0 0.0 0.0 0.0 0.2

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kenny Walker 31 31 1139 246 440 .559 218 284 .768 315 41 28 37 54 89 710
2 Ed Davender 31 12 725 93 226 .412 78 106 .736 45 83 33 2 74 55 264
3 Winston Bennett 30 27 851 82 191 .429 52 77 .675 160 24 23 6 56 108 216
4 Bret Bearup 31 31 818 75 178 .421 45 65 .692 173 30 12 17 36 95 195
5 Roger Harden 30 28 758 66 167 .395 26 34 .765 46 142 28 0 55 61 158
6 James Blackmon 29 18 645 68 165 .412 20 35 .571 40 63 31 1 35 52 156
7 Troy McKinley 27 1 357 58 104 .558 9 10 .900 26 19 6 0 11 21 125
8 Richard Madison 24 0 402 46 118 .390 31 38 .816 72 14 6 4 29 33 123
9 Paul Andrews 20 4 182 20 43 .465 1 2 .500 8 17 2 0 9 24 41
10 Rob Lock 27 4 196 12 41 .293 7 17 .412 54 5 2 8 12 44 31
11 Cedric Jenkins 20 0 87 5 14 .357 4 7 .571 28 0 2 2 7 11 14
12 Leroy Byrd 10 0 15 1 2 .500 0 1 .000 2 3 1 0 3 7 2
13 Todd Ziegler 10 0 14 1 4 .250 0 4 .000 4 0 0 0 0 0 2
  School Totals 31     773 1693 .457 491 680 .722 1035 441 174 78 384 600 2037

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Tue, Nov 27, 1984 REG   Toledo MAC W 63 54   1 0 W 1 Rupp Arena
2 Sat, Dec 1, 1984 REG @ Purdue Big Ten L 56 66   1 1 L 1 Mackey Arena
3 Tue, Dec 4, 1984 REG   Southern Methodist (8) SWC L 54 56   1 2 L 2 Rupp Arena
4 Sat, Dec 8, 1984 REG @ Indiana (11) Big Ten L 68 81   1 3 L 3 Assembly Hall
5 Sat, Dec 15, 1984 REG @ Louisville (14) Metro L 64 71   1 4 L 4 Freedom Hall
6 Fri, Dec 21, 1984 REG   East Tennessee State Southern W 69 54   2 4 W 1 Rupp Arena
7 Sat, Dec 22, 1984 REG   Cincinnati Metro W 66 55   3 4 W 2 Rupp Arena
8 Mon, Dec 31, 1984 REG N Kansas (11) Big 8 W 92 89   4 4 W 3 Freedom Hall
9 Wed, Jan 2, 1985 REG   Auburn SEC W 68 61   5 4 W 4 Rupp Arena
10 Sat, Jan 5, 1985 REG   North Carolina State (17) ACC W 78 62   6 4 W 5 Rupp Arena
11 Mon, Jan 7, 1985 REG   Vanderbilt SEC W 75 58   7 4 W 6 Rupp Arena
12 Wed, Jan 9, 1985 REG @ Mississippi SEC W 57 45   8 4 W 7 C.M. Tad Smith Coliseum
13 Sat, Jan 12, 1985 REG @ Alabama SEC L 58 60   8 5 L 1 Coleman Coliseum
14 Wed, Jan 16, 1985 REG   Mississippi State SEC W 58 57   9 5 W 1 Rupp Arena
15 Sat, Jan 19, 1985 REG   Florida SEC L 55 67   9 6 L 1 Rupp Arena
16 Wed, Jan 23, 1985 REG @ Georgia SEC L 73 81   9 7 L 2 Stegeman Coliseum
17 Sun, Jan 27, 1985 REG @ Tennessee SEC L 65 81   9 8 L 3 Stokely Center
18 Thu, Jan 31, 1985 REG   Louisiana State SEC W 53 43   10 8 W 1 Rupp Arena
19 Sat, Feb 2, 1985 REG @ Auburn SEC W 49 47 OT 11 8 W 2 Beard-Eaves-Memorial
20 Thu, Feb 7, 1985 REG @ Vanderbilt SEC W 68 62   12 8 W 3 Memorial Gymnasium
21 Sat, Feb 9, 1985 REG   Mississippi SEC W 67 52   13 8 W 4 Rupp Arena
22 Wed, Feb 13, 1985 REG   Alabama SEC W 51 48   14 8 W 5 Rupp Arena
23 Sat, Feb 16, 1985 REG @ Mississippi State SEC L 69 82   14 9 L 1 Humphrey Coliseum
24 Wed, Feb 20, 1985 REG @ Florida SEC W 76 68   15 9 W 1 Stephen C. O’Connell Center
25 Sun, Feb 24, 1985 REG   Georgia (18) SEC L 77 79   15 10 L 1 Rupp Arena
26 Thu, Feb 28, 1985 REG   Tennessee SEC W 92 67   16 10 W 1 Rupp Arena
27 Sat, Mar 2, 1985 REG @ Louisiana State SEC L 61 67   16 11 L 1 Maravich Assembly Center
G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
28 Thu, Mar 7, 1985 CTOURN N Florida SEC L 55 58   16 12 L 2 Birmingham-Jefferson Civic Center
G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
29 Thu, Mar 14, 1985 NCAA N Washington Pac-10 W 66 58   17 12 W 1 Jon M. Huntsman Center
30 Sat, Mar 16, 1985 NCAA N Nevada-Las Vegas (9) PCAA W 64 61   18 12 W 2 Jon M. Huntsman Center
31 Fri, Mar 22, 1985 NCAA N St. John’s (NY) (3) Big East L 70 86   18 13 L 1 McNichols Sports Arena

On This Day In UK Basketball History

On December 10, 1951, Bob Burrow collected 34 rebounds against Temple for the most rebounds ever in a single game by a Kentucky player.

 

On December 10, 1977, as top-ranked UK is defeating Kansas on “Adolph Rupp Night” in Allen Field House on Naismith Drive in Lawrence, Kansas, Rupp dies. Thousands would participate in the funeral procession in Lexington.

 

On December 10, 2011, Indiana's Christian Watford hits a 3-pointer at the buzzer in Assembly Hall to stun No. 1 Kentucky.  It's only the second time Indiana had beaten a top-ranked team at Assembly Hall.