Connect with us

1985-1986 Kentucky Basketball Statistics

Record: 32-4 (17-1, 1st in SEC)
Rank: 3rd in the Final AP Poll
Coach: Eddie Sutton

NCAA Tournament: (#1 seed in Southeast)
Won Southeast First Round (75-55) versus #16 Davidson
Won Southeast Second Round (71-64) versus #8 Western Kentucky
Won Southeast Regional Semifinal (68-63) versus #5 Alabama
Lost Southeast Regional Final (59-57) versus #11 Louisiana State


G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 36 28.6 55.6 .514 16.8 23.4 .721 33.1 17.0 7.8 2.7 12.3 17.8 74.1
Opponent 36 24.6 53.2 .463 12.0 16.7 .718 28.6 12.3 5.3 2.4 15.2 21.1 61.2

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 36 1030 2003 .514 606 841 .721 1191 612 280 97 442 642 2666
Opponent 36 886 1914 .463 432 602 .718 1031 442 192 86 548 759 2204

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kenny Walker 36 36 34.8 7.2 12.4 .582 5.6 7.3 .764 7.7 1.4 1.3 1.2 1.5 2.5 20.0
2 Winston Bennett 36 36 31.4 4.8 9.4 .506 3.2 4.4 .728 7.0 1.5 1.3 0.5 2.0 3.4 12.7
3 Ed Davender 36 35 31.7 4.3 9.8 .438 2.9 3.6 .794 2.7 3.4 1.6 0.1 1.9 2.4 11.5
4 James Blackmon 36 36 27.6 4.1 8.4 .488 1.1 2.0 .577 4.0 2.1 1.4 0.1 1.2 2.4 9.4
5 Roger Harden 36 36 31.1 3.0 5.8 .524 0.7 0.9 .839 2.2 6.4 0.9 0.0 2.4 1.9 6.8
6 Richard Madison 33 0 14.7 1.9 3.3 .574 1.1 1.6 .673 2.5 0.7 0.3 0.2 1.1 1.2 4.8
7 Cedric Jenkins 36 0 11.8 1.2 2.5 .489 0.8 1.2 .690 2.3 0.2 0.2 0.1 0.3 1.6 3.3
8 Rob Lock 28 0 7.5 1.1 2.0 .545 0.8 1.6 .478 1.8 0.1 0.1 0.4 0.9 1.4 2.9
9 Todd Ziegler 17 0 4.1 0.8 1.4 .583 0.4 0.6 .600 1.1 0.3 0.2 0.1 0.4 0.7 2.0
10 Paul Andrews 24 0 6.9 0.7 1.7 .425 0.3 0.3 1.000 0.7 0.6 0.3 0.0 0.3 0.8 1.7
11 Leroy Byrd 22 1 5.7 0.5 0.9 .600 0.6 0.8 .765 0.5 1.0 0.6 0.0 0.5 0.5 1.7
12 Irving Thomas 19 0 4.3 0.4 0.8 .500 0.4 0.7 .571 0.9 0.3 0.1 0.2 1.0 0.7 1.3

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kenny Walker 36 36 1254 260 447 .582 201 263 .764 276 50 46 43 54 90 721
2 Winston Bennett 36 36 1129 171 338 .506 115 158 .728 252 54 46 17 73 123 457
3 Ed Davender 36 35 1142 155 354 .438 104 131 .794 98 121 59 2 69 87 414
4 James Blackmon 36 36 992 148 303 .488 41 71 .577 143 77 49 5 43 85 337
5 Roger Harden 36 36 1121 109 208 .524 26 31 .839 79 232 33 1 86 67 244
6 Richard Madison 33 0 486 62 108 .574 35 52 .673 81 23 10 7 37 39 159
7 Cedric Jenkins 36 0 424 44 90 .489 29 42 .690 82 7 8 5 11 56 117
8 Rob Lock 28 0 209 30 55 .545 22 46 .478 50 3 4 12 24 39 82
9 Paul Andrews 24 0 166 17 40 .425 6 6 1.000 17 14 7 0 8 19 40
10 Leroy Byrd 22 1 125 12 20 .600 13 17 .765 12 21 14 1 11 11 37
11 Todd Ziegler 17 0 70 14 24 .583 6 10 .600 19 5 3 1 7 12 34
12 Irving Thomas 19 0 82 8 16 .500 8 14 .571 18 5 1 3 19 14 24
School Totals 36 1030 2003 .514 606 841 .721 1191 612 280 97 442 642 2666

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Fri, Nov 22, 1985 REG Northwestern State GSC W 77 58 1 0 W 1 Rupp Arena
2 Tue, Nov 26, 1985 REG @ Chaminade W 89 57 2 0 W 2 McCabe Gymnasium
3 Wed, Nov 27, 1985 REG @ Hawaii WAC W 98 65 3 0 W 3 Neal S. Blaisdell Center
4 Tue, Dec 3, 1985 REG Cincinnati Metro W 84 54 4 0 W 4 Rupp Arena
5 Sat, Dec 7, 1985 REG Indiana (19) Big Ten W 63 58 5 0 W 5 Rupp Arena
6 Sat, Dec 14, 1985 REG @ Kansas (7) Big 8 L 68 83 5 1 L 1 Allen Fieldhouse
7 Fri, Dec 20, 1985 REG East Carolina CAA W 86 52 6 1 W 1 Rupp Arena
8 Sat, Dec 21, 1985 REG Pepperdine WCAC W 88 56 7 1 W 2 Rupp Arena
9 Sat, Dec 28, 1985 REG Louisville (15) Metro W 69 64 8 1 W 3 Rupp Arena
10 Mon, Dec 30, 1985 REG N Virginia Military Institute Southern W 93 55 9 1 W 4 Freedom Hall
11 Sat, Jan 4, 1986 REG @ Vanderbilt SEC W 80 71 10 1 W 5 Memorial Gymnasium
12 Mon, Jan 6, 1986 REG @ Auburn SEC L 56 60 10 2 L 1 Beard-Eaves-Memorial
13 Wed, Jan 8, 1986 REG Mississippi SEC W 75 58 11 2 W 1 Rupp Arena
14 Sat, Jan 11, 1986 REG Alabama SEC W 76 52 12 2 W 2 Rupp Arena
15 Wed, Jan 15, 1986 REG @ Mississippi State SEC W 64 52 13 2 W 3 Humphrey Coliseum
16 Sat, Jan 18, 1986 REG @ Florida SEC W 72 55 14 2 W 4 Stephen C. O’Connell Center
17 Thu, Jan 23, 1986 REG Georgia SEC W 74 69 15 2 W 5 Rupp Arena
18 Sat, Jan 25, 1986 REG Tennessee SEC W 74 57 16 2 W 6 Rupp Arena
19 Wed, Jan 29, 1986 REG @ Louisiana State (17) SEC W 54 52 17 2 W 7 Maravich Assembly Center
20 Fri, Jan 31, 1986 REG Auburn SEC W 81 71 18 2 W 8 Rupp Arena
21 Sun, Feb 2, 1986 REG @ North Carolina State ACC L 51 54 18 3 L 1 Reynolds Coliseum
22 Wed, Feb 5, 1986 REG Vanderbilt SEC W 73 65 19 3 W 1 Rupp Arena
23 Sat, Feb 8, 1986 REG @ Mississippi SEC W 62 58 20 3 W 2 C.M. Tad Smith Coliseum
24 Thu, Feb 13, 1986 REG @ Alabama (18) SEC W 73 71 21 3 W 3 Coleman Coliseum
25 Sat, Feb 15, 1986 REG Mississippi State SEC W 88 62 22 3 W 4 Rupp Arena
26 Wed, Feb 19, 1986 REG Florida SEC W 80 69 23 3 W 5 Rupp Arena
27 Sat, Feb 22, 1986 REG @ Georgia SEC W 80 75 24 3 W 6 Stegeman Coliseum
28 Thu, Feb 27, 1986 REG @ Tennessee SEC W 62 60 25 3 W 7 Stokely Center
29 Sat, Mar 1, 1986 REG Louisiana State SEC W 68 57 26 3 W 8 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Thu, Mar 6, 1986 CTOURN Mississippi SEC W 95 69 27 3 W 9 Rupp Arena
31 Fri, Mar 7, 1986 CTOURN Louisiana State SEC W 61 58 28 3 W 10 Rupp Arena
32 Sat, Mar 8, 1986 CTOURN Alabama SEC W 83 72 29 3 W 11 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
33 Fri, Mar 14, 1986 NCAA N Davidson Southern W 75 55 30 3 W 12 Charlotte Coliseum (I)
34 Sun, Mar 16, 1986 NCAA N Western Kentucky Sun Belt W 71 64 31 3 W 13 Charlotte Coliseum (I)
35 Thu, Mar 20, 1986 NCAA N Alabama SEC W 68 63 32 3 W 14 The Omni
36 Sat, Mar 22, 1986 NCAA N Louisiana State SEC L 57 59 32 4 L 1 The Omni