Connect with us

1986-1987 Kentucky Basketball Statistics

Record: 18-11 (10-8, 4th in SEC)
Coach: Eddie Sutton

NCAA Tournament: (#8 seed in Southeast)
Lost Southeast First Round (91-77) versus #9 Ohio State


G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 29 25.8 55.1 .468 20.5 41.0 .501 5.2 14.1 .372 11.0 17.6 .627 31.1 13.3 7.1 2.7 13.7 18.3 67.8
Opponent 29 25.4 53.4 .475 22.6 45.6 .495 2.9 7.9 .364 13.3 18.8 .710 33.2 15.8 6.3 2.5 15.8 18.3 67.0

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 29 747 1597 .468 595 1188 .501 152 409 .372 319 509 .627 903 387 206 77 398 531 1965
Opponent 29 737 1550 .475 654 1322 .495 83 228 .364 387 545 .710 963 458 183 72 458 532 1944

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Rex Chapman 29 28 33.2 6.0 13.4 .444 3.6 7.4 .491 2.3 6.1 .386 1.7 2.3 .735 2.3 3.6 1.2 0.5 2.4 1.9 16.0
2 Ed Davender 29 29 34.0 5.5 12.3 .448 5.0 10.3 .487 0.5 2.0 .254 3.7 5.0 .738 3.0 3.5 1.6 0.0 2.4 2.2 15.2
3 Richard Madison 29 24 32.5 3.8 6.8 .553 3.8 6.8 .556 0.0 0.0 .000 1.6 2.7 .582 7.4 1.3 0.6 0.2 2.7 2.4 9.1
4 James Blackmon 29 28 28.7 3.1 6.8 .457 2.0 3.8 .523 1.1 3.0 .375 1.1 2.0 .552 3.1 2.3 1.7 0.2 1.8 2.4 8.4
5 Rob Lock 29 26 21.9 3.1 5.6 .565 3.1 5.6 .565 0.0 0.0 1.2 2.4 .493 5.3 0.4 0.6 1.1 1.9 3.3 7.5
6 Derrick Miller 29 0 13.2 1.9 4.9 .390 0.7 2.1 .333 1.2 2.8 .432 0.2 0.5 .429 1.9 0.6 0.3 0.1 1.9 1.1 5.2
7 Irving Thomas 29 8 16.1 1.3 2.6 .493 1.3 2.6 .500 0.0 0.0 .000 0.8 1.6 .468 3.0 0.8 0.6 0.2 0.8 2.9 3.3
8 Paul Andrews 24 2 13.6 0.8 1.6 .487 0.8 1.5 .486 0.0 0.1 .500 0.3 0.3 .750 1.5 0.8 0.4 0.0 2.0 1.0 1.9
9 Cedric Jenkins 23 0 10.5 0.4 1.3 .345 0.4 1.3 .345 0.0 0.0 0.7 0.8 .833 2.1 0.3 0.2 0.3 0.8 1.5 1.5
10 Terry Shigg 4 0 2.0 0.3 1.0 .250 0.3 1.0 .250 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 2.8 0.0 0.5
11 Mike Scott 9 0 3.4 0.2 0.6 .400 0.2 0.6 .400 0.0 0.0 0.0 0.0 0.6 0.1 0.1 0.1 0.0 0.3 0.4
12 Steve Bruce 4 0 2.0 0.0 0.5 .000 0.0 0.3 .000 0.0 0.3 .000 0.0 0.3 .000 0.5 0.0 0.0 0.0 0.3 0.3 0.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Rex Chapman 29 28 962 173 390 .444 105 214 .491 68 176 .386 50 68 .735 66 103 36 15 70 55 464
2 Ed Davender 29 29 987 160 357 .448 145 298 .487 15 59 .254 107 145 .738 88 101 47 1 70 64 442
3 Richard Madison 29 24 943 109 197 .553 109 196 .556 0 1 .000 46 79 .582 216 38 16 6 77 70 264
4 James Blackmon 29 28 833 90 197 .457 57 109 .523 33 88 .375 32 58 .552 89 67 50 6 51 69 245
5 Rob Lock 29 26 635 91 161 .565 91 161 .565 0 0 35 71 .493 155 12 16 31 55 95 217
6 Derrick Miller 29 0 383 55 141 .390 20 60 .333 35 81 .432 6 14 .429 56 18 8 3 55 32 151
7 Irving Thomas 29 8 466 37 75 .493 37 74 .500 0 1 .000 22 47 .468 86 22 18 6 22 83 96
8 Paul Andrews 24 2 327 19 39 .487 18 37 .486 1 2 .500 6 8 .750 37 18 9 0 48 25 45
9 Cedric Jenkins 23 0 242 10 29 .345 10 29 .345 0 0 15 18 .833 49 7 5 8 18 34 35
10 Mike Scott 9 0 31 2 5 .400 2 5 .400 0 0 0 0 5 1 1 1 0 3 4
11 Terry Shigg 4 0 8 1 4 .250 1 4 .250 0 0 0 0 3 0 0 0 11 0 2
12 Steve Bruce 4 0 8 0 2 .000 0 1 .000 0 1 .000 0 1 .000 2 0 0 0 1 1 0
School Totals 29 747 1597 .468 595 1188 .501 152 409 .372 319 509 .627 903 387 206 77 398 531 1965

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 29, 1986 REG Austin Peay OVC W 71 69 1 0 W 1 Rupp Arena
2 Tue, Dec 2, 1986 REG Texas Tech SWC W 66 60 2 0 W 2 Rupp Arena
3 Sat, Dec 6, 1986 REG @ Indiana (3) Big Ten L 66 71 OT 2 1 L 1 Assembly Hall
4 Sat, Dec 13, 1986 REG Lamar Southland W 71 56 3 1 W 1 Rupp Arena
5 Fri, Dec 19, 1986 REG Iona MAAC W 75 59 4 1 W 2 Rupp Arena
6 Sat, Dec 20, 1986 REG Boston University ECACN W 81 69 5 1 W 3 Rupp Arena
7 Sat, Dec 27, 1986 REG @ Louisville Metro W 85 51 6 1 W 4 Freedom Hall
8 Tue, Dec 30, 1986 REG N Georgia SEC L 65 69 6 2 L 1 Freedom Hall
9 Sat, Jan 3, 1987 REG @ Auburn (5) SEC W 63 60 7 2 W 1 Beard-Eaves-Memorial
10 Wed, Jan 7, 1987 REG Alabama SEC L 55 69 7 3 L 1 Rupp Arena
11 Sat, Jan 10, 1987 REG @ Tennessee SEC L 68 75 7 4 L 2 Stokely Center
12 Mon, Jan 12, 1987 REG @ Mississippi State SEC W 57 49 8 4 W 1 Humphrey Coliseum
13 Wed, Jan 14, 1987 REG Florida SEC W 67 62 9 4 W 2 Rupp Arena
14 Sun, Jan 18, 1987 REG Louisiana State SEC L 41 76 9 5 L 1 Rupp Arena
15 Wed, Jan 21, 1987 REG @ Vanderbilt SEC W 71 65 10 5 W 1 Memorial Gymnasium
16 Sun, Jan 25, 1987 REG Navy (18) CAA W 80 69 11 5 W 2 Rupp Arena
17 Wed, Jan 28, 1987 REG @ Mississippi SEC L 65 76 11 6 L 1 C.M. Tad Smith Coliseum
18 Sat, Jan 31, 1987 REG Mississippi State SEC W 50 36 12 6 W 1 Rupp Arena
19 Wed, Feb 4, 1987 REG Auburn (20) SEC W 75 71 13 6 W 2 Rupp Arena
20 Sat, Feb 7, 1987 REG @ Alabama (9) SEC W 70 69 14 6 W 3 Coleman Coliseum
21 Wed, Feb 11, 1987 REG Tennessee SEC W 91 84 OT 15 6 W 4 Rupp Arena
22 Sat, Feb 14, 1987 REG @ Florida (19) SEC L 56 74 15 7 L 1 Stephen C. O’Connell Center
23 Thu, Feb 19, 1987 REG Vanderbilt SEC W 65 54 16 7 W 1 Rupp Arena
24 Sat, Feb 21, 1987 REG @ Louisiana State SEC L 52 65 16 8 L 1 Maravich Assembly Center
25 Wed, Feb 25, 1987 REG @ Georgia SEC L 71 79 16 9 L 2 Stegeman Coliseum
26 Sat, Feb 28, 1987 REG Mississippi SEC W 64 63 17 9 W 1 Rupp Arena
27 Sun, Mar 1, 1987 REG Oklahoma (12) Big 8 W 75 74 18 9 W 2 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
28 Fri, Mar 6, 1987 CTOURN N Auburn SEC L 72 79 18 10 L 1 The Omni
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
29 Fri, Mar 13, 1987 NCAA N Ohio State Big Ten L 77 91 18 11 L 2 The Omni