Record: 13-19 (8-10, 6th in SEC)
Coach: Eddie Sutton
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 40.0 | 26.8 | 56.0 | .478 | 23.4 | 46.5 | .502 | 3.4 | 9.4 | .358 | 12.5 | 18.0 | .696 | 33.0 | 15.6 | 7.1 | 3.4 | 11.7 | 18.6 | 69.4 | ||
Opponent | 32 | 40.0 | 26.5 | 57.3 | .463 | 21.3 | 42.3 | .503 | 5.2 | 14.9 | .349 | 14.1 | 20.2 | .699 | 33.7 | 15.0 | 8.3 | 2.2 | 9.3 | 17.8 | 72.4 |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 6400 | 856 | 1791 | .478 | 748 | 1489 | .502 | 108 | 302 | .358 | 400 | 575 | .696 | 1056 | 499 | 228 | 110 | 374 | 596 | 2220 | ||
Opponent | 32 | 6400 | 849 | 1833 | .463 | 682 | 1355 | .503 | 167 | 478 | .349 | 451 | 645 | .699 | 1079 | 480 | 264 | 69 | 297 | 569 | 2316 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeRon Ellis | 32 | 30 | 31.4 | 6.3 | 12.0 | .519 | 6.3 | 12.0 | .522 | 0.0 | 0.1 | .000 | 3.5 | 5.1 | .677 | 5.5 | 2.0 | 1.1 | 1.1 | 2.1 | 3.2 | 16.0 | ||
2 | Chris Mills | 32 | 32 | 35.1 | 5.6 | 11.6 | .484 | 5.1 | 9.9 | .513 | 0.5 | 1.7 | .315 | 2.6 | 3.6 | .713 | 8.7 | 2.9 | 1.4 | 0.8 | 3.4 | 3.3 | 14.3 | ||
3 | Derrick Miller | 32 | 29 | 30.0 | 5.3 | 11.7 | .456 | 3.6 | 7.3 | .496 | 1.7 | 4.3 | .388 | 1.6 | 2.2 | .732 | 3.3 | 2.1 | 0.8 | 0.1 | 1.9 | 1.9 | 13.9 | ||
4 | Reggie Hanson | 29 | 31 | 32.1 | 3.9 | 7.7 | .514 | 3.9 | 7.7 | .514 | 0.0 | 0.0 | 2.0 | 2.6 | .750 | 4.5 | 1.5 | 1.6 | 0.9 | 2.2 | 3.4 | 9.8 | |||
5 | Sean Sutton | 31 | 2 | 32.2 | 2.3 | 4.7 | .476 | 1.7 | 3.4 | .500 | 0.6 | 1.4 | .419 | 0.8 | 1.5 | .543 | 1.6 | 4.7 | 1.3 | 0.0 | 2.5 | 2.5 | 5.9 | ||
6 | Deron Feldhaus | 32 | 0 | 15.7 | 1.5 | 3.1 | .480 | 1.4 | 2.9 | .489 | 0.1 | 0.2 | .333 | 0.6 | 1.0 | .645 | 3.3 | 1.0 | 0.4 | 0.1 | 1.3 | 1.6 | 3.7 | ||
7 | Richie Farmer | 27 | 5 | 9.0 | 0.9 | 3.0 | .280 | 0.3 | 1.1 | .276 | 0.6 | 2.0 | .283 | 0.9 | 1.0 | .857 | 0.7 | 0.4 | 0.1 | 0.0 | 0.4 | 0.7 | 3.1 | ||
8 | Mike Scott | 32 | 0 | 12.0 | 1.1 | 2.5 | .432 | 1.1 | 2.5 | .432 | 0.0 | 0.0 | 0.4 | 0.6 | .700 | 2.5 | 0.7 | 0.3 | 0.4 | 1.0 | 1.5 | 2.6 | |||
9 | Chris Jones | 2 | 1 | 2.5 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 1.5 | 2.5 | .600 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.5 | |||
10 | John Pelphrey | 22 | 0 | 9.5 | 0.6 | 1.1 | .583 | 0.5 | 0.9 | .632 | 0.1 | 0.2 | .400 | 0.4 | 0.6 | .615 | 1.0 | 0.9 | 0.2 | 0.0 | 0.9 | 1.3 | 1.7 | ||
11 | Johnathon Davis | 11 | 1 | 2.4 | 0.1 | 0.4 | .250 | 0.1 | 0.4 | .250 | 0.0 | 0.0 | 0.3 | 0.4 | .750 | 1.4 | 0.0 | 0.1 | 0.1 | 0.7 | 0.6 | 0.5 | |||
12 | Jeff Ginnan | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | .500 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | |||||
13 | Anthony Mathis | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeRon Ellis | 32 | 30 | 1006 | 200 | 385 | .519 | 200 | 383 | .522 | 0 | 2 | .000 | 111 | 164 | .677 | 177 | 65 | 36 | 35 | 66 | 101 | 511 | ||
2 | Chris Mills | 32 | 32 | 1124 | 180 | 372 | .484 | 163 | 318 | .513 | 17 | 54 | .315 | 82 | 115 | .713 | 277 | 92 | 45 | 26 | 110 | 105 | 459 | ||
3 | Derrick Miller | 32 | 29 | 961 | 170 | 373 | .456 | 116 | 234 | .496 | 54 | 139 | .388 | 52 | 71 | .732 | 107 | 67 | 25 | 4 | 62 | 62 | 446 | ||
4 | Reggie Hanson | 29 | 31 | 932 | 114 | 222 | .514 | 114 | 222 | .514 | 0 | 0 | 57 | 76 | .750 | 130 | 44 | 47 | 25 | 63 | 98 | 285 | |||
5 | Sean Sutton | 31 | 2 | 998 | 70 | 147 | .476 | 52 | 104 | .500 | 18 | 43 | .419 | 25 | 46 | .543 | 51 | 146 | 40 | 1 | 76 | 76 | 183 | ||
6 | Deron Feldhaus | 32 | 0 | 501 | 48 | 100 | .480 | 46 | 94 | .489 | 2 | 6 | .333 | 20 | 31 | .645 | 104 | 32 | 14 | 4 | 40 | 50 | 118 | ||
7 | Richie Farmer | 27 | 5 | 244 | 23 | 82 | .280 | 8 | 29 | .276 | 15 | 53 | .283 | 24 | 28 | .857 | 18 | 10 | 4 | 0 | 12 | 18 | 85 | ||
8 | Mike Scott | 32 | 0 | 385 | 35 | 81 | .432 | 35 | 81 | .432 | 0 | 0 | 14 | 20 | .700 | 81 | 23 | 10 | 13 | 33 | 47 | 84 | |||
9 | John Pelphrey | 22 | 0 | 208 | 14 | 24 | .583 | 12 | 19 | .632 | 2 | 5 | .400 | 8 | 13 | .615 | 23 | 20 | 4 | 1 | 20 | 28 | 38 | ||
10 | Johnathon Davis | 11 | 1 | 26 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 3 | 4 | .750 | 15 | 0 | 1 | 1 | 8 | 7 | 5 | |||
11 | Chris Jones | 2 | 1 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 3 | 5 | .600 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |||
12 | Jeff Ginnan | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |||||
13 | Anthony Mathis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
School Totals | 32 | 6400 | 856 | 1791 | .478 | 748 | 1489 | .502 | 108 | 302 | .358 | 400 | 575 | .696 | 1056 | 499 | 228 | 110 | 374 | 596 | 2220 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Nov 19, 1988 | REG | N | Duke (1) | ACC | L | 55 | 80 | 0 | 1 | L 1 | Springfield Civic Center | |
2 | Fri, Nov 25, 1988 | REG | N | Iona | MAAC | W | 56 | 54 | 1 | 1 | W 1 | Sullivan Arena | |
3 | Sat, Nov 26, 1988 | REG | N | Seton Hall | Big East | L | 60 | 63 | 1 | 2 | L 1 | Sullivan Arena | |
4 | Mon, Nov 28, 1988 | REG | N | University of California | Pac-10 | W | 89 | 71 | 2 | 2 | W 1 | Sullivan Arena | |
5 | Sat, Dec 3, 1988 | REG | N | Notre Dame | Ind | L | 65 | 81 | 2 | 3 | L 1 | RCA Dome | |
6 | Wed, Dec 7, 1988 | REG | Northwestern State | Southland | L | 82 | 85 | 2 | 4 | L 2 | Rupp Arena | ||
7 | Sat, Dec 10, 1988 | REG | Western Carolina | Southern | W | 78 | 60 | 3 | 4 | W 1 | Rupp Arena | ||
8 | Fri, Dec 16, 1988 | REG | Bowling Green State | MAC | L | 54 | 56 | 3 | 5 | L 1 | Rupp Arena | ||
9 | Sat, Dec 17, 1988 | REG | Marshall | Southern | W | 91 | 78 | 4 | 5 | W 1 | Rupp Arena | ||
10 | Tue, Dec 20, 1988 | REG | Indiana | Big Ten | L | 52 | 75 | 4 | 6 | L 1 | Rupp Arena | ||
11 | Tue, Dec 27, 1988 | REG | N | Austin Peay | OVC | W | 85 | 77 | 5 | 6 | W 1 | Freedom Hall | |
12 | Sat, Dec 31, 1988 | REG | @ | Louisville (14) | Metro | L | 75 | 97 | 5 | 7 | L 1 | Freedom Hall | |
13 | Wed, Jan 4, 1989 | REG | Georgia (20) | SEC | W | 76 | 65 | 6 | 7 | W 1 | Rupp Arena | ||
14 | Sat, Jan 7, 1989 | REG | Vanderbilt | SEC | W | 70 | 61 | 7 | 7 | W 2 | Rupp Arena | ||
15 | Thu, Jan 12, 1989 | REG | @ | Florida | SEC | W | 69 | 56 | 8 | 7 | W 3 | Stephen C. O’Connell Center | |
16 | Sat, Jan 14, 1989 | REG | Louisiana State | SEC | L | 62 | 64 | 8 | 8 | L 1 | Rupp Arena | ||
17 | Wed, Jan 18, 1989 | REG | @ | Alabama | SEC | L | 64 | 76 | 8 | 9 | L 2 | Coleman Coliseum | |
18 | Sat, Jan 21, 1989 | REG | @ | Tennessee (18) | SEC | W | 66 | 65 | 9 | 9 | W 1 | Thompson-Boling Arena | |
19 | Wed, Jan 25, 1989 | REG | Auburn | SEC | W | 86 | 76 | 10 | 9 | W 2 | Rupp Arena | ||
20 | Sat, Jan 28, 1989 | REG | @ | Mississippi | SEC | L | 65 | 70 | 10 | 10 | L 1 | C.M. Tad Smith Coliseum | |
21 | Wed, Feb 1, 1989 | REG | Mississippi State | SEC | W | 73 | 61 | 11 | 10 | W 1 | Rupp Arena | ||
22 | Sun, Feb 5, 1989 | REG | @ | Georgia | SEC | L | 72 | 84 | 11 | 11 | L 1 | Stegeman Coliseum | |
23 | Wed, Feb 8, 1989 | REG | @ | Vanderbilt | SEC | L | 51 | 81 | 11 | 12 | L 2 | Memorial Gymnasium | |
24 | Sat, Feb 11, 1989 | REG | Florida | SEC | L | 53 | 59 | 11 | 13 | L 3 | Rupp Arena | ||
25 | Wed, Feb 15, 1989 | REG | @ | Louisiana State (20) | SEC | L | 80 | 99 | 11 | 14 | L 4 | Maravich Assembly Center | |
26 | Sat, Feb 18, 1989 | REG | Alabama | SEC | L | 67 | 71 | 11 | 15 | L 5 | Rupp Arena | ||
27 | Mon, Feb 20, 1989 | REG | @ | Auburn | SEC | L | 75 | 77 | 11 | 16 | L 6 | Beard-Eaves-Memorial | |
28 | Wed, Feb 22, 1989 | REG | Tennessee | SEC | W | 76 | 71 | 12 | 16 | W 1 | Rupp Arena | ||
29 | Sun, Feb 26, 1989 | REG | @ | Syracuse (6) | Big East | L | 73 | 89 | 12 | 17 | L 1 | Carrier Dome | |
30 | Wed, Mar 1, 1989 | REG | Mississippi | SEC | W | 70 | 69 | 13 | 17 | W 1 | Rupp Arena | ||
31 | Sat, Mar 4, 1989 | REG | @ | Mississippi State | SEC | L | 67 | 68 | 13 | 18 | L 1 | Humphrey Coliseum | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
32 | Fri, Mar 10, 1989 | CTOURN | N | Vanderbilt | SEC | L | 63 | 77 | 13 | 19 | L 2 | Thompson-Boling Arena |
