Connect with us

1989-1990 Kentucky Basketball Statistics

Record: 14-14 (10-8, 5th in SEC)
Coach: Rick Pitino


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 28 31.0 70.6 .439 21.0 41.7 .503 10.0 28.9 .347 16.8 23.0 .730 35.6 17.5 11.0 3.7 14.4 23.7 88.8
Opponent 28 31.0 63.0 .492 25.0 47.4 .528 6.0 15.6 .383 19.9 27.9 .714 43.3 17.7 7.4 3.4 21.2 19.9 87.9

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 28 868 1978 .439 587 1168 .503 281 810 .347 470 644 .730 996 489 309 104 403 664 2487
Opponent 28 868 1763 .492 701 1327 .528 167 436 .383 558 782 .714 1211 495 206 96 593 556 2461

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Derrick Miller 28 28 34.1 7.1 17.9 .394 3.5 7.6 .465 3.5 10.3 .343 1.5 2.0 .754 3.4 1.3 1.3 0.4 1.9 2.6 19.2
2 Reggie Hanson 28 28 31.0 5.9 11.9 .497 4.6 8.4 .551 1.3 3.4 .365 3.4 4.5 .740 7.1 1.6 2.2 1.4 2.3 4.0 16.4
3 Deron Feldhaus 28 27 33.9 4.8 9.8 .495 3.7 6.6 .557 1.1 3.1 .364 3.6 4.8 .754 6.7 2.0 0.8 0.2 1.9 3.0 14.4
4 John Pelphrey 28 26 29.9 4.0 9.3 .432 2.4 5.0 .489 1.6 4.3 .367 3.5 4.6 .752 5.3 2.7 2.2 0.8 2.3 4.0 13.0
5 Sean Woods 28 27 25.9 3.5 7.1 .487 3.3 6.6 .503 0.1 0.5 .286 2.0 3.1 .651 2.3 5.9 1.7 0.1 2.8 3.3 9.1
6 Richie Farmer 28 1 17.4 2.0 5.3 .383 0.9 1.9 .481 1.1 3.4 .326 1.8 2.1 .847 1.7 2.6 1.1 0.1 1.4 1.6 7.0
7 Jeff Brassow 28 2 17.3 2.5 6.1 .412 1.4 2.9 .463 1.1 3.1 .364 0.7 1.0 .655 3.5 0.9 1.4 0.4 0.9 2.9 6.8
8 Junior Braddy 20 0 5.1 0.7 2.0 .325 0.5 1.1 .409 0.2 0.9 .222 0.2 0.3 .500 0.9 0.3 0.1 0.0 0.4 0.3 1.7
9 Johnathon Davis 26 1 7.1 0.6 1.7 .349 0.6 1.6 .366 0.0 0.1 .000 0.2 0.5 .500 1.8 0.1 0.2 0.4 0.6 2.0 1.4
10 Tony Cooper 12 0 1.8 0.3 0.3 .750 0.3 0.3 .750 0.0 0.0 0.0 0.2 .000 0.2 0.2 0.2 0.0 0.2 0.4 0.5
11 Skip McGaw 6 0 1.8 0.2 0.5 .333 0.2 0.5 .333 0.0 0.0 0.0 0.2 .000 0.5 0.0 0.2 0.2 0.0 0.2 0.3
12 Michael Parks 13 0 2.2 0.1 0.2 .333 0.1 0.2 .333 0.0 0.0 0.1 0.2 .500 0.2 0.1 0.1 0.0 0.2 0.2 0.2

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Derrick Miller 28 28 954 198 502 .394 99 213 .465 99 289 .343 43 57 .754 95 37 35 12 52 72 538
2 Reggie Hanson 28 28 869 165 332 .497 130 236 .551 35 96 .365 94 127 .740 200 44 61 40 64 113 459
3 Deron Feldhaus 28 27 948 135 273 .495 103 185 .557 32 88 .364 101 134 .754 187 57 22 5 54 84 403
4 John Pelphrey 28 26 837 112 259 .432 68 139 .489 44 120 .367 97 129 .752 149 76 61 21 64 112 365
5 Sean Woods 28 27 726 97 199 .487 93 185 .503 4 14 .286 56 86 .651 63 164 48 2 77 93 254
6 Richie Farmer 28 1 487 57 149 .383 26 54 .481 31 95 .326 50 59 .847 48 73 32 2 40 44 195
7 Jeff Brassow 28 2 483 70 170 .412 38 82 .463 32 88 .364 19 29 .655 98 26 39 10 24 81 191
8 Johnathon Davis 26 1 184 15 43 .349 15 41 .366 0 2 .000 6 12 .500 48 3 6 11 15 51 36
9 Junior Braddy 20 0 102 13 40 .325 9 22 .409 4 18 .222 3 6 .500 18 6 1 0 8 5 33
10 Tony Cooper 12 0 21 3 4 .750 3 4 .750 0 0 0 2 .000 2 2 2 0 2 5 6
11 Michael Parks 13 0 29 1 3 .333 1 3 .333 0 0 1 2 .500 3 1 1 0 2 2 3
12 Skip McGaw 6 0 11 1 3 .333 1 3 .333 0 0 0 1 .000 3 0 1 1 0 1 2
School Totals 28 868 1978 .439 587 1168 .503 281 810 .347 470 644 .730 996 489 309 104 403 664 2487

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Tue, Nov 28, 1989 REG Ohio MAC W 76 73 1 0 W 1 Rupp Arena
2 Sat, Dec 2, 1989 REG N Indiana (14) Big Ten L 69 71 1 1 L 1 RCA Dome
3 Mon, Dec 4, 1989 REG Mississippi State SEC W 102 97 2 1 W 1 Rupp Arena
4 Wed, Dec 6, 1989 REG Tennessee Tech OVC W 111 75 3 1 W 2 Rupp Arena
5 Sat, Dec 9, 1989 REG @ Kansas (2) Big 8 L 95 150 3 2 L 1 Allen Fieldhouse
6 Tue, Dec 19, 1989 REG Furman Southern W 104 73 4 2 W 1 Rupp Arena
7 Fri, Dec 22, 1989 REG Portland WCC W 88 71 5 2 W 2 Rupp Arena
8 Sat, Dec 23, 1989 REG Louisiana ASC L 113 116 OT 5 3 L 1 Rupp Arena
9 Wed, Dec 27, 1989 REG N North Carolina (24) ACC L 110 121 5 4 L 2 Freedom Hall
10 Sat, Dec 30, 1989 REG Louisville (8) Metro L 79 86 5 5 L 3 Rupp Arena
11 Wed, Jan 3, 1990 REG @ Georgia SEC L 91 106 5 6 L 4 Stegeman Coliseum
12 Sat, Jan 6, 1990 REG @ Vanderbilt SEC L 85 92 5 7 L 5 Memorial Gymnasium
13 Wed, Jan 10, 1990 REG Florida SEC W 89 81 6 7 W 1 Rupp Arena
14 Sat, Jan 13, 1990 REG @ Louisiana State (14) SEC L 81 94 6 8 L 1 Maravich Assembly Center
15 Wed, Jan 17, 1990 REG Alabama (25) SEC W 82 65 7 8 W 1 Rupp Arena
16 Sat, Jan 20, 1990 REG Tennessee SEC W 95 83 8 8 W 2 Rupp Arena
17 Wed, Jan 24, 1990 REG @ Auburn SEC L 70 74 8 9 L 1 Beard-Eaves-Memorial
18 Sat, Jan 27, 1990 REG Mississippi SEC W 98 79 9 9 W 1 Rupp Arena
19 Wed, Jan 31, 1990 REG @ Mississippi State SEC L 86 87 9 10 L 1 Humphrey Coliseum
20 Sat, Feb 3, 1990 REG Georgia SEC W 88 77 10 10 W 1 Rupp Arena
21 Wed, Feb 7, 1990 REG Vanderbilt SEC W 100 73 11 10 W 2 Rupp Arena
22 Mon, Feb 12, 1990 REG @ Florida SEC W 78 74 12 10 W 3 Stephen C. O’Connell Center
23 Thu, Feb 15, 1990 REG Louisiana State (9) SEC W 100 95 13 10 W 4 Rupp Arena
24 Sat, Feb 17, 1990 REG @ Alabama SEC L 59 83 13 11 L 1 Coleman Coliseum
25 Wed, Feb 21, 1990 REG @ Tennessee SEC L 100 102 13 12 L 2 Thompson-Boling Arena
26 Sat, Feb 24, 1990 REG Auburn SEC W 98 95 14 12 W 1 Rupp Arena
27 Wed, Feb 28, 1990 REG @ Mississippi SEC L 74 88 14 13 L 1 C.M. Tad Smith Coliseum
28 Mon, Mar 5, 1990 REG @ Notre Dame Ind L 67 80 14 14 L 2 Purcell Pavilion at the Joyce Center