Connect with us

1990-1991 Kentucky Basketball Statistics

Record: 22-6 (14-4, 1st in SEC)
Rank: 9th in the Final AP Poll
Coach: Rick Pitino


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 28 40.0 29.8 67.4 .442 21.1 41.9 .505 8.6 25.5 .338 17.7 24.5 .723 38.5 17.2 10.4 4.3 15.6 23.3 85.9
Opponent 28 40.0 27.1 59.3 .458 23.6 48.4 .488 3.5 10.9 .326 20.3 28.8 .704 12.5 7.6 3.9 20.8 20.7 78.1

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 28 5600 834 1888 .442 592 1173 .505 242 715 .338 495 685 .723 1079 482 291 120 437 651 2405
Opponent 28 5600 760 1659 .458 661 1355 .488 99 304 .326 567 805 .704 349 214 108 583 580 2186

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Reggie Hanson 28 28 29.4 5.1 9.8 .518 4.5 8.1 .559 0.5 1.7 .319 3.7 5.2 .710 7.2 1.6 1.5 1.9 2.4 3.2 14.4
2 John Pelphrey 28 28 31.8 4.7 10.8 .432 2.5 5.0 .496 2.2 5.9 .378 2.9 3.6 .784 5.2 3.1 1.5 0.3 2.9 3.2 14.4
3 Jamal Mashburn 28 28 24.2 4.9 10.3 .474 4.0 7.4 .546 0.9 2.9 .293 2.3 3.1 .727 7.0 1.5 1.3 0.5 2.0 3.3 12.9
4 Deron Feldhaus 28 1 22.0 3.8 7.3 .522 2.8 4.6 .597 1.0 2.6 .392 2.2 3.1 .693 4.1 1.6 0.9 0.3 1.5 2.7 10.8
5 Richie Farmer 28 7 21.8 3.1 8.1 .381 1.4 3.4 .417 1.6 4.6 .354 2.3 2.7 .842 1.8 1.8 1.0 0.1 1.1 2.1 10.1
6 Sean Woods 27 26 29.6 3.7 8.4 .445 3.5 7.7 .459 0.2 0.7 .300 2.0 3.1 .651 2.6 5.6 1.9 0.1 3.1 2.9 9.7
7 Jeff Brassow 28 22 21.8 2.9 7.6 .374 1.2 2.4 .507 1.6 5.3 .313 0.8 1.0 .815 3.2 1.1 1.5 0.5 1.0 2.8 8.1
8 Junior Braddy 23 0 9.1 1.0 3.0 .338 0.6 1.6 .351 0.4 1.3 .323 0.9 1.4 .606 1.2 0.5 0.6 0.1 0.5 0.9 3.3
9 Gimel Martinez 26 0 6.3 0.5 1.3 .412 0.5 1.3 .412 0.0 0.0 0.5 0.8 .636 1.2 0.2 0.1 0.2 0.8 1.4 1.6
10 Todd Bearup 11 0 2.6 0.5 1.0 .545 0.3 0.5 .500 0.3 0.5 .600 0.1 0.1 1.000 0.1 0.1 0.0 0.0 0.1 0.5 1.5
11 Carlos Toomer 12 0 4.8 0.2 1.3 .125 0.2 0.8 .200 0.0 0.5 .000 0.7 0.8 .889 0.6 0.5 0.3 0.1 0.3 1.0 1.0
12 Jody Thompson 5 0 4.0 0.2 1.2 .167 0.0 0.4 .000 0.2 0.8 .250 0.2 0.2 1.000 0.4 0.2 0.2 0.0 0.6 0.4 0.8
13 Johnathon Davis 9 0 3.7 0.2 0.4 .500 0.2 0.4 .500 0.0 0.0 0.2 0.8 .286 0.9 0.2 0.1 0.6 0.3 0.9 0.7
14 Henry Thomas 14 0 4.4 0.2 0.9 .231 0.2 0.6 .375 0.0 0.4 .000 0.1 0.2 .333 1.1 0.2 0.2 0.1 0.7 0.6 0.5

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 John Pelphrey 28 28 890 131 303 .432 69 139 .496 62 164 .378 80 102 .784 145 86 43 9 80 89 404
2 Reggie Hanson 28 28 824 142 274 .518 127 227 .559 15 47 .319 103 145 .710 201 46 43 53 66 89 402
3 Jamal Mashburn 28 28 677 137 289 .474 113 207 .546 24 82 .293 64 88 .727 195 42 37 15 56 91 362
4 Deron Feldhaus 28 1 615 106 203 .522 77 129 .597 29 74 .392 61 88 .693 114 46 25 8 41 76 302
5 Richie Farmer 28 7 611 86 226 .381 40 96 .417 46 130 .354 64 76 .842 49 49 29 4 30 60 282
6 Sean Woods 27 26 800 101 227 .445 95 207 .459 6 20 .300 54 83 .651 70 151 50 3 83 77 262
7 Jeff Brassow 28 22 609 80 214 .374 34 67 .507 46 147 .313 22 27 .815 89 32 41 13 28 78 228
8 Junior Braddy 23 0 209 23 68 .338 13 37 .351 10 31 .323 20 33 .606 27 11 13 2 12 20 76
9 Gimel Martinez 26 0 164 14 34 .412 14 34 .412 0 0 14 22 .636 32 6 2 5 20 36 42
10 Todd Bearup 11 0 29 6 11 .545 3 6 .500 3 5 .600 1 1 1.000 1 1 0 0 1 5 16
11 Carlos Toomer 12 0 57 2 16 .125 2 10 .200 0 6 .000 8 9 .889 7 6 3 1 4 12 12
12 Henry Thomas 14 0 62 3 13 .231 3 8 .375 0 5 .000 1 3 .333 15 3 3 2 10 8 7
13 Johnathon Davis 9 0 33 2 4 .500 2 4 .500 0 0 2 7 .286 8 2 1 5 3 8 6
14 Jody Thompson 5 0 20 1 6 .167 0 2 .000 1 4 .250 1 1 1.000 2 1 1 0 3 2 4
School Totals 28 5600 834 1888 .442 592 1173 .505 242 715 .338 495 685 .723 1079 482 291 120 437 651 2405

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 24, 1990 REG Pennsylvania Ivy W 85 62 1 0 W 1 Rupp Arena
2 Wed, Nov 28, 1990 REG @ Cincinnati Metro W 75 71 2 0 W 2 Fifth Third Arena
3 Sat, Dec 1, 1990 REG N Notre Dame Ind W 98 90 3 0 W 3 RCA Dome
4 Sat, Dec 8, 1990 REG Kansas Big 8 W 88 71 4 0 W 4 Rupp Arena
5 Mon, Dec 10, 1990 REG @ North Carolina (9) ACC L 81 84 4 1 L 1 Dean Smith Center
6 Sat, Dec 15, 1990 REG Chattanooga Southern W 86 70 5 1 W 1 Rupp Arena
7 Tue, Dec 18, 1990 REG @ Indiana (6) Big Ten L 84 87 5 2 L 1 Assembly Hall
8 Fri, Dec 21, 1990 REG N Western Kentucky Sun Belt W 84 70 6 2 W 1 Freedom Hall
9 Thu, Dec 27, 1990 REG Eastern Kentucky OVC W 74 60 7 2 W 2 Rupp Arena
10 Sat, Dec 29, 1990 REG @ Louisville Metro W 93 85 8 2 W 3 Freedom Hall
11 Wed, Jan 2, 1991 REG @ Georgia SEC W 81 80 9 2 W 4 Stegeman Coliseum
12 Sat, Jan 5, 1991 REG Louisiana State (14) SEC W 93 80 10 2 W 5 Rupp Arena
13 Wed, Jan 9, 1991 REG Mississippi State SEC W 89 70 11 2 W 6 Rupp Arena
14 Sat, Jan 12, 1991 REG @ Tennessee SEC W 78 74 12 2 W 7 Thompson-Boling Arena
15 Wed, Jan 16, 1991 REG @ Mississippi SEC W 95 85 13 2 W 8 C.M. Tad Smith Coliseum
16 Sat, Jan 19, 1991 REG Vanderbilt SEC W 58 50 14 2 W 9 Rupp Arena
17 Wed, Jan 23, 1991 REG Florida SEC W 81 65 15 2 W 10 Rupp Arena
18 Sat, Jan 26, 1991 REG @ Alabama SEC L 83 88 15 3 L 1 Coleman Coliseum
19 Tue, Jan 29, 1991 REG @ Auburn SEC W 89 81 16 3 W 1 Beard-Eaves-Memorial
20 Sun, Feb 3, 1991 REG Georgia SEC W 96 84 17 3 W 2 Rupp Arena
21 Tue, Feb 5, 1991 REG @ Louisiana State (19) SEC L 88 107 17 4 L 1 Maravich Assembly Center
22 Sat, Feb 9, 1991 REG @ Mississippi State SEC L 82 83 17 5 L 2 Humphrey Coliseum
23 Wed, Feb 13, 1991 REG Tennessee SEC W 85 74 18 5 W 1 Rupp Arena
24 Sat, Feb 16, 1991 REG Mississippi SEC W 89 77 19 5 W 2 Rupp Arena
25 Wed, Feb 20, 1991 REG @ Vanderbilt SEC L 87 98 19 6 L 1 Memorial Gymnasium
26 Sat, Feb 23, 1991 REG @ Florida SEC W 90 74 20 6 W 1 Stephen C. O’Connell Center
27 Tue, Feb 26, 1991 REG Alabama (24) SEC W 79 73 21 6 W 2 Rupp Arena
28 Sat, Mar 2, 1991 REG Auburn SEC W 114 93 22 6 W 3 Rupp Arena