Connect with us

1991-1992 Kentucky Basketball Statistics

Record: 29-7 (12-4, 1st in SEC East)
Rank: 6th in the Final AP Poll
Coach: Rick Pitino

NCAA Tournament: (#2 seed in East)
Won East First Round (88-69) versus #15 Old Dominion
Won East Second Round (106-98) versus #10 Iowa State
Won East Regional Semifinal (87-77) versus #3 Massachusetts
Lost East Regional Final (104-103) versus #1 Duke


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 40.1 29.5 61.7 .478 20.7 37.1 .558 8.8 24.7 .357 17.9 24.8 .723 34.1 18.4 10.2 3.4 15.1 23.3 85.7
Opponent 36 40.1 25.6 55.9 .457 22.1 44.4 .497 3.5 11.5 .301 19.9 28.3 .702 35.8 11.9 7.8 4.1 19.7 21.4 74.4

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 7225 1062 2222 .478 745 1334 .558 317 888 .357 645 892 .723 1226 661 368 121 542 837 3086
Opponent 36 7225 920 2013 .457 795 1598 .497 125 415 .301 715 1019 .702 1289 427 279 148 708 769 2680

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Mashburn 36 36 32.7 7.8 13.7 .567 6.1 10.0 .614 1.6 3.7 .439 4.2 5.9 .709 7.8 1.4 1.8 0.6 2.3 3.4 21.3
2 Jeff Brassow 2 2 28.0 5.5 10.0 .550 2.5 3.5 .714 3.0 6.5 .462 1.0 1.5 .667 5.0 1.0 2.5 0.5 2.0 3.0 15.0
3 John Pelphrey 36 35 29.3 4.0 8.2 .490 2.6 4.2 .612 1.4 4.0 .361 3.0 3.9 .777 4.2 4.0 1.8 0.6 1.8 3.0 12.5
4 Deron Feldhaus 36 3 25.9 3.8 8.1 .476 2.5 4.5 .556 1.3 3.6 .375 2.4 3.0 .794 3.8 2.3 1.0 0.1 1.3 2.6 11.4
5 Richie Farmer 35 19 20.1 3.0 6.9 .438 1.5 2.6 .554 1.6 4.3 .367 2.0 2.4 .821 2.0 1.5 1.2 0.1 0.9 2.1 9.6
6 Sean Woods 36 35 24.0 2.9 6.1 .475 2.7 5.3 .503 0.2 0.8 .286 1.7 2.6 .660 2.6 4.6 1.3 0.1 2.5 2.3 7.7
7 Dale Brown 35 16 17.7 2.5 6.6 .377 1.2 2.4 .500 1.3 4.2 .306 0.7 1.4 .520 2.5 0.7 1.1 0.1 1.1 2.2 7.0
8 Gimel Martinez 36 21 16.0 2.5 4.7 .530 2.4 4.2 .573 0.1 0.5 .167 1.9 2.1 .883 3.2 1.0 0.4 0.7 1.5 3.3 6.9
9 Travis Ford 33 0 12.7 0.8 2.4 .350 0.1 0.3 .200 0.8 2.1 .371 1.0 1.2 .800 1.1 2.1 0.8 0.0 1.8 1.7 3.5
10 Junior Braddy 35 0 7.6 0.9 2.0 .457 0.6 1.1 .564 0.3 0.9 .323 0.5 0.6 .950 1.0 0.4 0.3 0.0 0.7 1.0 2.7
11 Andre Riddick 28 5 8.3 0.8 1.4 .564 0.8 1.4 .564 0.0 0.0 0.4 1.4 .263 2.4 0.3 0.2 1.2 0.6 1.0 1.9
12 Carlos Toomer 9 0 4.2 0.4 1.3 .333 0.1 0.3 .333 0.3 1.0 .333 0.3 0.7 .500 0.4 0.1 0.0 0.0 0.2 0.6 1.6
13 Aminu Timberlake 25 9 8.2 0.5 1.6 .300 0.5 1.5 .316 0.0 0.1 .000 0.2 0.5 .308 1.6 0.3 0.3 0.2 0.8 1.2 1.1
14 Chris Harrison 20 0 3.9 0.3 1.2 .217 0.1 0.4 .286 0.2 0.8 .188 0.3 0.4 .750 0.4 0.2 0.3 0.0 0.5 0.4 1.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Mashburn 36 36 1176 279 492 .567 221 360 .614 58 132 .439 151 213 .709 281 52 65 23 84 123 767
2 John Pelphrey 36 35 1056 145 296 .490 93 152 .612 52 144 .361 108 139 .777 152 145 65 20 64 107 450
3 Deron Feldhaus 36 3 934 138 290 .476 90 162 .556 48 128 .375 85 107 .794 135 82 37 3 46 93 409
4 Richie Farmer 35 19 705 106 242 .438 51 92 .554 55 150 .367 69 84 .821 69 52 41 2 32 72 336
5 Sean Woods 36 35 863 104 219 .475 96 191 .503 8 28 .286 62 94 .660 94 167 46 2 90 81 278
6 Gimel Martinez 36 21 577 89 168 .530 86 150 .573 3 18 .167 68 77 .883 116 35 16 26 54 118 249
7 Dale Brown 35 16 621 87 231 .377 42 84 .500 45 147 .306 26 50 .520 88 23 39 3 37 76 245
8 Travis Ford 33 0 418 28 80 .350 2 10 .200 26 70 .371 32 40 .800 36 69 25 1 59 55 114
9 Junior Braddy 35 0 266 32 70 .457 22 39 .564 10 31 .323 19 20 .950 36 14 11 1 25 34 93
10 Andre Riddick 28 5 231 22 39 .564 22 39 .564 0 0 10 38 .263 67 8 6 33 16 29 54
11 Jeff Brassow 2 2 56 11 20 .550 5 7 .714 6 13 .462 2 3 .667 10 2 5 1 4 6 30
12 Aminu Timberlake 25 9 206 12 40 .300 12 38 .316 0 2 .000 4 13 .308 39 7 7 6 19 31 28
13 Chris Harrison 20 0 78 5 23 .217 2 7 .286 3 16 .188 6 8 .750 7 4 5 0 10 7 19
14 Carlos Toomer 9 0 38 4 12 .333 1 3 .333 3 9 .333 3 6 .500 4 1 0 0 2 5 14
School Totals 36 7225 1062 2222 .478 745 1334 .558 317 888 .357 645 892 .723 1226 661 368 121 542 837 3086

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Wed, Nov 20, 1991 REG West Virginia A-10 W 106 80 1 0 W 1 Rupp Arena
2 Fri, Nov 22, 1991 REG Pittsburgh Big East L 67 85 1 1 L 1 Rupp Arena
3 Wed, Dec 4, 1991 REG Massachusetts A-10 W 90 69 2 1 W 1 Rupp Arena
4 Sat, Dec 7, 1991 REG N Indiana (9) Big Ten W 76 74 3 1 W 2 RCA Dome
5 Tue, Dec 10, 1991 REG Texas State Southland W 82 36 4 1 W 3 Rupp Arena
6 Thu, Dec 12, 1991 REG N Morehead State OVC W 101 84 5 1 W 4 Freedom Hall
7 Sat, Dec 14, 1991 REG Arizona State Pac-10 W 94 68 6 1 W 5 Rupp Arena
8 Sat, Dec 21, 1991 REG N Georgia Tech (13) ACC L 80 81 6 2 L 1 The Omni
9 Mon, Dec 23, 1991 REG N Ohio MAC W 73 63 7 2 W 1 Riverfront Coliseum
10 Sat, Dec 28, 1991 REG Louisville (21) Metro W 103 89 8 2 W 2 Rupp Arena
11 Thu, Jan 2, 1992 REG Notre Dame Ind W 91 70 9 2 W 3 Rupp Arena
12 Sat, Jan 4, 1992 REG @ South Carolina SEC W 80 63 10 2 W 4 Carolina Coliseum
13 Tue, Jan 7, 1992 REG Georgia SEC W 78 66 11 2 W 5 Rupp Arena
14 Sat, Jan 11, 1992 REG Florida SEC W 81 60 12 2 W 6 Rupp Arena
15 Wed, Jan 15, 1992 REG @ Vanderbilt SEC W 84 71 13 2 W 7 Memorial Gymnasium
16 Sat, Jan 18, 1992 REG Eastern Kentucky OVC W 85 55 14 2 W 8 Rupp Arena
17 Tue, Jan 21, 1992 REG @ Tennessee SEC L 85 107 14 3 L 1 Thompson-Boling Arena
18 Sat, Jan 25, 1992 REG Arkansas (9) SEC L 88 105 14 4 L 2 Rupp Arena
19 Wed, Jan 29, 1992 REG Mississippi SEC W 95 78 15 4 W 1 Rupp Arena
20 Sun, Feb 2, 1992 REG @ Louisiana State SEC L 53 74 15 5 L 1 Maravich Assembly Center
21 Sat, Feb 8, 1992 REG @ Auburn SEC W 85 67 16 5 W 1 Beard-Eaves-Memorial
22 Wed, Feb 12, 1992 REG Alabama (16) SEC W 107 83 17 5 W 2 Rupp Arena
23 Sat, Feb 15, 1992 REG Western Kentucky Sun Belt W 93 83 18 5 W 3 Rupp Arena
24 Wed, Feb 19, 1992 REG @ Mississippi State SEC W 89 84 19 5 W 4 Humphrey Coliseum
25 Sun, Feb 23, 1992 REG @ Georgia SEC W 84 73 20 5 W 5 Stegeman Coliseum
26 Wed, Feb 26, 1992 REG South Carolina SEC W 74 56 21 5 W 6 Rupp Arena
27 Sun, Mar 1, 1992 REG Vanderbilt SEC W 80 56 22 5 W 7 Rupp Arena
28 Wed, Mar 4, 1992 REG @ Florida SEC L 62 79 22 6 L 1 Stephen C. O’Connell Center
29 Sat, Mar 7, 1992 REG Tennessee SEC W 99 88 23 6 W 1 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Fri, Mar 13, 1992 CTOURN N Vanderbilt SEC W 76 57 24 6 W 2 Birmingham-Jefferson Civic Center
31 Sat, Mar 14, 1992 CTOURN N Louisiana State (23) SEC W 80 74 25 6 W 3 Birmingham-Jefferson Civic Center
32 Sun, Mar 15, 1992 CTOURN N Alabama (17) SEC W 80 54 26 6 W 4 Birmingham-Jefferson Civic Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
33 Fri, Mar 20, 1992 NCAA N Old Dominion CAA W 88 69 27 6 W 5 DCU Center
34 Sun, Mar 22, 1992 NCAA N Iowa State Big 8 W 106 98 28 6 W 6 DCU Center
35 Thu, Mar 26, 1992 NCAA N Massachusetts (17) A-10 W 87 77 29 6 W 7 The Spectrum
36 Sat, Mar 28, 1992 NCAA N Duke (1) ACC L 103 104 OT 29 7 L 1 The Spectrum