Connect with us

1992-1993 Kentucky Basketball Statistics

Record: 30-4 (13-3, 2nd in SEC East)
Rank: 2nd in the Final AP Poll
Coach: Rick Pitino

NCAA Tournament: (#1 seed in Southeast)
Won Southeast First Round (96-52) versus #16 Rider
Won Southeast Second Round (83-62) versus #8 Utah
Won Southeast Regional Semifinal (103-69) versus #5 Wake Forest
Won Southeast Regional Final (106-81) versus #3 Florida State
Lost National Semifinal (81-78) versus #1 Michigan


Team – Per Game

  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 34   30.8 64.2 .480 20.8 38.9 .536 10.0 25.4 .394 15.9 23.1 .688     40.1 19.6 9.5 4.7 15.9 22.8 87.5
Rank     18th 40th 45th 169th 261st 17th 2nd 3rd 34th 122nd 131st 112th     34th 3rd 38th 26th 128th 22nd 8th
Opponent 34   23.7 56.4 .421 19.6 44.0 .446 4.1 12.4 .331 18.3 27.6 .661     34.1 11.7 7.9 3.4 18.2 20.0 69.8
Rank     41st 104th 39th 81st 171st 31st 30th 38th 68th 257th 262nd 73rd     90th 296th 195th 213th 253rd 179th 90th

Team – Totals

  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 34   1048 2184 .480 708 1322 .536 340 862 .394 539 784 .688     1364 665 323 160 541 776 2975
Rank     8th 7th 45th 51st 97th 17th 1st 1st 34th 34th 38th 112th     7th 3rd 15th 11th 283rd 298th 6th
Opponent 34   807 1917 .421 668 1497 .446 139 420 .331 621 940 .661     1161 398 268 116 620 679 2374
Rank     229th 272nd 39th 248th 283rd 31st 109th 156th 68th 294th 296th 73rd     266th 133rd 281st 275th 286th 280th 273rd

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Mashburn 34 34 32.6 7.6 15.5 .492 5.7 10.2 .558 1.9 5.3 .367 3.8 5.7 .670     8.4 3.6 1.5 0.4 3.0 2.7 21.0
2 Travis Ford 34 34 32.4 3.8 7.2 .527 0.8 1.6 .519 3.0 5.6 .529 3.1 3.5 .881     2.1 4.9 1.6 0.0 2.7 2.7 13.6
3 Dale Brown 34 34 25.7 3.3 8.7 .376 1.4 3.1 .439 1.9 5.5 .340 1.0 1.6 .642     3.4 2.4 1.4 0.2 1.7 2.9 9.4
4 Rodrick Rhodes 33 19 20.0 3.1 6.8 .451 2.2 4.7 .481 0.8 2.1 .386 2.1 3.1 .693     2.4 1.8 1.1 0.4 2.2 2.2 9.1
5 Rodney Dent 34 32 18.2 2.8 4.9 .578 2.8 4.9 .578 0.0 0.0   0.7 1.4 .532     5.1 0.5 0.5 1.1 1.2 2.9 6.4
6 Gimel Martinez 32 0 13.1 2.0 4.1 .492 1.5 3.1 .490 0.5 1.1 .500 1.6 2.2 .714     3.0 1.3 0.3 0.4 1.3 2.3 6.2
7 Jared Prickett 34 12 15.1 2.1 4.3 .486 2.0 3.8 .535 0.1 0.5 .118 1.3 1.9 .677     4.6 1.6 1.0 0.3 1.1 1.9 5.5
8 Tony Delk 30 0 9.6 1.6 3.5 .452 1.0 1.8 .547 0.6 1.7 .353 0.8 1.1 .727     1.9 0.7 0.6 0.1 0.6 0.8 4.5
9 Andre Riddick 31 2 10.8 1.9 3.1 .604 1.9 3.1 .604 0.0 0.0   0.7 1.5 .458     3.1 0.2 0.6 1.7 0.8 1.8 4.5
10 Jeff Brassow 31 2 11.5 1.5 3.4 .442 0.7 1.2 .639 0.7 2.2 .338 0.4 0.5 .688     1.9 1.2 0.4 0.1 0.5 1.3 4.1
11 Junior Braddy 33 1 11.8 1.3 3.1 .436 0.8 1.5 .490 0.6 1.5 .380 0.5 0.7 .818     1.3 1.0 0.7 0.1 0.9 1.4 3.8
12 Todd Svoboda 13 0 2.9 0.8 1.2 .625 0.7 1.2 .600 0.1 0.1 1.000 0.2 0.5 .429     1.3 0.5 0.0 0.2 0.2 0.2 1.8
13 Chris Harrison 12 0 4.8 0.5 1.8 .273 0.3 0.8 .400 0.2 1.0 .167 0.3 0.5 .667     0.4 1.0 0.1 0.0 0.4 0.6 1.5
14 Aminu Timberlake 14 0 4.9 0.4 0.5 .714 0.4 0.5 .714 0.0 0.0   0.0 0.3 .000     0.6 0.1 0.1 0.2 0.4 0.7 0.7

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Mashburn 34 34 1109 259 526 .492 193 346 .558 66 180 .367 130 194 .670     284 124 51 15 103 92 714
2 Travis Ford 34 34 1102 129 245 .527 28 54 .519 101 191 .529 104 118 .881     71 166 56 1 91 92 463
3 Dale Brown 34 34 873 111 295 .376 47 107 .439 64 188 .340 34 53 .642     114 83 46 7 58 97 320
4 Rodrick Rhodes 33 19 661 101 224 .451 74 154 .481 27 70 .386 70 101 .693     80 59 36 13 72 73 299
5 Rodney Dent 34 32 620 96 166 .578 96 166 .578 0 0   25 47 .532     175 18 16 36 41 99 217
6 Gimel Martinez 32 0 418 65 132 .492 48 98 .490 17 34 .500 50 70 .714     97 40 11 12 40 74 197
7 Jared Prickett 34 12 512 71 146 .486 69 129 .535 2 17 .118 44 65 .677     155 56 34 11 37 65 188
8 Andre Riddick 31 2 334 58 96 .604 58 96 .604 0 0   22 48 .458     95 5 18 52 24 55 138
9 Tony Delk 30 0 287 47 104 .452 29 53 .547 18 51 .353 24 33 .727     57 22 17 3 19 24 136
10 Jeff Brassow 31 2 358 46 104 .442 23 36 .639 23 68 .338 11 16 .688     60 38 13 2 14 40 126
11 Junior Braddy 33 1 389 44 101 .436 25 51 .490 19 50 .380 18 22 .818     44 34 23 3 29 45 125
12 Todd Svoboda 13 0 38 10 16 .625 9 15 .600 1 1 1.000 3 7 .429     17 6 0 2 2 3 24
13 Chris Harrison 12 0 58 6 22 .273 4 10 .400 2 12 .167 4 6 .667     5 12 1 0 5 7 18
14 Aminu Timberlake 14 0 68 5 7 .714 5 7 .714 0 0   0 4 .000     8 2 1 3 6 10 10
  School Totals 34     1048 2184 .480 708 1322 .536 340 862 .394 539 784 .688     1364 665 323 160 541 776 2975

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Wed, Dec 2, 1992 REG   Wright State Mid-Cont W 81 65   1 0 W 1 Rupp Arena
2 Sat, Dec 5, 1992 REG   Georgia Tech (13) ACC W 96 87   2 0 W 2 Rupp Arena
3 Tue, Dec 8, 1992 REG   Eastern Kentucky OVC W 82 73   3 0 W 3 Rupp Arena
4 Sat, Dec 12, 1992 REG @ Louisville (9) Metro W 88 68   4 0 W 4 Freedom Hall
5 Sat, Dec 19, 1992 REG   Morehead State OVC W 108 65   5 0 W 5 Rupp Arena
6 Tue, Dec 22, 1992 REG   Miami (OH) MAC W 65 49   6 0 W 6 Rupp Arena
7 Mon, Dec 28, 1992 REG N Rutgers A-10 W 89 67   7 0 W 7 Madison Square Garden (IV)
8 Wed, Dec 30, 1992 REG @ St. John’s (NY) Big East W 86 77   8 0 W 8 Madison Square Garden (IV)
9 Sun, Jan 3, 1993 REG N Indiana (4) Big Ten W 81 78   9 0 W 9 Freedom Hall
10 Tue, Jan 5, 1993 REG @ Georgia SEC W 74 59   10 0 W 10 Stegeman Coliseum
11 Sat, Jan 9, 1993 REG   Tennessee SEC W 84 70   11 0 W 11 Rupp Arena
12 Wed, Jan 13, 1993 REG @ Vanderbilt SEC L 86 101   11 1 L 1 Memorial Gymnasium
13 Tue, Jan 19, 1993 REG @ Alabama SEC W 73 59   12 1 W 1 Coleman Coliseum
14 Sat, Jan 23, 1993 REG @ South Carolina SEC W 108 82   13 1 W 2 Carolina Coliseum
15 Tue, Jan 26, 1993 REG   Louisiana State SEC W 105 67   14 1 W 3 Rupp Arena
16 Sat, Jan 30, 1993 REG   Florida SEC W 71 48   15 1 W 4 Rupp Arena
17 Wed, Feb 3, 1993 REG   Mississippi State SEC W 87 63   16 1 W 5 Rupp Arena
18 Sat, Feb 6, 1993 REG   Vanderbilt (11) SEC W 82 67   17 1 W 6 Rupp Arena
19 Wed, Feb 10, 1993 REG @ Arkansas (14) SEC L 94 101   17 2 L 1 Barnhill Arena
20 Sat, Feb 13, 1993 REG @ Notre Dame Ind W 81 62   18 2 W 1 Purcell Pavilion at the Joyce Center
21 Wed, Feb 17, 1993 REG   South Carolina SEC W 87 66   19 2 W 2 Rupp Arena
22 Sat, Feb 20, 1993 REG   Georgia SEC W 86 70   20 2 W 3 Rupp Arena
23 Wed, Feb 24, 1993 REG @ Tennessee SEC L 77 78   20 3 L 1 Thompson-Boling Arena
24 Sat, Feb 27, 1993 REG   Auburn SEC W 80 78   21 3 W 1 Rupp Arena
25 Wed, Mar 3, 1993 REG @ Mississippi SEC W 98 66   22 3 W 2 C.M. Tad Smith Coliseum
26 Sun, Mar 7, 1993 REG @ Florida SEC W 85 77   23 3 W 3 Stephen C. O’Connell Center
G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
27 Fri, Mar 12, 1993 CTOURN   Tennessee SEC W 101 40   24 3 W 4 Rupp Arena
28 Sat, Mar 13, 1993 CTOURN   Arkansas (14) SEC W 92 81   25 3 W 5 Rupp Arena
29 Sun, Mar 14, 1993 CTOURN   Louisiana State SEC W 82 65   26 3 W 6 Rupp Arena
G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
30 Fri, Mar 19, 1993 NCAA N Rider NEC W 96 52   27 3 W 7 Memorial Gymnasium
31 Sun, Mar 21, 1993 NCAA N Utah (19) WAC W 83 62   28 3 W 8 Memorial Gymnasium
32 Thu, Mar 25, 1993 NCAA N Wake Forest (16) ACC W 103 69   29 3 W 9 Charlotte Coliseum (II)
33 Sat, Mar 27, 1993 NCAA N Florida State (11) ACC W 106 81   30 3 W 10 Charlotte Coliseum (II)
34 Sat, Apr 3, 1993 NCAA N Michigan (3) Big Ten L 78 81 OT 30 4 L 1 Louisiana Superdome

On This Day In UK Basketball History

On December 10, 1951, Bob Burrow collected 34 rebounds against Temple for the most rebounds ever in a single game by a Kentucky player.

 

On December 10, 1977, as top-ranked UK is defeating Kansas on “Adolph Rupp Night” in Allen Field House on Naismith Drive in Lawrence, Kansas, Rupp dies. Thousands would participate in the funeral procession in Lexington.

 

On December 10, 2011, Indiana's Christian Watford hits a 3-pointer at the buzzer in Assembly Hall to stun No. 1 Kentucky.  It's only the second time Indiana had beaten a top-ranked team at Assembly Hall.