Connect with us

1993-1994 Kentucky Basketball Statistics

Record: 27-7 (12-4, 2nd in SEC East)
Rank: 7th in the Final AP Poll
Coach: Rick Pitino

NCAA Tournament: (#3 seed in Southeast)
Won Southeast First Round (83-70) versus #14 Tennessee State
Lost Southeast Second Round (75-63) versus #6 Marquette


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 34 30.2 64.6 .468 21.4 39.4 .543 8.9 25.2 .351 17.6 25.7 .682 38.3 19.1 11.6 5.7 15.7 22.4 86.8
Rank 30th 57th 57th 142nd 266th 6th 4th 5th 127th 57th 70th 110th 126th 4th 6th 13th 158th 23rd 12th
Opponent 34 25.4 60.0 .422 19.8 43.4 .456 5.6 16.6 .334 18.4 27.0 .680 39.0 13.6 7.4 3.3 20.4 21.2 74.6
Rank 92nd 145th 69th 100th 137th 77th 134th 160th 102nd 265th 259th 197th 206th 298th 124th 167th 294th 237th 164th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 34 1027 2195 .468 726 1338 .543 301 857 .351 597 875 .682 1303 648 394 195 533 762 2952
Rank 7th 7th 57th 37th 89th 6th 1st 1st 127th 12th 10th 110th 17th 4th 2nd 6th 275th 300th 5th
Opponent 34 862 2041 .422 673 1475 .456 189 566 .334 624 917 .680 1326 461 250 111 695 721 2537
Rank 269th 286th 69th 257th 279th 77th 255th 265th 102nd 299th 298th 197th 296th 247th 254th 253rd 298th 295th 292nd

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Delk 34 34 28.1 5.9 12.9 .455 3.1 5.5 .565 2.8 7.5 .374 2.0 3.2 .639 4.5 1.7 1.9 0.6 1.7 2.1 16.6
2 Rodrick Rhodes 33 29 25.7 4.3 9.9 .436 3.3 6.3 .526 1.0 3.5 .274 5.1 6.5 .777 4.1 2.8 2.3 0.5 2.2 3.2 14.6
3 Travis Ford 33 33 31.7 3.2 8.0 .395 1.2 2.9 .423 1.9 5.0 .380 3.1 3.4 .912 2.8 5.8 1.3 0.1 2.8 2.4 11.3
4 Rodney Dent 11 11 18.2 4.5 6.7 .676 4.5 6.7 .676 0.0 0.0 1.4 2.5 .556 5.4 0.2 0.7 1.5 1.5 2.4 10.5
5 Jared Prickett 33 25 26.5 3.2 6.6 .479 3.1 6.2 .507 0.0 0.4 .071 1.9 3.3 .583 7.0 2.4 1.4 0.5 2.6 2.7 8.2
6 Andre Riddick 34 20 19.6 3.4 6.1 .565 3.4 6.0 .574 0.0 0.1 .000 1.1 2.7 .396 5.0 0.8 1.0 2.4 0.8 3.6 7.9
7 Jeff Brassow 33 3 15.1 2.4 5.0 .485 1.0 1.6 .642 1.4 3.4 .411 0.8 1.0 .765 2.3 0.7 1.2 0.1 0.6 1.7 7.0
8 Gimel Martinez 33 3 18.5 2.5 5.6 .452 2.0 3.7 .528 0.6 1.9 .302 1.3 1.7 .786 2.8 1.7 0.7 0.5 1.8 3.1 7.0
9 Walter McCarty 34 10 14.2 2.1 4.5 .471 1.6 3.0 .515 0.6 1.5 .380 0.9 1.6 .554 3.9 1.1 0.6 0.6 1.4 1.8 5.7
10 Jeff Sheppard 29 0 8.9 1.4 2.5 .556 1.1 1.8 .623 0.2 0.7 .368 0.7 1.1 .645 0.8 1.0 0.6 0.1 0.8 1.3 3.7
11 Anthony Epps 32 0 7.7 0.7 1.6 .442 0.4 0.8 .500 0.3 0.9 .393 0.2 0.4 .538 0.7 1.2 0.5 0.0 0.5 0.3 2.0
12 Chris Harrison 23 1 5.2 0.5 1.7 .275 0.1 0.4 .333 0.3 1.3 .258 0.7 1.0 .696 0.4 0.4 0.3 0.0 0.6 0.3 2.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Delk 34 34 957 200 440 .455 105 186 .565 95 254 .374 69 108 .639 153 59 64 21 59 70 564
2 Rodrick Rhodes 33 29 848 142 326 .436 110 209 .526 32 117 .274 167 215 .777 136 91 76 18 74 104 483
3 Travis Ford 33 33 1047 104 263 .395 41 97 .423 63 166 .380 103 113 .912 94 193 43 2 91 78 374
4 Jared Prickett 33 25 875 104 217 .479 103 203 .507 1 14 .071 63 108 .583 232 80 47 15 86 89 272
5 Andre Riddick 34 20 665 117 207 .565 117 204 .574 0 3 .000 36 91 .396 171 26 33 83 28 121 270
6 Jeff Brassow 33 3 497 80 165 .485 34 53 .642 46 112 .411 26 34 .765 77 24 39 3 20 55 232
7 Gimel Martinez 33 3 609 84 186 .452 65 123 .528 19 63 .302 44 56 .786 93 56 24 15 58 103 231
8 Walter McCarty 34 10 484 72 153 .471 53 103 .515 19 50 .380 31 56 .554 131 39 20 19 49 60 194
9 Rodney Dent 11 11 200 50 74 .676 50 74 .676 0 0 15 27 .556 59 2 8 17 17 26 115
10 Jeff Sheppard 29 0 258 40 72 .556 33 53 .623 7 19 .368 20 31 .645 24 30 17 3 22 38 107
11 Anthony Epps 32 0 247 23 52 .442 12 24 .500 11 28 .393 7 13 .538 22 38 16 0 16 10 64
12 Chris Harrison 23 1 120 11 40 .275 3 9 .333 8 31 .258 16 23 .696 10 10 7 0 13 8 46
School Totals 34 1027 2195 .468 726 1338 .543 301 857 .351 597 875 .682 1303 648 394 195 533 762 2952

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 27, 1993 REG Louisville (7) Metro W 78 70 1 0 W 1 Rupp Arena
2 Wed, Dec 1, 1993 REG Tennessee Tech OVC W 115 77 2 0 W 2 Rupp Arena
3 Sat, Dec 4, 1993 REG N Indiana (21) Big Ten L 84 96 2 1 L 1 RCA Dome
4 Wed, Dec 8, 1993 REG Eastern Kentucky OVC W 107 78 3 1 W 1 Rupp Arena
5 Fri, Dec 17, 1993 REG Morehead State OVC W 97 61 4 1 W 2 Rupp Arena
6 Tue, Dec 21, 1993 REG N Texas SWC W 86 61 5 1 W 3 Lahaina Civic Center
7 Wed, Dec 22, 1993 REG N Ohio State Big Ten W 100 88 6 1 W 4 Lahaina Civic Center
8 Thu, Dec 23, 1993 REG N Arizona (13) Pac-10 W 93 92 7 1 W 5 Lahaina Civic Center
9 Tue, Dec 28, 1993 REG San Francisco WCC W 110 83 8 1 W 6 Rupp Arena
10 Thu, Dec 30, 1993 REG Robert Morris NEC W 92 67 9 1 W 7 Rupp Arena
11 Tue, Jan 4, 1994 REG Vanderbilt (22) SEC W 107 82 10 1 W 8 Rupp Arena
12 Thu, Jan 6, 1994 REG Notre Dame Ind W 84 59 11 1 W 9 Rupp Arena
13 Sat, Jan 8, 1994 REG @ Georgia SEC L 90 94 OT 11 2 L 1 Stegeman Coliseum
14 Wed, Jan 12, 1994 REG N Mississippi SEC W 98 64 12 2 W 1 Freedom Hall
15 Sat, Jan 15, 1994 REG Tennessee SEC W 93 74 13 2 W 2 Rupp Arena
16 Tue, Jan 18, 1994 REG @ Florida SEC L 57 59 13 3 L 1 Stephen C. O’Connell Center
17 Sat, Jan 22, 1994 REG @ Mississippi State SEC W 86 70 14 3 W 1 Humphrey Coliseum
18 Wed, Jan 26, 1994 REG South Carolina SEC W 79 67 15 3 W 2 Rupp Arena
19 Sun, Jan 30, 1994 REG @ Auburn SEC W 91 74 16 3 W 3 Beard-Eaves-Memorial
20 Wed, Feb 2, 1994 REG Alabama SEC W 82 67 17 3 W 4 Rupp Arena
21 Sun, Feb 6, 1994 REG N Massachusetts (11) A-10 W 67 64 18 3 W 5 Izod Center
22 Wed, Feb 9, 1994 REG Arkansas (3) SEC L 82 90 18 4 L 1 Rupp Arena
23 Sat, Feb 12, 1994 REG @ Syracuse (14) Big East L 85 93 18 5 L 2 Carrier Dome
24 Tue, Feb 15, 1994 REG @ Louisiana State SEC W 99 95 19 5 W 1 Maravich Assembly Center
25 Sat, Feb 19, 1994 REG @ Vanderbilt SEC W 77 69 20 5 W 2 Memorial Gymnasium
26 Wed, Feb 23, 1994 REG @ Tennessee SEC W 77 73 21 5 W 3 Thompson-Boling Arena
27 Sun, Feb 27, 1994 REG Georgia SEC W 80 59 22 5 W 4 Rupp Arena
28 Wed, Mar 2, 1994 REG Florida (19) SEC W 80 77 23 5 W 5 Rupp Arena
29 Sat, Mar 5, 1994 REG @ South Carolina SEC L 74 75 23 6 L 1 Carolina Coliseum
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Fri, Mar 11, 1994 CTOURN N Mississippi State SEC W 95 76 24 6 W 1 The Pyramid
31 Sat, Mar 12, 1994 CTOURN N Arkansas (1) SEC W 90 78 25 6 W 2 The Pyramid
32 Sun, Mar 13, 1994 CTOURN N Florida (17) SEC W 73 60 26 6 W 3 The Pyramid
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
33 Fri, Mar 18, 1994 NCAA N Tennessee State OVC W 83 70 27 6 W 4 Tropicana Field
34 Sun, Mar 20, 1994 NCAA N Marquette (21) GMWC L 63 75 27 7 L 1 Tropicana Field