Connect with us

1994-1995 Kentucky Basketball Statistics

Record: 28-5 (14-2, 1st in SEC East)
Rank: 2nd in the Final AP Poll
Coach: Rick Pitino

NCAA Tournament: (#1 seed in Southeast)
Won Southeast First Round (113-67) versus #16 Mount St. Mary’s
Won Southeast Second Round (82-60) versus #9 Tulane
Won Southeast Regional Semifinal (97-73) versus #5 Arizona State
Lost Southeast Regional Final (74-61) versus #2 North Carolina


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 33 30.8 67.0 .460 22.4 44.7 .502 8.4 22.3 .375 17.5 24.3 .719 40.5 19.6 10.5 5.3 14.8 22.2 87.4
Rank 16th 18th 83rd 62nd 85th 89th 18th 26th 46th 45th 79th 39th 42nd 4th 12th 21st 211th 26th 11th
Opponent 33 23.2 57.2 .404 18.2 41.6 .437 5.0 15.7 .319 17.7 25.9 .683 37.0 12.7 6.7 4.2 20.9 20.2 69.0
Rank 26th 94th 24th 51st 124th 27th 48th 81st 43rd 257th 258th 187th 170th 299th 70th 278th 293rd 195th 70th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 33 1016 2211 .460 740 1475 .502 276 736 .375 576 801 .719 1338 647 347 176 489 734 2884
Rank 8th 3rd 83rd 25th 19th 89th 5th 7th 46th 22nd 29th 39th 14th 4th 6th 12th 230th 299th 5th
Opponent 33 764 1889 .404 599 1372 .437 165 517 .319 585 856 .683 1220 418 220 137 690 667 2278
Rank 181st 257th 24th 180th 258th 27th 137th 195th 43rd 297th 297th 187th 280th 175th 189th 295th 298th 272nd 242nd

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Delk 33 32 29.1 6.3 13.1 .478 3.9 7.2 .551 2.3 6.0 .391 1.8 2.7 .674 3.3 2.0 1.6 0.3 1.5 2.0 16.7
2 Rodrick Rhodes 33 32 27.3 3.9 10.1 .390 2.8 6.8 .408 1.2 3.3 .355 3.9 5.0 .780 3.6 3.8 1.5 0.3 2.7 2.8 12.9
3 Walter McCarty 33 27 22.5 3.9 7.6 .510 3.0 5.3 .575 0.8 2.3 .364 1.8 2.5 .726 5.6 1.5 0.8 1.2 1.6 2.9 10.5
4 Jeff Sheppard 33 27 22.7 3.0 6.8 .440 2.2 4.5 .483 0.8 2.4 .359 1.5 2.0 .754 2.3 2.7 1.4 0.3 1.2 2.5 8.3
5 Mark Pope 33 8 22.1 2.7 5.2 .514 2.1 3.9 .527 0.6 1.3 .477 2.2 3.0 .727 6.3 0.9 0.7 1.2 1.3 2.9 8.2
6 Antoine Walker 33 2 14.5 2.9 6.9 .419 2.4 5.2 .453 0.5 1.7 .309 1.6 2.2 .712 4.5 1.4 0.8 0.2 1.8 1.9 7.8
7 Anthony Epps 33 6 19.8 1.8 4.4 .414 0.8 2.0 .431 1.0 2.4 .400 2.1 2.4 .850 2.1 4.2 1.4 0.0 1.8 0.9 6.7
8 Jared Prickett 33 5 18.8 2.8 5.2 .532 2.7 4.9 .546 0.1 0.2 .250 1.1 1.9 .597 4.8 1.7 1.2 0.5 1.4 1.8 6.7
9 Andre Riddick 33 25 12.9 2.1 3.7 .553 2.1 3.6 .567 0.0 0.1 .000 0.8 1.6 .509 3.8 0.4 0.6 1.3 0.7 3.0 4.9
10 Chris Harrison 24 0 6.6 1.1 2.8 .394 0.2 0.5 .364 0.9 2.3 .400 0.2 0.3 .625 0.5 0.6 0.3 0.0 0.2 0.8 3.3
11 Scott Padgett 14 0 4.1 0.5 1.9 .259 0.2 1.0 .214 0.3 0.9 .308 0.7 0.9 .833 1.2 0.3 0.2 0.1 0.2 0.7 2.0
12 Allen Edwards 23 0 5.5 0.6 1.3 .433 0.3 0.8 .444 0.2 0.5 .417 0.2 0.3 .667 0.6 0.6 0.2 0.0 0.5 0.6 1.5
13 Cameron Mills 8 0 4.0 0.4 0.9 .429 0.3 0.4 .667 0.1 0.5 .250 0.4 0.8 .500 0.4 0.5 0.3 0.0 0.0 0.4 1.3

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Delk 33 32 960 207 433 .478 130 236 .551 77 197 .391 60 89 .674 110 65 53 9 51 67 551
2 Rodrick Rhodes 33 32 902 130 333 .390 91 223 .408 39 110 .355 128 164 .780 120 125 51 11 90 93 427
3 Walter McCarty 33 27 744 128 251 .510 100 174 .575 28 77 .364 61 84 .726 185 50 27 38 53 96 345
4 Jeff Sheppard 33 27 748 99 225 .440 71 147 .483 28 78 .359 49 65 .754 75 89 45 9 40 83 275
5 Mark Pope 33 8 728 89 173 .514 68 129 .527 21 44 .477 72 99 .727 207 29 24 38 43 96 271
6 Antoine Walker 33 2 479 95 227 .419 78 172 .453 17 55 .309 52 73 .712 148 47 28 8 59 62 259
7 Jared Prickett 33 5 619 91 171 .532 89 163 .546 2 8 .250 37 62 .597 157 56 39 16 47 60 221
8 Anthony Epps 33 6 652 60 145 .414 28 65 .431 32 80 .400 68 80 .850 70 138 45 1 58 30 220
9 Andre Riddick 33 25 427 68 123 .553 68 120 .567 0 3 .000 27 53 .509 127 12 19 44 24 98 163
10 Chris Harrison 24 0 159 26 66 .394 4 11 .364 22 55 .400 5 8 .625 13 14 7 1 5 20 79
11 Allen Edwards 23 0 126 13 30 .433 8 18 .444 5 12 .417 4 6 .667 13 14 4 0 12 14 35
12 Scott Padgett 14 0 57 7 27 .259 3 14 .214 4 13 .308 10 12 .833 17 4 3 1 3 10 28
13 Cameron Mills 8 0 32 3 7 .429 2 3 .667 1 4 .250 3 6 .500 3 4 2 0 0 3 10
School Totals 33 1016 2211 .460 740 1475 .502 276 736 .375 576 801 .719 1338 647 347 176 489 734 2884

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 26, 1994 REG Tennessee-Martin OVC W 124 50 1 0 W 1 Rupp Arena
2 Wed, Nov 30, 1994 REG Ohio (14) MAC W 79 74 2 0 W 2 Rupp Arena
3 Sat, Dec 3, 1994 REG N UCLA (5) Pac-10 L 81 82 2 1 L 1 Honda Center
4 Wed, Dec 7, 1994 REG N Indiana Big Ten W 73 70 3 1 W 1 Freedom Hall
5 Sat, Dec 10, 1994 REG Boston University NAC W 90 49 4 1 W 2 Rupp Arena
6 Sat, Dec 17, 1994 REG N Texas Tech SWC W 83 68 5 1 W 3 Riverfront Coliseum
7 Tue, Dec 27, 1994 REG Marshall Southern W 116 75 6 1 W 4 Rupp Arena
8 Sun, Jan 1, 1995 REG @ Louisville Metro L 86 88 6 2 L 1 Freedom Hall
9 Wed, Jan 4, 1995 REG Auburn SEC W 98 64 7 2 W 1 Rupp Arena
10 Sat, Jan 7, 1995 REG @ South Carolina SEC W 80 55 8 2 W 2 Carolina Coliseum
11 Tue, Jan 10, 1995 REG @ Florida (15) SEC W 83 67 9 2 W 3 Stephen C. O’Connell Center
12 Sat, Jan 14, 1995 REG Georgia SEC W 83 71 10 2 W 4 Rupp Arena
13 Wed, Jan 18, 1995 REG N Mississippi SEC W 82 65 11 2 W 5 The Pyramid
14 Sat, Jan 21, 1995 REG Vanderbilt SEC W 81 68 12 2 W 6 Rupp Arena
15 Wed, Jan 25, 1995 REG Tennessee SEC W 69 50 13 2 W 7 Rupp Arena
16 Sun, Jan 29, 1995 REG @ Arkansas (9) SEC L 92 94 13 3 L 1 Bud Walton Arena
17 Wed, Feb 1, 1995 REG South Carolina SEC W 90 72 14 3 W 1 Rupp Arena
18 Sun, Feb 5, 1995 REG Syracuse (10) Big East W 77 71 15 3 W 2 Rupp Arena
19 Wed, Feb 8, 1995 REG @ Tennessee SEC W 68 48 16 3 W 3 Thompson-Boling Arena
20 Sun, Feb 12, 1995 REG @ Notre Dame Ind W 97 58 17 3 W 4 Purcell Pavilion at the Joyce Center
21 Tue, Feb 14, 1995 REG Mississippi State (23) SEC L 71 76 17 4 L 1 Rupp Arena
22 Sat, Feb 18, 1995 REG Florida SEC W 87 77 18 4 W 1 Rupp Arena
23 Tue, Feb 21, 1995 REG @ Alabama (20) SEC W 72 52 19 4 W 2 Coleman Coliseum
24 Sat, Feb 25, 1995 REG @ Vanderbilt SEC W 71 60 20 4 W 3 Memorial Gymnasium
25 Wed, Mar 1, 1995 REG @ Georgia SEC W 97 74 21 4 W 4 Stegeman Coliseum
26 Sat, Mar 4, 1995 REG Louisiana State SEC W 127 80 22 4 W 5 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
27 Fri, Mar 10, 1995 CTOURN N Auburn SEC W 93 81 23 4 W 6 Georgia Dome
28 Sat, Mar 11, 1995 CTOURN N Florida SEC W 86 72 24 4 W 7 Georgia Dome
29 Sun, Mar 12, 1995 CTOURN N Arkansas (5) SEC W 95 93 OT 25 4 W 8 Georgia Dome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Thu, Mar 16, 1995 NCAA N Mount St. Mary’s NEC W 113 67 26 4 W 9 The Pyramid
31 Sat, Mar 18, 1995 NCAA N Tulane Metro W 82 60 27 4 W 10 The Pyramid
32 Thu, Mar 23, 1995 NCAA N Arizona State (16) Pac-10 W 97 73 28 4 W 11 Birmingham-Jefferson Civic Center
33 Sat, Mar 25, 1995 NCAA N North Carolina (4) ACC L 61 74 28 5 L 1 Birmingham-Jefferson Civic Center