Connect with us

1996-1997 Kentucky Basketball Statistics

Record: 35-5 (13-3, 2nd in SEC East)
Rank: 5th in the Final AP Poll
Coach: Rick Pitino

NCAA Tournament: (#1 seed in West)
Won West First Round (92-54) versus #16 Montana
Won West Second Round (75-69) versus #8 Iowa
Won West Regional Semifinal (83-68) versus #4 Saint Joseph’s
Won West Regional Final (72-59) versus #2 Utah
Won National Semifinal (78-69) versus #1 Minnesota
Lost National Final (84-79) versus #4 Arizona


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 40 31.0 65.8 .471 23.8 46.4 .513 7.2 19.4 .369 14.1 20.6 .682 16.0 23.4 39.4 19.4 12.0 5.1 14.7 20.1 83.1
Rank 2nd 11th 39th 11th 23rd 44th 46th 69th 52nd 190th 204th 125th 10th 160th 35th 1st 2nd 20th 206th 104th 7th
Opponent 40 21.4 53.7 .398 16.7 39.0 .429 4.6 14.7 .314 15.5 23.1 .671 12.6 21.6 34.2 12.1 6.4 2.5 22.7 18.3 62.8
Rank 19th 64th 29th 48th 105th 28th 22nd 47th 54th 192nd 204th 146th 143rd 76th 93rd 306th 52nd 61st 306th 76th 32nd

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 40 1238 2631 .471 951 1854 .513 287 777 .369 562 824 .682 641 934 1575 776 480 203 589 802 3325
Rank 1st 1st 39th 1st 1st 44th 4th 6th 52nd 20th 20th 125th 1st 2nd 1st 1st 1st 5th 305th 306th 1st
Opponent 40 854 2147 .398 669 1558 .429 185 589 .314 619 922 .671 504 863 1367 484 256 99 907 731 2512
Rank 291st 304th 29th 293rd 305th 28th 229th 271st 54th 306th 306th 146th 300th 301st 304th 287th 265th 205th 306th 300th 304th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ron Mercer 40 40 32.5 7.4 15.1 .493 6.2 11.6 .537 1.2 3.5 .348 2.1 2.6 .781 5.3 2.4 1.7 0.3 1.7 2.4 18.1
2 Derek Anderson 19 16 25.3 5.8 11.9 .491 3.8 6.9 .553 2.0 4.9 .404 4.1 5.0 .811 4.1 3.5 1.9 0.1 1.7 2.1 17.7
3 Scott Padgett 32 25 23.7 3.1 7.6 .410 1.7 3.3 .500 1.5 4.3 .341 1.9 2.5 .763 5.1 1.8 1.5 0.5 1.8 2.8 9.6
4 Anthony Epps 40 37 27.2 2.7 6.8 .393 0.9 2.3 .402 1.7 4.5 .388 1.9 2.3 .833 3.2 4.8 1.7 0.1 1.6 1.0 8.9
5 Allen Edwards 38 18 23.9 3.2 7.4 .424 2.3 4.6 .506 0.8 2.9 .294 1.5 2.2 .667 5.9 2.9 1.2 0.2 1.9 2.0 8.6
6 Nazr Mohammed 39 12 15.8 3.4 6.6 .510 3.4 6.6 .514 0.0 0.1 .000 1.2 2.3 .506 5.8 0.3 0.8 1.3 1.5 2.6 7.9
7 Jared Prickett 38 19 24.6 3.1 5.6 .550 2.9 5.2 .558 0.1 0.3 .417 1.7 2.7 .624 5.9 2.1 1.7 0.5 2.0 2.9 7.9
8 Wayne Turner 40 10 22.7 2.8 6.0 .467 2.7 5.6 .480 0.1 0.4 .267 0.9 1.7 .529 2.7 3.0 2.0 0.2 1.8 2.1 6.6
9 Cameron Mills 31 0 10.5 2.0 3.8 .538 0.7 1.2 .553 1.4 2.5 .532 0.5 0.6 .750 1.2 0.7 0.4 0.1 0.5 1.4 5.9
10 Jamaal Magloire 40 21 15.7 1.9 3.8 .490 1.9 3.8 .490 0.0 0.0 1.1 2.1 .549 4.4 0.4 0.6 2.0 1.6 3.0 4.9
11 Steve Masiello 23 0 3.4 0.3 1.1 .240 0.2 0.7 .313 0.0 0.4 .111 0.3 0.4 .700 0.4 0.2 0.0 0.0 0.3 0.1 0.9
12 Oliver Simmons 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ron Mercer 40 40 1299 297 603 .493 248 462 .537 49 141 .348 82 105 .781 210 97 66 10 68 95 725
2 Anthony Epps 40 37 1089 106 270 .393 37 92 .402 69 178 .388 75 90 .833 126 193 68 4 62 38 356
3 Derek Anderson 19 16 481 111 226 .491 73 132 .553 38 94 .404 77 95 .811 77 67 37 2 32 39 337
4 Allen Edwards 38 18 907 120 283 .424 88 174 .506 32 109 .294 56 84 .667 226 109 45 7 73 77 328
5 Nazr Mohammed 39 12 617 132 259 .510 132 257 .514 0 2 .000 45 89 .506 226 12 33 52 59 101 309
6 Scott Padgett 32 25 759 100 244 .410 53 106 .500 47 138 .341 61 80 .763 162 56 48 16 57 91 308
7 Jared Prickett 38 19 933 116 211 .550 111 199 .558 5 12 .417 63 101 .624 225 79 66 20 76 109 300
8 Wayne Turner 40 10 908 112 240 .467 108 225 .480 4 15 .267 36 68 .529 107 120 79 9 72 85 264
9 Jamaal Magloire 40 21 626 75 153 .490 75 153 .490 0 0 45 82 .549 177 15 25 79 64 120 195
10 Cameron Mills 31 0 324 63 117 .538 21 38 .553 42 79 .532 15 20 .750 36 23 12 3 17 44 183
11 Steve Masiello 23 0 79 6 25 .240 5 16 .313 1 9 .111 7 10 .700 9 5 1 1 6 2 20
12 Oliver Simmons 1 0 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0
School Totals 40 1238 2631 .471 951 1854 .513 287 777 .369 562 824 .682 641 934 1575 776 480 203 589 802 3325

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Fri, Nov 15, 1996 REG N Clemson (20) ACC L 71 79 OT 0 1 L 1 RCA Dome
2 Thu, Nov 28, 1996 REG N Syracuse (12) Big East W 87 53 1 1 W 1 Sullivan Arena
3 Fri, Nov 29, 1996 REG N Alaska-Anchorage W 104 72 2 1 W 2 Sullivan Arena
4 Sat, Nov 30, 1996 REG N College of Charleston TAAC W 92 65 3 1 W 3 Sullivan Arena
5 Tue, Dec 3, 1996 REG N Purdue Big Ten W 101 87 4 1 W 4 United Center
6 Sat, Dec 7, 1996 REG N Indiana (8) Big Ten W 99 65 5 1 W 5 Freedom Hall
7 Mon, Dec 9, 1996 REG Wright State MW Coll W 90 62 6 1 W 6 Rupp Arena
8 Sat, Dec 14, 1996 REG Notre Dame Big East W 80 56 7 1 W 7 Rupp Arena
9 Sat, Dec 21, 1996 REG N Georgia Tech ACC W 88 59 8 1 W 8 Georgia Dome
10 Mon, Dec 23, 1996 REG North Carolina-Asheville Big South W 105 51 9 1 W 9 Rupp Arena
11 Sat, Dec 28, 1996 REG N Ohio State Big Ten W 81 65 10 1 W 10 Quicken Loans Arena
12 Tue, Dec 31, 1996 REG @ Louisville (14) CUSA W 74 54 11 1 W 11 Freedom Hall
13 Sat, Jan 4, 1997 REG Tennessee SEC W 74 40 12 1 W 12 Rupp Arena
14 Tue, Jan 7, 1997 REG Mississippi State SEC W 90 61 13 1 W 13 Rupp Arena
15 Thu, Jan 9, 1997 REG Canisius MAAC W 68 45 14 1 W 14 Rupp Arena
16 Sat, Jan 11, 1997 REG @ Mississippi SEC L 69 73 14 2 L 1 C.M. Tad Smith Coliseum
17 Tue, Jan 14, 1997 REG @ Georgia (21) SEC W 86 65 15 2 W 1 Stegeman Coliseum
18 Sat, Jan 18, 1997 REG Auburn SEC W 77 53 16 2 W 2 Rupp Arena
19 Wed, Jan 22, 1997 REG N Vanderbilt SEC W 58 46 17 2 W 3 Riverfront Coliseum
20 Sun, Jan 26, 1997 REG @ Arkansas SEC W 83 73 18 2 W 4 Bud Walton Arena
21 Wed, Jan 29, 1997 REG @ Florida SEC W 92 65 19 2 W 5 Stephen C. O’Connell Center
22 Sat, Feb 1, 1997 REG Georgia SEC W 82 57 20 2 W 6 Rupp Arena
23 Tue, Feb 4, 1997 REG @ South Carolina (19) SEC L 79 84 OT 20 3 L 1 Carolina Coliseum
24 Thu, Feb 6, 1997 REG Western Carolina Southern W 82 55 21 3 W 1 Rupp Arena
25 Sun, Feb 9, 1997 REG Villanova (16) Big East W 93 56 22 3 W 2 Rupp Arena
26 Wed, Feb 12, 1997 REG Louisiana State SEC W 84 48 23 3 W 3 Rupp Arena
27 Sat, Feb 15, 1997 REG Florida SEC W 85 56 24 3 W 4 Rupp Arena
28 Wed, Feb 19, 1997 REG @ Alabama SEC W 75 61 25 3 W 5 Coleman Coliseum
29 Sat, Feb 22, 1997 REG @ Vanderbilt SEC W 82 79 26 3 W 6 Memorial Gymnasium
30 Tue, Feb 25, 1997 REG @ Tennessee SEC W 74 64 27 3 W 7 Thompson-Boling Arena
31 Sun, Mar 2, 1997 REG South Carolina (6) SEC L 66 72 27 4 L 1 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
32 Fri, Mar 7, 1997 CTOURN N Auburn SEC W 92 50 28 4 W 1 The Pyramid
33 Sat, Mar 8, 1997 CTOURN N Mississippi SEC W 88 70 29 4 W 2 The Pyramid
34 Sun, Mar 9, 1997 CTOURN N Georgia (24) SEC W 95 68 30 4 W 3 The Pyramid
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
35 Thu, Mar 13, 1997 NCAA N Montana Big Sky W 92 54 31 4 W 4 Jon M. Huntsman Center
36 Sat, Mar 15, 1997 NCAA N Iowa Big Ten W 75 69 32 4 W 5 Jon M. Huntsman Center
37 Thu, Mar 20, 1997 NCAA N Saint Joseph’s (12) A-10 W 83 68 33 4 W 6 SAP Center
38 Sat, Mar 22, 1997 NCAA N Utah (2) WAC W 72 59 34 4 W 7 SAP Center
39 Sat, Mar 29, 1997 NCAA N Minnesota (3) Big Ten W 78 69 35 4 W 8 RCA Dome
40 Mon, Mar 31, 1997 NCAA N Arizona (15) Pac-10 L 79 84 OT 35 5 L 1 RCA Dome