Connect with us

1997-1998 Kentucky Basketball Statistics

Record: 35-4 (14-2, 1st in SEC East)
Rank: 5th in the Final AP Poll
Coach: Tubby Smith

NCAA Tournament: (#2 seed in South)
Won South First Round (82-67) versus #15 South Carolina State
Won South Second Round (88-61) versus #10 Saint Louis
Won South Regional Semifinal (94-68) versus #6 UCLA
Won South Regional Final (86-84) versus #1 Duke
Won National Semifinal (86-85) versus #3 Stanford
Won National Final (78-69) versus #3 Utah


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 39 29.8 61.8 .482 23.4 44.3 .527 6.4 17.5 .367 14.1 20.9 .675 15.1 27.0 42.1 17.7 8.7 6.2 14.9 18.5 80.1
Rank 15th 44th 17th 14th 45th 20th 107th 138th 67th 191st 189th 146th 33rd 5th 8th 16th 63rd 6th 220th 209th 28th
Opponent 39 22.9 59.6 .384 15.7 38.8 .404 7.2 20.8 .346 14.0 20.6 .680 13.5 20.4 33.9 12.4 6.9 2.8 16.3 18.5 67.0
Rank 49th 221st 3rd 16th 111th 1st 290th 292nd 172nd 123rd 117th 182nd 213th 22nd 70th 291st 95th 95th 172nd 84th 71st

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 39 1161 2409 .482 911 1728 .527 250 681 .367 551 816 .675 587 1053 1640 691 341 240 583 722 3123
Rank 4th 4th 17th 4th 3rd 20th 15th 18th 67th 26th 24th 146th 3rd 2nd 2nd 3rd 10th 1st 299th 306th 4th
Opponent 39 892 2324 .384 611 1512 .404 281 812 .346 547 804 .680 526 795 1321 485 271 109 636 721 2612
Rank 297th 306th 3rd 254th 298th 1st 307th 307th 172nd 296th 293rd 182nd 300th 284th 301st 287th 290th 251st 297th 301st 303rd

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jeff Sheppard 38 37 28.0 4.9 11.0 .444 3.0 6.1 .500 1.9 5.0 .376 2.1 2.9 .703 4.0 2.7 1.2 0.2 1.7 13.7
2 Nazr Mohammed 39 27 21.0 4.9 8.2 .597 4.9 8.2 .597 0.0 0.0 2.3 3.5 .652 7.2 0.7 0.9 1.9 1.5 2.3 12.0
3 Scott Padgett 39 37 27.9 4.1 8.7 .476 3.1 5.9 .524 1.0 2.7 .374 2.2 2.6 .853 6.5 2.1 1.3 0.7 2.2 2.4 11.5
4 Wayne Turner 39 39 28.2 3.5 7.3 .481 3.0 5.8 .509 0.5 1.5 .368 1.7 2.8 .620 3.1 4.4 1.6 0.5 2.4 2.2 9.3
5 Allen Edwards 37 36 25.4 3.4 7.5 .444 2.5 4.7 .538 0.8 2.9 .292 1.7 2.6 .639 3.2 3.3 1.1 0.2 1.7 2.0 9.2
6 Heshimu Evans 39 4 20.5 3.5 6.5 .536 3.0 5.2 .582 0.5 1.3 .353 1.4 2.2 .628 5.4 1.6 0.8 0.4 1.4 1.6 8.8
7 Jamaal Magloire 38 12 14.9 2.0 4.2 .487 2.0 4.2 .487 0.0 0.0 1.1 1.7 .672 4.2 0.3 0.3 1.7 1.2 2.6 5.2
8 Cameron Mills 38 2 11.2 1.4 3.3 .417 0.4 1.1 .375 1.0 2.3 .437 0.6 0.6 .957 1.5 0.7 0.4 0.1 0.8 1.2 4.4
9 Saul Smith 39 1 13.4 0.8 2.3 .360 0.5 1.2 .426 0.3 1.1 .286 0.5 0.9 .600 1.0 1.4 0.9 0.0 0.9 1.3 2.5
10 Michael Bradley 32 0 6.9 0.9 1.4 .667 0.9 1.4 .667 0.0 0.0 0.6 1.1 .514 1.7 0.5 0.2 0.5 0.4 0.8 2.4
11 Myron Anthony 31 0 6.3 0.8 2.0 .397 0.4 1.2 .351 0.4 0.8 .462 0.3 0.4 .615 1.2 0.2 0.1 0.1 0.7 0.6 2.3
12 Ryan Hogan 19 0 3.8 0.4 1.4 .269 0.1 0.7 .143 0.3 0.6 .417 0.1 0.3 .400 0.6 0.4 0.2 0.0 0.5 0.4 1.1
13 Steve Masiello 18 0 1.8 0.2 0.6 .400 0.1 0.3 .333 0.1 0.2 .500 0.1 0.1 .500 0.2 0.1 0.2 0.0 0.3 0.1 0.6

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jeff Sheppard 38 37 1065 186 419 .444 115 230 .500 71 189 .376 78 111 .703 151 104 47 7 63 521
2 Nazr Mohammed 39 27 819 190 318 .597 190 318 .597 0 0 88 135 .652 282 28 36 75 60 90 468
3 Scott Padgett 39 37 1089 161 338 .476 121 231 .524 40 107 .374 87 102 .853 255 82 49 27 84 93 449
4 Wayne Turner 39 39 1098 137 285 .481 116 228 .509 21 57 .368 67 108 .620 119 173 62 18 93 85 362
5 Heshimu Evans 39 4 800 135 252 .536 117 201 .582 18 51 .353 54 86 .628 210 62 30 14 54 63 342
6 Allen Edwards 37 36 940 124 279 .444 93 173 .538 31 106 .292 62 97 .639 120 121 41 9 62 75 341
7 Jamaal Magloire 38 12 567 77 158 .487 77 158 .487 0 0 43 64 .672 161 11 10 66 46 99 197
8 Cameron Mills 38 2 427 53 127 .417 15 40 .375 38 87 .437 22 23 .957 57 25 14 4 29 47 166
9 Saul Smith 39 1 523 32 89 .360 20 47 .426 12 42 .286 21 35 .600 40 53 35 1 37 51 97
10 Michael Bradley 32 0 221 30 45 .667 30 45 .667 0 0 18 35 .514 55 15 7 16 13 26 78
11 Myron Anthony 31 0 196 25 63 .397 13 37 .351 12 26 .462 8 13 .615 37 7 3 3 23 20 70
12 Ryan Hogan 19 0 72 7 26 .269 2 14 .143 5 12 .417 2 5 .400 12 8 3 0 9 8 21
13 Steve Masiello 18 0 33 4 10 .400 2 6 .333 2 4 .500 1 2 .500 4 2 4 0 5 2 11
School Totals 39 1161 2409 .482 911 1728 .527 250 681 .367 551 816 .675 587 1053 1640 691 341 240 583 722 3123

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Thu, Nov 20, 1997 REG Morehead State OVC W 88 49 1 0 W 1 Rupp Arena
2 Mon, Nov 24, 1997 REG N George Washington A-10 W 70 55 2 0 W 2 Lahaina Civic Center
3 Tue, Nov 25, 1997 REG N Arizona (1) Pac-10 L 74 89 2 1 L 1 Lahaina Civic Center
4 Wed, Nov 26, 1997 REG N Missouri Big 12 W 77 55 3 1 W 1 Lahaina Civic Center
5 Sat, Nov 29, 1997 REG N Clemson (13) ACC W 76 61 4 1 W 2 US Airways Center
6 Wed, Dec 3, 1997 REG N Purdue (6) Big Ten W 89 75 5 1 W 3 United Center
7 Sat, Dec 6, 1997 REG N Indiana Big Ten W 75 72 6 1 W 4 RCA Dome
8 Wed, Dec 10, 1997 REG @ Canisius MAAC W 81 54 7 1 W 5 HSBC Arena
9 Sat, Dec 13, 1997 REG Georgia Tech (24) ACC W 85 71 8 1 W 6 Rupp Arena
10 Sat, Dec 20, 1997 REG Tulsa WAC W 74 53 9 1 W 7 Rupp Arena
11 Tue, Dec 23, 1997 REG American CAA W 75 52 10 1 W 8 Rupp Arena
12 Sat, Dec 27, 1997 REG Louisville CUSA L 76 79 10 2 L 1 Rupp Arena
13 Tue, Dec 30, 1997 REG @ Ohio MAC W 95 58 11 2 W 1 Convocation Center
14 Sat, Jan 3, 1998 REG Vanderbilt SEC W 71 62 12 2 W 2 Rupp Arena
15 Tue, Jan 6, 1998 REG @ Georgia SEC W 90 79 13 2 W 3 Stegeman Coliseum
16 Sat, Jan 10, 1998 REG @ Mississippi State SEC W 77 71 14 2 W 4 Humphrey Coliseum
17 Tue, Jan 13, 1998 REG South Carolina (14) SEC W 91 70 15 2 W 5 Rupp Arena
18 Sat, Jan 17, 1998 REG Arkansas (22) SEC W 80 77 OT 16 2 W 6 Rupp Arena
19 Wed, Jan 21, 1998 REG N Alabama SEC W 70 67 17 2 W 7 Freedom Hall
20 Sat, Jan 24, 1998 REG @ Tennessee SEC W 85 67 18 2 W 8 Thompson-Boling Arena
21 Tue, Jan 27, 1998 REG @ Vanderbilt SEC W 63 61 19 2 W 9 Memorial Gymnasium
22 Sun, Feb 1, 1998 REG Florida SEC L 78 86 19 3 L 1 Rupp Arena
23 Wed, Feb 4, 1998 REG @ Louisiana State SEC W 63 61 20 3 W 1 Maravich Assembly Center
24 Sun, Feb 8, 1998 REG @ Villanova Big East W 79 63 21 3 W 2 Wells Fargo Center
25 Wed, Feb 11, 1998 REG Tennessee SEC W 80 74 22 3 W 3 Rupp Arena
26 Sat, Feb 14, 1998 REG Mississippi (18) SEC L 64 73 22 4 L 1 Rupp Arena
27 Wed, Feb 18, 1998 REG @ Florida SEC W 79 54 23 4 W 1 Stephen C. O’Connell Center
28 Sun, Feb 22, 1998 REG Georgia SEC W 85 74 24 4 W 2 Rupp Arena
29 Wed, Feb 25, 1998 REG @ Auburn SEC W 83 58 25 4 W 3 Beard-Eaves-Memorial
30 Sat, Feb 28, 1998 REG @ South Carolina (14) SEC W 69 57 26 4 W 4 Carolina Coliseum
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Fri, Mar 6, 1998 CTOURN N Alabama SEC W 82 71 27 4 W 5 Georgia Dome
32 Sat, Mar 7, 1998 CTOURN N Arkansas (16) SEC W 99 74 28 4 W 6 Georgia Dome
33 Sun, Mar 8, 1998 CTOURN N South Carolina (15) SEC W 86 56 29 4 W 7 Georgia Dome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
34 Fri, Mar 13, 1998 NCAA N South Carolina State MEAC W 82 67 30 4 W 8 Georgia Dome
35 Sun, Mar 15, 1998 NCAA N Saint Louis CUSA W 88 61 31 4 W 9 Georgia Dome
36 Fri, Mar 20, 1998 NCAA N UCLA (19) Pac-10 W 94 68 32 4 W 10 Tropicana Field
37 Sun, Mar 22, 1998 NCAA N Duke (3) ACC W 86 84 33 4 W 11 Tropicana Field
38 Sat, Mar 28, 1998 NCAA N Stanford (10) Pac-10 W 86 85 OT 34 4 W 12 Alamodome
39 Mon, Mar 30, 1998 NCAA N Utah (7) WAC W 78 69 35 4 W 13 Alamodome