Connect with us

1998-1999 Kentucky Basketball Statistics

Record: 28-9 (11-5, 2nd in SEC East)
Rank: 8th in the Final AP Poll
Coach: Tubby Smith

NCAA Tournament: (#3 seed in Midwest)
Won Midwest First Round (82-60) versus #14 New Mexico State
Won Midwest Second Round (92-88) versus #6 Kansas
Won Midwest Regional Semifinal (58-43) versus #10 Miami (OH)
Lost Midwest Regional Final (73-66) versus #1 Michigan State


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 37 27.9 58.5 .478 21.8 40.2 .543 6.1 18.3 .334 13.4 21.0 .639 14.2 25.6 39.7 16.4 7.7 5.4 14.8 17.0 75.4
Rank 23rd 106th 13th 33rd 134th 9th 131st 115th 185th 225th 178th 262nd 62nd 38th 34th 25th 158th 19th 236th 278th 56th
Opponent 37 22.2 58.4 .381 15.4 37.8 .408 6.8 20.6 .330 11.4 17.3 .659 13.5 20.2 33.6 11.4 6.9 2.8 16.1 19.0 62.7
Rank 45th 203rd 9th 18th 112th 9th 260th 287th 107th 21st 30th 73rd 235th 25th 65th 287th 79th 88th 155th 150th 29th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 37 1034 2163 .478 808 1487 .543 226 676 .334 496 776 .639 524 946 1470 605 286 199 547 629 2790
Rank 4th 5th 13th 6th 11th 9th 33rd 17th 185th 56th 23rd 262nd 10th 5th 3rd 5th 42nd 6th 285th 282nd 4th
Opponent 37 823 2162 .381 571 1398 .408 252 764 .330 422 640 .659 499 746 1245 420 254 103 595 703 2320
Rank 293rd 309th 9th 212th 300th 9th 310th 309th 107th 166th 187th 73rd 305th 261st 296th 215th 247th 216th 289th 301st 298th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Scott Padgett 37 37 29.1 4.2 9.1 .466 2.6 4.7 .543 1.6 4.3 .381 2.5 3.7 .681 5.9 2.6 1.3 0.6 1.8 2.3 12.6
2 Heshimu Evans 37 35 26.3 4.2 9.1 .463 3.4 6.2 .544 0.8 2.9 .290 2.5 3.5 .734 5.1 3.0 0.8 0.2 2.2 2.5 11.8
3 Wayne Turner 37 36 28.7 3.8 7.7 .495 3.5 6.5 .533 0.3 1.2 .279 2.5 3.7 .686 2.8 3.9 1.5 0.2 2.5 1.8 10.5
4 Michael Bradley 37 37 21.9 4.2 6.5 .657 4.2 6.5 .657 0.0 0.0 1.4 3.0 .455 4.9 1.0 0.8 0.8 1.7 1.9 9.8
5 Jamaal Magloire 34 6 19.6 2.8 5.2 .531 2.8 5.2 .531 0.0 0.0 1.4 2.5 .576 4.4 0.5 0.5 1.9 1.2 2.3 7.0
6 Tayshaun Prince 37 11 20.2 2.2 5.4 .414 1.4 2.6 .546 0.8 2.7 .287 0.6 0.9 .656 3.8 1.2 0.7 0.6 1.0 0.9 5.8
7 Saul Smith 37 3 17.1 1.6 4.3 .367 0.6 1.5 .389 1.0 2.8 .356 0.8 1.4 .620 1.8 1.6 0.7 0.1 1.3 1.9 5.0
8 Desmond Allison 36 17 15.4 1.8 3.6 .500 1.2 2.1 .581 0.6 1.5 .389 0.6 0.9 .656 2.0 1.3 0.6 0.3 0.8 1.4 4.7
9 Jules Camara 37 0 11.2 2.0 3.7 .533 1.9 3.5 .550 0.1 0.2 .250 0.4 0.7 .519 3.2 0.4 0.5 0.7 0.9 0.9 4.4
10 Ryan Hogan 35 2 9.5 1.2 3.3 .357 0.5 1.4 .333 0.7 1.9 .373 0.7 0.8 .889 1.4 0.4 0.4 0.1 0.7 0.9 3.7
11 Myron Anthony 3 0 9.0 0.7 1.7 .400 0.3 0.7 .500 0.3 1.0 .333 0.0 0.0 0.7 0.0 0.0 0.0 1.0 0.3 1.7
12 Todd Tackett 14 0 5.1 0.3 1.7 .167 0.1 0.9 .154 0.1 0.8 .182 0.1 0.3 .500 0.9 0.1 0.1 0.0 0.2 0.1 0.9
13 J.P. Blevins 13 0 4.9 0.3 0.9 .333 0.1 0.2 .333 0.2 0.7 .333 0.0 0.1 .000 0.5 0.2 0.1 0.0 0.7 0.4 0.8
14 Steve Masiello 14 1 3.2 0.2 1.1 .200 0.1 0.4 .167 0.1 0.6 .222 0.1 0.4 .400 0.4 0.7 0.0 0.0 0.1 0.3 0.7

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Scott Padgett 37 37 1075 156 335 .466 95 175 .543 61 160 .381 94 138 .681 217 96 47 24 66 84 467
2 Heshimu Evans 37 35 972 155 335 .463 124 228 .544 31 107 .290 94 128 .734 189 112 30 9 83 94 435
3 Wayne Turner 37 36 1063 141 285 .495 129 242 .533 12 43 .279 94 137 .686 103 145 57 6 91 67 388
4 Michael Bradley 37 37 811 157 239 .657 157 239 .657 0 0 50 110 .455 182 37 29 30 64 72 364
5 Jamaal Magloire 34 6 668 94 177 .531 94 177 .531 0 0 49 85 .576 151 18 16 66 42 79 237
6 Tayshaun Prince 37 11 747 82 198 .414 53 97 .546 29 101 .287 21 32 .656 142 45 25 21 38 34 214
7 Saul Smith 37 3 632 58 158 .367 21 54 .389 37 104 .356 31 50 .620 66 61 27 3 47 71 184
8 Desmond Allison 36 17 553 64 128 .500 43 74 .581 21 54 .389 21 32 .656 72 45 20 12 30 49 170
9 Jules Camara 37 0 415 73 137 .533 71 129 .550 2 8 .250 14 27 .519 118 16 18 25 35 34 162
10 Ryan Hogan 35 2 332 41 115 .357 16 48 .333 25 67 .373 24 27 .889 49 15 15 3 23 33 131
11 Todd Tackett 14 0 71 4 24 .167 2 13 .154 2 11 .182 2 4 .500 12 2 1 0 3 1 12
12 J.P. Blevins 13 0 64 4 12 .333 1 3 .333 3 9 .333 0 1 .000 6 3 1 0 9 5 11
13 Steve Masiello 14 1 45 3 15 .200 1 6 .167 2 9 .222 2 5 .400 5 10 0 0 2 4 10
14 Myron Anthony 3 0 27 2 5 .400 1 2 .500 1 3 .333 0 0 2 0 0 0 3 1 5
School Totals 37 1034 2163 .478 808 1487 .543 226 676 .334 496 776 .639 524 946 1470 605 286 199 547 629 2790

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Tue, Nov 17, 1998 REG Eastern Kentucky OVC W 99 64 1 0 W 1 Rupp Arena
2 Thu, Nov 19, 1998 REG Mercer TAAC W 82 51 2 0 W 2 Rupp Arena
3 Mon, Nov 23, 1998 REG N Wright State MW Coll W 97 75 3 0 W 3 Riverfront Coliseum
4 Thu, Nov 26, 1998 REG N Colorado Big 12 W 64 52 4 0 W 4 Eugene Guerra Sports Complex
5 Fri, Nov 27, 1998 REG N Pittsburgh Big East L 56 68 4 1 L 1 Eugene Guerra Sports Complex
6 Sat, Nov 28, 1998 REG N UCLA (10) Pac-10 W 66 62 5 1 W 1 Eugene Guerra Sports Complex
7 Tue, Dec 1, 1998 REG N Kansas (7) Big 12 W 63 45 6 1 W 2 United Center
8 Sat, Dec 5, 1998 REG Miami (FL) Big East W 74 65 7 1 W 3 Rupp Arena
9 Tue, Dec 8, 1998 REG N Indiana (11) Big Ten W 70 61 OT 8 1 W 4 Freedom Hall
10 Sat, Dec 12, 1998 REG Maryland (2) ACC W 103 91 9 1 W 5 Rupp Arena
11 Sat, Dec 19, 1998 REG N Georgia Tech ACC W 80 39 10 1 W 6 Georgia Dome
12 Tue, Dec 22, 1998 REG N Duke (2) ACC L 60 71 10 2 L 1 Continental Airlines Arena
13 Sat, Dec 26, 1998 REG @ Louisville CUSA L 74 83 10 3 L 2 Freedom Hall
14 Tue, Dec 29, 1998 REG Tennessee State OVC W 97 47 11 3 W 1 Rupp Arena
15 Sat, Jan 2, 1999 REG Florida SEC W 93 58 12 3 W 2 Rupp Arena
16 Tue, Jan 5, 1999 REG @ South Carolina SEC W 68 61 13 3 W 3 Carolina Coliseum
17 Sat, Jan 9, 1999 REG @ Vanderbilt SEC W 73 57 14 3 W 4 Memorial Gymnasium
18 Tue, Jan 12, 1999 REG Tennessee SEC L 46 47 14 4 L 1 Rupp Arena
19 Sat, Jan 16, 1999 REG @ Mississippi SEC W 63 57 15 4 W 1 C.M. Tad Smith Coliseum
20 Wed, Jan 20, 1999 REG Auburn (6) SEC W 72 62 16 4 W 2 Rupp Arena
21 Sat, Jan 23, 1999 REG Mississippi State SEC W 76 49 17 4 W 3 Rupp Arena
22 Tue, Jan 26, 1999 REG @ Georgia SEC W 91 83 OT 18 4 W 4 Stegeman Coliseum
23 Sat, Jan 30, 1999 REG Louisiana State SEC W 86 62 19 4 W 5 Rupp Arena
24 Thu, Feb 4, 1999 REG @ Florida SEC L 68 75 19 5 L 1 Stephen C. O’Connell Center
25 Sat, Feb 6, 1999 REG @ Alabama SEC L 58 62 19 6 L 2 Coleman Coliseum
26 Sat, Feb 13, 1999 REG South Carolina SEC W 74 40 20 6 W 1 Rupp Arena
27 Wed, Feb 17, 1999 REG Georgia SEC W 92 71 21 6 W 2 Rupp Arena
28 Sat, Feb 20, 1999 REG @ Arkansas SEC L 70 74 21 7 L 1 Bud Walton Arena
29 Wed, Feb 24, 1999 REG Vanderbilt SEC W 88 63 22 7 W 1 Rupp Arena
30 Sun, Feb 28, 1999 REG @ Tennessee SEC L 61 68 22 8 L 1 Thompson-Boling Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Fri, Mar 5, 1999 CTOURN N Mississippi SEC W 83 73 23 8 W 1 Georgia Dome
32 Sat, Mar 6, 1999 CTOURN N Auburn (4) SEC W 69 57 24 8 W 2 Georgia Dome
33 Sun, Mar 7, 1999 CTOURN N Arkansas (22) SEC W 76 63 25 8 W 3 Georgia Dome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
34 Fri, Mar 12, 1999 NCAA N New Mexico State Big West W 82 60 26 8 W 4 Louisiana Superdome
35 Sun, Mar 14, 1999 NCAA N Kansas (22) Big 12 W 92 88 OT 27 8 W 5 Louisiana Superdome
36 Fri, Mar 19, 1999 NCAA N Miami (OH) MAC W 58 43 28 8 W 6 Edward Jones Dome
37 Sun, Mar 21, 1999 NCAA N Michigan State (2) Big Ten L 66 73 28 9 L 1 Edward Jones Dome