Record: 24-10 (12-4, 1st in SEC East)
Rank: 9th in the Final AP Poll
Coach: Tubby Smith
NCAA Tournament: (#2 seed in East)
Won East First Round (72-68) versus #15 Holy Cross
Won East Second Round (92-79) versus #7 Iowa
Lost East Regional Semifinal (80-76) versus #6 Southern California
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 29.1 | 60.3 | .482 | 21.9 | 39.5 | .553 | 7.2 | 20.8 | .346 | 14.5 | 22.1 | .655 | 13.6 | 24.9 | 38.6 | 15.9 | 6.7 | 4.4 | 15.1 | 18.6 | 79.8 | |
Rank | 12th | 61st | 17th | 27th | 150th | 6th | 60th | 53rd | 157th | 210th | 173rd | 249th | 63rd | 76th | 55th | 44th | 185th | 49th | 176th | 239th | 23rd | ||
Opponent | 34 | 24.8 | 61.2 | .405 | 17.6 | 40.9 | .430 | 7.2 | 20.3 | .354 | 13.9 | 20.3 | .685 | 14.5 | 21.2 | 35.7 | 12.5 | 6.8 | 2.4 | 16.2 | 19.4 | 70.6 | |
Rank | 166th | 293rd | 32nd | 102nd | 237th | 18th | 278th | 278th | 217th | 90th | 95th | 169th | 296th | 39th | 178th | 275th | 136th | 37th | 217th | 117th | 154th |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 988 | 2051 | .482 | 743 | 1343 | .553 | 245 | 708 | .346 | 492 | 751 | .655 | 464 | 847 | 1311 | 539 | 229 | 151 | 513 | 631 | 2713 | |
Rank | 6th | 12th | 17th | 11th | 38th | 6th | 32nd | 22nd | 157th | 109th | 69th | 249th | 23rd | 24th | 15th | 18th | 99th | 29th | 276th | 236th | 10th | ||
Opponent | 34 | 842 | 2081 | .405 | 598 | 1392 | .430 | 244 | 689 | .354 | 472 | 689 | .685 | 494 | 720 | 1214 | 426 | 231 | 82 | 551 | 659 | 2400 | |
Rank | 293rd | 309th | 32nd | 245th | 302nd | 18th | 313th | 308th | 217th | 188th | 192nd | 169th | 312th | 211th | 291st | 199th | 238th | 81st | 289th | 265th | 299th |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Bogans | 34 | 34 | 30.9 | 6.2 | 13.1 | .473 | 4.0 | 7.0 | .569 | 2.2 | 6.0 | .361 | 2.4 | 3.5 | .697 | 1.9 | 2.7 | 4.6 | 2.4 | 1.0 | 0.2 | 2.6 | 2.2 | 17.0 |
2 | Tayshaun Prince | 34 | 34 | 32.9 | 6.1 | 12.3 | .495 | 4.2 | 7.0 | .598 | 1.9 | 5.3 | .358 | 2.9 | 3.4 | .843 | 1.6 | 4.9 | 6.5 | 2.9 | 0.7 | 1.1 | 1.7 | 1.6 | 16.9 |
3 | Jason Parker | 34 | 34 | 19.1 | 3.8 | 6.8 | .552 | 3.8 | 6.8 | .552 | 0.0 | 0.0 | 1.1 | 2.7 | .398 | 1.8 | 2.9 | 4.7 | 0.6 | 0.4 | 0.7 | 1.5 | 2.6 | 8.6 | |
4 | Marquis Estill | 32 | 0 | 13.8 | 2.7 | 4.4 | .603 | 2.5 | 3.9 | .640 | 0.2 | 0.5 | .313 | 1.8 | 2.4 | .731 | 1.6 | 2.2 | 3.8 | 0.6 | 0.2 | 1.1 | 1.0 | 2.0 | 7.3 |
5 | Gerald Fitch | 34 | 26 | 19.8 | 2.2 | 4.9 | .455 | 1.4 | 2.8 | .490 | 0.9 | 2.1 | .408 | 1.4 | 2.1 | .690 | 1.8 | 2.6 | 4.4 | 1.9 | 1.2 | 0.2 | 1.4 | 1.7 | 6.8 |
6 | Saul Smith | 34 | 34 | 29.3 | 2.1 | 5.7 | .373 | 0.7 | 1.6 | .444 | 1.4 | 4.1 | .345 | 1.2 | 1.7 | .678 | 0.3 | 1.8 | 2.1 | 3.9 | 1.5 | 0.1 | 1.8 | 2.2 | 6.8 |
7 | Marvin Stone | 33 | 8 | 18.2 | 2.2 | 4.4 | .507 | 2.2 | 4.3 | .518 | 0.0 | 0.1 | .000 | 1.6 | 2.7 | .584 | 1.4 | 3.2 | 4.6 | 0.6 | 0.2 | 0.9 | 1.3 | 2.2 | 6.0 |
8 | Erik Daniels | 33 | 0 | 12.9 | 1.9 | 3.4 | .566 | 1.8 | 2.9 | .621 | 0.2 | 0.5 | .278 | 1.2 | 1.9 | .603 | 1.1 | 1.5 | 2.6 | 0.8 | 0.3 | 0.2 | 0.9 | 1.2 | 5.2 |
9 | Cliff Hawkins | 33 | 0 | 11.0 | 1.2 | 3.0 | .390 | 1.1 | 2.6 | .414 | 0.1 | 0.4 | .231 | 0.6 | 1.0 | .594 | 0.3 | 0.8 | 1.1 | 1.6 | 1.0 | 0.0 | 1.8 | 1.8 | 3.0 |
10 | J.P. Blevins | 33 | 0 | 13.4 | 1.0 | 2.5 | .386 | 0.5 | 0.8 | .571 | 0.5 | 1.7 | .291 | 0.4 | 0.6 | .667 | 0.2 | 0.7 | 0.9 | 0.6 | 0.2 | 0.0 | 0.9 | 0.8 | 2.8 |
11 | Matt Heissenbuttel | 10 | 0 | 3.2 | 0.2 | 0.9 | .222 | 0.1 | 0.4 | .250 | 0.1 | 0.5 | .200 | 0.4 | 0.6 | .667 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.6 | 0.9 |
12 | Cory Sears | 10 | 0 | 3.7 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.4 | .000 | 0.2 | 0.5 | .400 | 0.3 | 0.8 | 1.1 | 0.4 | 0.1 | 0.0 | 0.7 | 0.8 | 0.2 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Bogans | 34 | 34 | 1050 | 210 | 444 | .473 | 136 | 239 | .569 | 74 | 205 | .361 | 83 | 119 | .697 | 65 | 93 | 158 | 80 | 34 | 8 | 89 | 76 | 577 |
2 | Tayshaun Prince | 34 | 34 | 1117 | 207 | 418 | .495 | 143 | 239 | .598 | 64 | 179 | .358 | 97 | 115 | .843 | 56 | 165 | 221 | 99 | 24 | 37 | 58 | 56 | 575 |
3 | Jason Parker | 34 | 34 | 650 | 128 | 232 | .552 | 128 | 232 | .552 | 0 | 0 | 37 | 93 | .398 | 60 | 100 | 160 | 20 | 13 | 23 | 51 | 89 | 293 | |
4 | Marquis Estill | 32 | 0 | 441 | 85 | 141 | .603 | 80 | 125 | .640 | 5 | 16 | .313 | 57 | 78 | .731 | 52 | 71 | 123 | 19 | 7 | 36 | 32 | 63 | 232 |
5 | Saul Smith | 34 | 34 | 995 | 72 | 193 | .373 | 24 | 54 | .444 | 48 | 139 | .345 | 40 | 59 | .678 | 11 | 60 | 71 | 134 | 51 | 2 | 62 | 76 | 232 |
6 | Gerald Fitch | 34 | 26 | 673 | 76 | 167 | .455 | 47 | 96 | .490 | 29 | 71 | .408 | 49 | 71 | .690 | 62 | 88 | 150 | 63 | 40 | 8 | 46 | 57 | 230 |
7 | Marvin Stone | 33 | 8 | 599 | 73 | 144 | .507 | 73 | 141 | .518 | 0 | 3 | .000 | 52 | 89 | .584 | 47 | 105 | 152 | 19 | 7 | 29 | 42 | 73 | 198 |
8 | Erik Daniels | 33 | 0 | 427 | 64 | 113 | .566 | 59 | 95 | .621 | 5 | 18 | .278 | 38 | 63 | .603 | 35 | 50 | 85 | 26 | 10 | 7 | 31 | 38 | 171 |
9 | Cliff Hawkins | 33 | 0 | 362 | 39 | 100 | .390 | 36 | 87 | .414 | 3 | 13 | .231 | 19 | 32 | .594 | 11 | 25 | 36 | 54 | 34 | 1 | 59 | 61 | 100 |
10 | J.P. Blevins | 33 | 0 | 443 | 32 | 83 | .386 | 16 | 28 | .571 | 16 | 55 | .291 | 14 | 21 | .667 | 7 | 22 | 29 | 19 | 7 | 0 | 29 | 27 | 94 |
11 | Matt Heissenbuttel | 10 | 0 | 32 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 4 | 6 | .667 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 6 | 9 |
12 | Cory Sears | 10 | 0 | 37 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 2 | 5 | .400 | 3 | 8 | 11 | 4 | 1 | 0 | 7 | 8 | 2 |
School Totals | 34 | 988 | 2051 | .482 | 743 | 1343 | .553 | 245 | 708 | .346 | 492 | 751 | .655 | 464 | 847 | 1311 | 539 | 229 | 151 | 513 | 631 | 2713 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thu, Nov 9, 2000 | REG | @ | St. John’s (NY) | Big East | L | 61 | 62 | 0 | 1 | L 1 | Madison Square Garden (IV) | |
2 | Fri, Nov 10, 2000 | REG | N | UCLA (17) | Pac-10 | L | 92 | 97 | OT | 0 | 2 | L 2 | Madison Square Garden (IV) |
3 | Tue, Nov 21, 2000 | REG | N | Jacksonville State | TAAC | W | 91 | 48 | 1 | 2 | W 1 | Riverfront Coliseum | |
4 | Sat, Nov 25, 2000 | REG | Penn State | Big Ten | L | 68 | 73 | 1 | 3 | L 1 | Rupp Arena | ||
5 | Sat, Dec 2, 2000 | REG | @ | North Carolina (6) | ACC | W | 93 | 76 | 2 | 3 | W 1 | Dean Smith Center | |
6 | Tue, Dec 5, 2000 | REG | Eastern Kentucky | OVC | W | 94 | 79 | 3 | 3 | W 2 | Rupp Arena | ||
7 | Sat, Dec 9, 2000 | REG | N | Georgia Tech | ACC | L | 84 | 86 | 3 | 4 | L 1 | Philips Arena | |
8 | Sat, Dec 16, 2000 | REG | @ | Michigan State (2) | Big Ten | L | 45 | 46 | 3 | 5 | L 2 | Breslin Events Center | |
9 | Fri, Dec 22, 2000 | REG | N | Indiana | Big Ten | W | 88 | 74 | 4 | 5 | W 1 | Freedom Hall | |
10 | Wed, Dec 27, 2000 | REG | High Point | Big South | W | 102 | 49 | 5 | 5 | W 2 | Rupp Arena | ||
11 | Tue, Jan 2, 2001 | REG | @ | Louisville | CUSA | W | 64 | 62 | 6 | 5 | W 3 | Freedom Hall | |
12 | Sat, Jan 6, 2001 | REG | Georgia | SEC | W | 67 | 63 | 7 | 5 | W 4 | Rupp Arena | ||
13 | Wed, Jan 10, 2001 | REG | South Carolina | SEC | W | 69 | 63 | 8 | 5 | W 5 | Rupp Arena | ||
14 | Sat, Jan 13, 2001 | REG | Notre Dame (25) | Big East | W | 82 | 71 | 9 | 5 | W 6 | Rupp Arena | ||
15 | Tue, Jan 16, 2001 | REG | Tennessee (4) | SEC | W | 84 | 74 | 10 | 5 | W 7 | Rupp Arena | ||
16 | Sat, Jan 20, 2001 | REG | @ | Mississippi (21) | SEC | L | 55 | 65 | 10 | 6 | L 1 | C.M. Tad Smith Coliseum | |
17 | Tue, Jan 23, 2001 | REG | @ | Alabama (18) | SEC | L | 60 | 70 | 10 | 7 | L 2 | Coleman Coliseum | |
18 | Sat, Jan 27, 2001 | REG | Vanderbilt | SEC | W | 86 | 75 | 11 | 7 | W 1 | Rupp Arena | ||
19 | Wed, Jan 31, 2001 | REG | @ | Georgia (25) | SEC | W | 85 | 70 | 12 | 7 | W 2 | Stegeman Coliseum | |
20 | Sat, Feb 3, 2001 | REG | @ | South Carolina | SEC | W | 94 | 61 | 13 | 7 | W 3 | Carolina Coliseum | |
21 | Tue, Feb 6, 2001 | REG | Florida (8) | SEC | W | 71 | 70 | 14 | 7 | W 4 | Rupp Arena | ||
22 | Sat, Feb 10, 2001 | REG | Mississippi State | SEC | W | 76 | 57 | 15 | 7 | W 5 | Rupp Arena | ||
23 | Wed, Feb 14, 2001 | REG | @ | Tennessee (15) | SEC | W | 103 | 95 | 16 | 7 | W 6 | Thompson-Boling Arena | |
24 | Sat, Feb 17, 2001 | REG | @ | Vanderbilt | SEC | W | 79 | 74 | 17 | 7 | W 7 | Memorial Gymnasium | |
25 | Wed, Feb 21, 2001 | REG | Louisiana State | SEC | W | 84 | 61 | 18 | 7 | W 8 | Rupp Arena | ||
26 | Sun, Feb 25, 2001 | REG | @ | Arkansas | SEC | L | 78 | 82 | 18 | 8 | L 1 | Bud Walton Arena | |
27 | Wed, Feb 28, 2001 | REG | Auburn | SEC | W | 90 | 78 | 19 | 8 | W 1 | Rupp Arena | ||
28 | Sun, Mar 4, 2001 | REG | @ | Florida (6) | SEC | L | 86 | 94 | 19 | 9 | L 1 | Stephen C. O’Connell Center | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
29 | Fri, Mar 9, 2001 | CTOURN | N | South Carolina | SEC | W | 78 | 65 | 20 | 9 | W 1 | Bridgestone Arena | |
30 | Sat, Mar 10, 2001 | CTOURN | N | Arkansas | SEC | W | 87 | 78 | 21 | 9 | W 2 | Bridgestone Arena | |
31 | Sun, Mar 11, 2001 | CTOURN | N | Mississippi (14) | SEC | W | 77 | 55 | 22 | 9 | W 3 | Bridgestone Arena | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
32 | Thu, Mar 15, 2001 | NCAA | N | Holy Cross | Patriot | W | 72 | 68 | 23 | 9 | W 4 | Nassau Coliseum | |
33 | Sat, Mar 17, 2001 | NCAA | N | Iowa (24) | Big Ten | W | 92 | 79 | 24 | 9 | W 5 | Nassau Coliseum | |
34 | Thu, Mar 22, 2001 | NCAA | N | Southern California | Pac-10 | L | 76 | 80 | 24 | 10 | L 1 | Wells Fargo Center |
