Record: 22-10 (10-6, 2nd in SEC East)
Rank: 16th in the Final AP Poll
Coach: Tubby Smith
NCAA Tournament: (#4 seed in East)
Won East First Round (83-68) versus #13 Valparaiso
Won East Second Round (87-82) versus #12 Tulsa
Lost East Regional Semifinal (78-68) versus #1 Maryland
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 28.3 | 63.2 | .448 | 21.4 | 41.5 | .516 | 6.8 | 21.6 | .316 | 13.5 | 19.9 | .676 | 15.4 | 24.7 | 40.1 | 14.7 | 7.9 | 4.8 | 14.4 | 76.9 | ||
Rank | 24th | 24th | 126th | 41st | 80th | 37th | 104th | 44th | 267th | 236th | 229th | 208th | 12th | 93rd | 24th | 99th | 105th | 35th | 209th | 55th | |||
Opponent | 32 | 24.4 | 59.3 | .412 | 34.6 | 68.2 | |||||||||||||||||
Rank | 148th | 243rd | 59th | 106th | 223rd | 107th |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 905 | 2021 | .448 | 686 | 1329 | .516 | 219 | 692 | .316 | 431 | 638 | .676 | 492 | 791 | 1283 | 471 | 252 | 153 | 460 | 2460 | ||
Rank | 33rd | 24th | 126th | 31st | 55th | 37th | 70th | 31st | 267th | 178th | 165th | 208th | 11th | 57th | 28th | 74th | 80th | 29th | 172nd | 47th | |||
Opponent | 32 | 782 | 1898 | .412 | 1106 | 2183 | |||||||||||||||||
Rank | 224th | 275th | 59th | 214th | 206th |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayshaun Prince | 32 | 32 | 33.3 | 6.4 | 13.8 | .467 | 4.4 | 7.8 | .564 | 2.0 | 6.0 | .340 | 2.6 | 3.7 | .703 | 2.1 | 4.2 | 6.3 | 1.6 | 1.1 | 1.3 | 2.0 | 1.6 | 17.5 |
2 | Keith Bogans | 32 | 30 | 27.4 | 4.0 | 10.2 | .394 | 2.4 | 5.1 | .475 | 1.6 | 5.2 | .315 | 1.9 | 2.8 | .670 | 1.7 | 2.6 | 4.3 | 2.5 | 1.0 | 0.1 | 1.8 | 2.2 | 11.6 |
3 | Marquis Estill | 32 | 12 | 16.8 | 3.5 | 5.6 | .624 | 3.3 | 5.3 | .637 | 0.1 | 0.3 | .400 | 1.9 | 2.7 | .698 | 1.9 | 2.3 | 4.3 | 0.5 | 0.3 | 1.3 | 1.5 | 2.3 | 8.9 |
4 | Gerald Fitch | 28 | 23 | 27.1 | 3.0 | 6.7 | .455 | 2.0 | 3.6 | .550 | 1.1 | 3.1 | .345 | 1.7 | 2.5 | .696 | 2.0 | 3.4 | 5.4 | 1.6 | 1.6 | 0.0 | 1.6 | 2.1 | 8.9 |
5 | Cliff Hawkins | 32 | 29 | 25.9 | 2.5 | 6.3 | .393 | 1.9 | 4.4 | .429 | 0.6 | 1.9 | .311 | 1.5 | 2.5 | .605 | 0.9 | 1.8 | 2.6 | 4.3 | 1.5 | 0.0 | 3.0 | 2.8 | 7.1 |
6 | Jules Camara | 32 | 18 | 17.2 | 2.6 | 5.4 | .488 | 2.6 | 5.1 | .500 | 0.1 | 0.3 | .250 | 0.8 | 1.1 | .706 | 1.4 | 2.6 | 4.0 | 0.7 | 0.6 | 1.3 | 1.3 | 1.9 | 6.1 |
7 | Chuck Hayes | 32 | 9 | 16.7 | 2.1 | 4.5 | .462 | 1.9 | 3.8 | .496 | 0.2 | 0.7 | .273 | 1.5 | 2.0 | .738 | 2.1 | 2.3 | 4.5 | 1.1 | 0.8 | 0.4 | 0.7 | 1.8 | 5.9 |
8 | Rashaad Carruth | 26 | 0 | 12.7 | 2.0 | 4.7 | .426 | 1.0 | 1.7 | .556 | 1.0 | 3.0 | .351 | 0.5 | 0.7 | .667 | 0.2 | 0.7 | 1.0 | 0.2 | 0.1 | 0.0 | 0.6 | 0.9 | 5.5 |
9 | Marvin Stone | 9 | 2 | 13.9 | 2.1 | 4.8 | .442 | 2.1 | 4.8 | .442 | 0.0 | 0.0 | 1.1 | 2.0 | .556 | 1.3 | 2.7 | 4.0 | 0.8 | 0.3 | 0.7 | 1.1 | 1.9 | 5.3 | |
10 | Erik Daniels | 30 | 1 | 13.1 | 1.5 | 3.3 | .460 | 1.4 | 2.7 | .531 | 0.1 | 0.6 | .158 | 0.6 | 1.0 | .548 | 1.1 | 1.8 | 2.9 | 1.2 | 0.5 | 0.1 | 0.6 | 1.5 | 3.7 |
11 | J.P. Blevins | 20 | 4 | 14.1 | 0.7 | 2.1 | .341 | 0.4 | 1.1 | .364 | 0.3 | 1.0 | .316 | 0.4 | 0.4 | 1.000 | 0.2 | 1.0 | 1.1 | 0.8 | 0.6 | 0.0 | 0.8 | 0.5 | 2.1 |
12 | Josh Carrier | 16 | 0 | 4.3 | 0.3 | 1.3 | .238 | 0.1 | 0.1 | 1.000 | 0.2 | 1.2 | .158 | 0.3 | 0.5 | .500 | 0.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.4 | 1.1 |
13 | Matt Heissenbuttel | 10 | 0 | 2.1 | 0.2 | 0.8 | .250 | 0.1 | 0.6 | .167 | 0.1 | 0.2 | .500 | 0.3 | 0.4 | .750 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.8 |
14 | Cory Sears | 8 | 0 | 2.3 | 0.3 | 0.8 | .333 | 0.3 | 0.4 | .667 | 0.0 | 0.4 | .000 | 0.3 | 0.3 | 1.000 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.8 |
15 | Adam Chiles | 16 | 0 | 5.3 | 0.3 | 1.2 | .211 | 0.2 | 0.6 | .300 | 0.1 | 0.6 | .111 | 0.1 | 0.3 | .400 | 0.1 | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 | 0.9 | 0.9 | 0.7 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayshaun Prince | 32 | 32 | 1067 | 206 | 441 | .467 | 141 | 250 | .564 | 65 | 191 | .340 | 83 | 118 | .703 | 67 | 135 | 202 | 52 | 34 | 43 | 64 | 51 | 560 |
2 | Keith Bogans | 32 | 30 | 878 | 129 | 327 | .394 | 77 | 162 | .475 | 52 | 165 | .315 | 61 | 91 | .670 | 53 | 84 | 137 | 79 | 31 | 2 | 57 | 71 | 371 |
3 | Marquis Estill | 32 | 12 | 539 | 111 | 178 | .624 | 107 | 168 | .637 | 4 | 10 | .400 | 60 | 86 | .698 | 62 | 74 | 136 | 17 | 10 | 43 | 48 | 73 | 286 |
4 | Gerald Fitch | 28 | 23 | 760 | 85 | 187 | .455 | 55 | 100 | .550 | 30 | 87 | .345 | 48 | 69 | .696 | 56 | 95 | 151 | 44 | 44 | 1 | 45 | 60 | 248 |
5 | Cliff Hawkins | 32 | 29 | 830 | 79 | 201 | .393 | 60 | 140 | .429 | 19 | 61 | .311 | 49 | 81 | .605 | 28 | 56 | 84 | 136 | 48 | 0 | 95 | 88 | 226 |
6 | Jules Camara | 32 | 18 | 549 | 84 | 172 | .488 | 82 | 164 | .500 | 2 | 8 | .250 | 24 | 34 | .706 | 44 | 83 | 127 | 21 | 20 | 42 | 42 | 61 | 194 |
7 | Chuck Hayes | 32 | 9 | 534 | 67 | 145 | .462 | 61 | 123 | .496 | 6 | 22 | .273 | 48 | 65 | .738 | 68 | 75 | 143 | 34 | 25 | 12 | 23 | 59 | 188 |
8 | Rashaad Carruth | 26 | 0 | 331 | 52 | 122 | .426 | 25 | 45 | .556 | 27 | 77 | .351 | 12 | 18 | .667 | 6 | 19 | 25 | 5 | 3 | 0 | 15 | 24 | 143 |
9 | Erik Daniels | 30 | 1 | 392 | 46 | 100 | .460 | 43 | 81 | .531 | 3 | 19 | .158 | 17 | 31 | .548 | 33 | 53 | 86 | 36 | 14 | 3 | 19 | 44 | 112 |
10 | Marvin Stone | 9 | 2 | 125 | 19 | 43 | .442 | 19 | 43 | .442 | 0 | 0 | 10 | 18 | .556 | 12 | 24 | 36 | 7 | 3 | 6 | 10 | 17 | 48 | |
11 | J.P. Blevins | 20 | 4 | 282 | 14 | 41 | .341 | 8 | 22 | .364 | 6 | 19 | .316 | 8 | 8 | 1.000 | 3 | 19 | 22 | 16 | 11 | 0 | 15 | 10 | 42 |
12 | Josh Carrier | 16 | 0 | 69 | 5 | 21 | .238 | 2 | 2 | 1.000 | 3 | 19 | .158 | 4 | 8 | .500 | 2 | 2 | 4 | 7 | 3 | 0 | 5 | 7 | 17 |
13 | Adam Chiles | 16 | 0 | 85 | 4 | 19 | .211 | 3 | 10 | .300 | 1 | 9 | .111 | 2 | 5 | .400 | 2 | 9 | 11 | 14 | 6 | 1 | 15 | 14 | 11 |
14 | Matt Heissenbuttel | 10 | 0 | 21 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 4 | .750 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 8 |
15 | Cory Sears | 8 | 0 | 18 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
School Totals | 32 | 905 | 2021 | .448 | 686 | 1329 | .516 | 219 | 692 | .316 | 431 | 638 | .676 | 492 | 791 | 1283 | 471 | 252 | 153 | 460 | 2460 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thu, Nov 15, 2001 | REG | Western Kentucky | Sun Belt | L | 52 | 64 | 0 | 1 | L 1 | Rupp Arena | ||
2 | Fri, Nov 16, 2001 | REG | Marshall | MAC | W | 90 | 73 | 1 | 1 | W 1 | Rupp Arena | ||
3 | Sat, Nov 24, 2001 | REG | Morehead State | OVC | W | 94 | 75 | 2 | 1 | W 2 | Rupp Arena | ||
4 | Wed, Nov 28, 2001 | REG | N | Kent State | MAC | W | 82 | 68 | 3 | 1 | W 3 | Riverfront Coliseum | |
5 | Wed, Dec 5, 2001 | REG | Virginia Military Institute | Southern | W | 99 | 57 | 4 | 1 | W 4 | Rupp Arena | ||
6 | Sat, Dec 8, 2001 | REG | North Carolina | ACC | W | 79 | 59 | 5 | 1 | W 5 | Rupp Arena | ||
7 | Sat, Dec 15, 2001 | REG | Kentucky State | W | 118 | 63 | 6 | 1 | W 6 | Rupp Arena | |||
8 | Tue, Dec 18, 2001 | REG | N | Duke (1) | ACC | L | 92 | 95 | OT | 6 | 2 | L 1 | Continental Airlines Arena |
9 | Sat, Dec 22, 2001 | REG | N | Indiana | Big Ten | W | 66 | 52 | 7 | 2 | W 1 | RCA Dome | |
10 | Sat, Dec 29, 2001 | REG | Louisville | CUSA | W | 82 | 62 | 8 | 2 | W 2 | Rupp Arena | ||
11 | Wed, Jan 2, 2002 | REG | N | Tulane | CUSA | W | 101 | 67 | 9 | 2 | W 3 | Freedom Hall | |
12 | Sat, Jan 5, 2002 | REG | @ | Mississippi State | SEC | L | 69 | 74 | OT | 9 | 3 | L 1 | Humphrey Coliseum |
13 | Wed, Jan 9, 2002 | REG | Georgia | SEC | L | 84 | 88 | 9 | 4 | L 2 | Rupp Arena | ||
14 | Sat, Jan 12, 2002 | REG | @ | South Carolina | SEC | W | 51 | 50 | 10 | 4 | W 1 | Carolina Coliseum | |
15 | Tue, Jan 15, 2002 | REG | Mississippi | SEC | W | 87 | 64 | 11 | 4 | W 2 | Rupp Arena | ||
16 | Sat, Jan 19, 2002 | REG | @ | Notre Dame | Big East | W | 72 | 65 | 12 | 4 | W 3 | Purcell Pavilion at the Joyce Center | |
17 | Tue, Jan 22, 2002 | REG | @ | Auburn | SEC | W | 69 | 62 | 13 | 4 | W 4 | Beard-Eaves-Memorial | |
18 | Sat, Jan 26, 2002 | REG | Alabama (14) | SEC | L | 61 | 64 | 13 | 5 | L 1 | Rupp Arena | ||
19 | Tue, Jan 29, 2002 | REG | @ | Florida (5) | SEC | W | 70 | 68 | 14 | 5 | W 1 | Stephen C. O’Connell Center | |
20 | Sat, Feb 2, 2002 | REG | South Carolina | SEC | W | 91 | 74 | 15 | 5 | W 2 | Rupp Arena | ||
21 | Wed, Feb 6, 2002 | REG | @ | Tennessee | SEC | L | 74 | 76 | OT | 15 | 6 | L 1 | Thompson-Boling Arena |
22 | Sat, Feb 9, 2002 | REG | @ | Louisiana State | SEC | W | 68 | 56 | 16 | 6 | W 1 | Maravich Assembly Center | |
23 | Wed, Feb 13, 2002 | REG | Vanderbilt | SEC | W | 67 | 59 | 17 | 6 | W 2 | Rupp Arena | ||
24 | Sat, Feb 16, 2002 | REG | @ | Georgia (21) | SEC | L | 69 | 78 | 17 | 7 | L 1 | Stegeman Coliseum | |
25 | Tue, Feb 19, 2002 | REG | Tennessee | SEC | W | 64 | 61 | 18 | 7 | W 1 | Rupp Arena | ||
26 | Sat, Feb 23, 2002 | REG | Arkansas | SEC | W | 71 | 58 | 19 | 7 | W 2 | Rupp Arena | ||
27 | Wed, Feb 27, 2002 | REG | @ | Vanderbilt | SEC | L | 73 | 86 | 19 | 8 | L 1 | Memorial Gymnasium | |
28 | Sat, Mar 2, 2002 | REG | Florida (8) | SEC | W | 70 | 67 | 20 | 8 | W 1 | Rupp Arena | ||
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
29 | Fri, Mar 8, 2002 | CTOURN | N | South Carolina | SEC | L | 57 | 70 | 20 | 9 | L 1 | Georgia Dome | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
30 | Thu, Mar 14, 2002 | NCAA | N | Valparaiso | Mid-Cont | W | 83 | 68 | 21 | 9 | W 1 | Edward Jones Dome | |
31 | Sat, Mar 16, 2002 | NCAA | N | Tulsa | WAC | W | 87 | 82 | 22 | 9 | W 2 | Edward Jones Dome | |
32 | Fri, Mar 22, 2002 | NCAA | N | Maryland (4) | ACC | L | 68 | 78 | 22 | 10 | L 1 | Carrier Dome |