Connect with us

2002-2003 Kentucky Basketball Statistics

Record: 32-4 (16-0, 1st in SEC East)
Rank: 1st in the Final AP Poll
Coach: Tubby Smith

NCAA Tournament: (#1 seed in Midwest)
Won Midwest First Round (95-64) versus #16 IUPUI
Won Midwest Second Round (74-54) versus #9 Utah
Won Midwest Regional Semifinal (63-57) versus #5 Wisconsin
Lost Midwest Regional Final (83-69) versus #3 Marquette


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 28.5 58.4 .488 22.7 42.1 .539 5.8 16.3 .356 14.5 20.6 .704 12.8 24.0 36.8 15.9 7.8 4.9 13.9 17.4 77.3
Rank 13th 88th 8th 9th 55th 17th 216th 233rd 131st 142nd 157th 128th 101st 103rd 84th 43rd 96th 32nd 225th 275th 36th
Opponent 36 23.0 55.4 .415 30.9 64.1
Rank 68th 137th 61st 25th 284th 44th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 1026 2102 .488 818 1517 .539 208 585 .356 522 742 .704 460 864 1324 574 281 176 501 625 2782
Rank 2nd 7th 8th 4th 6th 17th 83rd 88th 131st 44th 42nd 128th 16th 8th 8th 5th 23rd 11th 288th 277th 3rd
Opponent 36 827 1993 .415 1114 2309
Rank 303rd 318th 61st 271st 304th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Keith Bogans 36 35 29.7 5.4 11.8 .456 3.2 6.0 .528 2.2 5.8 .383 2.7 3.6 .738 1.1 2.7 3.8 2.7 1.2 0.1 2.2 1.7 15.7
2 Gerald Fitch 36 35 28.9 4.2 8.9 .472 2.5 4.9 .520 1.7 4.1 .415 2.2 2.8 .765 0.6 2.4 3.0 2.4 0.9 0.1 1.6 1.9 12.3
3 Marquis Estill 36 36 24.0 4.7 8.0 .587 4.7 7.8 .596 0.0 0.2 .167 2.2 3.9 .560 2.8 3.3 6.0 1.1 0.6 1.8 1.7 2.9 11.6
4 Erik Daniels 32 28 25.7 4.3 7.5 .567 4.1 7.1 .581 0.1 0.4 .308 0.9 1.4 .630 2.0 2.9 4.9 2.2 1.0 0.4 1.5 1.9 9.5
5 Chuck Hayes 36 36 27.7 3.1 6.3 .489 2.8 5.3 .531 0.2 0.9 .242 2.3 2.9 .788 2.3 4.4 6.8 2.3 1.2 1.0 1.8 2.6 8.6
6 Jules Camara 36 5 18.3 2.7 5.0 .533 2.7 5.0 .536 0.0 0.0 .000 1.1 1.4 .750 1.2 2.3 3.5 0.8 0.6 1.1 1.1 1.9 6.4
7 Cliff Hawkins 29 1 21.9 1.9 4.7 .412 1.4 3.2 .426 0.6 1.4 .381 1.9 2.6 .747 0.6 1.6 2.2 3.8 1.4 0.2 2.1 2.4 6.3
8 Kelenna Azubuike 31 0 8.5 1.3 2.6 .500 1.0 1.7 .577 0.4 1.0 .367 0.7 0.9 .821 0.6 0.8 1.4 0.4 0.3 0.2 0.6 1.0 3.7
9 Antwain Barbour 31 4 12.4 1.3 3.2 .410 1.0 2.0 .508 0.3 1.2 .243 0.4 0.8 .542 0.6 1.0 1.6 0.9 0.5 0.1 1.2 0.8 3.4
10 Josh Carrier 28 0 6.6 0.5 1.4 .333 0.1 0.3 .429 0.4 1.1 .313 0.1 0.2 .500 0.1 0.7 0.8 0.3 0.2 0.0 0.3 0.5 1.4
11 Brandon Stockton 24 0 4.6 0.3 1.2 .276 0.1 0.5 .273 0.2 0.8 .278 0.4 0.5 .909 0.1 0.5 0.7 0.3 0.3 0.0 0.3 0.3 1.3
12 Preston LeMaster 8 0 2.3 0.3 0.8 .333 0.1 0.1 1.000 0.1 0.6 .200 0.3 0.3 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.1 0.1 0.9
13 Bernard Cote 25 0 4.6 0.3 0.8 .368 0.2 0.5 .385 0.1 0.2 .333 0.2 0.4 .500 0.2 0.6 0.9 0.0 0.1 0.1 0.3 0.5 0.8
14 Ravi Moss 12 0 2.3 0.1 0.6 .143 0.1 0.4 .200 0.0 0.2 .000 0.6 0.9 .636 0.2 0.2 0.3 0.1 0.3 0.0 0.3 0.6 0.8
15 Matt Heissenbuttel 10 0 2.0 0.0 0.4 .000 0.0 0.0 0.0 0.4 .000 0.0 0.0 0.1 0.3 0.4 0.0 0.1 0.0 0.2 0.1 0.0

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Keith Bogans 36 35 1068 194 425 .456 114 216 .528 80 209 .383 96 130 .738 41 97 138 98 42 4 78 60 564
2 Gerald Fitch 36 35 1041 152 322 .472 91 175 .520 61 147 .415 78 102 .765 23 85 108 85 34 2 59 67 443
3 Marquis Estill 36 36 865 169 288 .587 168 282 .596 1 6 .167 79 141 .560 99 117 216 39 21 64 61 104 418
4 Chuck Hayes 36 36 996 110 225 .489 102 192 .531 8 33 .242 82 104 .788 84 160 244 84 42 36 65 94 310
5 Erik Daniels 32 28 821 136 240 .567 132 227 .581 4 13 .308 29 46 .630 63 93 156 71 32 14 49 62 305
6 Jules Camara 36 5 657 96 180 .533 96 179 .536 0 1 .000 39 52 .750 44 81 125 28 23 38 39 70 231
7 Cliff Hawkins 29 1 634 56 136 .412 40 94 .426 16 42 .381 56 75 .747 17 47 64 111 42 6 62 70 184
8 Kelenna Azubuike 31 0 262 41 82 .500 30 52 .577 11 30 .367 23 28 .821 18 24 42 12 10 6 19 30 116
9 Antwain Barbour 31 4 385 41 100 .410 32 63 .508 9 37 .243 13 24 .542 19 32 51 29 17 3 38 26 104
10 Josh Carrier 28 0 184 13 39 .333 3 7 .429 10 32 .313 3 6 .500 3 19 22 7 5 1 8 14 39
11 Brandon Stockton 24 0 111 8 29 .276 3 11 .273 5 18 .278 10 11 .909 3 13 16 8 6 0 7 6 31
12 Bernard Cote 25 0 114 7 19 .368 5 13 .385 2 6 .333 5 10 .500 6 16 22 1 2 2 8 13 21
13 Ravi Moss 12 0 28 1 7 .143 1 5 .200 0 2 .000 7 11 .636 2 2 4 1 4 0 3 7 9
14 Preston LeMaster 8 0 18 2 6 .333 1 1 1.000 1 5 .200 2 2 1.000 0 2 2 0 0 0 1 1 7
15 Matt Heissenbuttel 10 0 20 0 4 .000 0 0 0 4 .000 0 0 1 3 4 0 1 0 2 1 0
School Totals 36 1026 2102 .488 818 1517 .539 208 585 .356 522 742 .704 460 864 1324 574 281 176 501 625 2782

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Mon, Nov 25, 2002 REG N Arizona State Pac-10 W 82 65 1 0 W 1 Lahaina Civic Center
2 Tue, Nov 26, 2002 REG N Virginia ACC L 61 75 1 1 L 1 Lahaina Civic Center
3 Wed, Nov 27, 2002 REG N Gonzaga (20) WCC W 80 72 2 1 W 1 Lahaina Civic Center
4 Tue, Dec 3, 2002 REG High Point Big South W 84 64 3 1 W 2 Rupp Arena
5 Sat, Dec 7, 2002 REG @ North Carolina (12) ACC W 98 81 4 1 W 3 Dean Smith Center
6 Tue, Dec 10, 2002 REG N Tulane CUSA W 76 60 5 1 W 4 New Orleans Arena
7 Sat, Dec 14, 2002 REG Michigan State (21) Big Ten L 67 71 5 2 L 1 Rupp Arena
8 Sat, Dec 21, 2002 REG N Indiana (6) Big Ten W 70 64 6 2 W 1 Freedom Hall
9 Sat, Dec 28, 2002 REG @ Louisville CUSA L 63 81 6 3 L 1 Freedom Hall
10 Mon, Dec 30, 2002 REG Tennessee State OVC W 115 87 7 3 W 1 Rupp Arena
11 Thu, Jan 2, 2003 REG Alcorn State SWAC W 94 63 8 3 W 2 Rupp Arena
12 Sat, Jan 4, 2003 REG N Ohio MAC W 83 75 9 3 W 3 Riverfront Coliseum
13 Wed, Jan 8, 2003 REG @ Tennessee SEC W 74 71 10 3 W 4 Thompson-Boling Arena
14 Sat, Jan 11, 2003 REG South Carolina SEC W 62 55 11 3 W 5 Rupp Arena
15 Tue, Jan 14, 2003 REG @ Vanderbilt SEC W 74 52 12 3 W 6 Memorial Gymnasium
16 Sat, Jan 18, 2003 REG Notre Dame (10) Big East W 88 73 13 3 W 7 Rupp Arena
17 Wed, Jan 22, 2003 REG Auburn (24) SEC W 67 51 14 3 W 8 Rupp Arena
18 Sat, Jan 25, 2003 REG @ Alabama (15) SEC W 63 46 15 3 W 9 Coleman Coliseum
19 Sat, Feb 1, 2003 REG @ South Carolina SEC W 87 69 16 3 W 10 The Colonial Life Arena
20 Tue, Feb 4, 2003 REG Florida (1) SEC W 70 55 17 3 W 11 Rupp Arena
21 Sat, Feb 8, 2003 REG @ Mississippi SEC W 80 62 18 3 W 12 C.M. Tad Smith Coliseum
22 Tue, Feb 11, 2003 REG Georgia (20) SEC W 87 67 19 3 W 13 Rupp Arena
23 Sat, Feb 15, 2003 REG Louisiana State SEC W 68 57 20 3 W 14 Rupp Arena
24 Wed, Feb 19, 2003 REG @ Arkansas SEC W 66 50 21 3 W 15 Bud Walton Arena
25 Sun, Feb 23, 2003 REG Mississippi State (19) SEC W 70 62 22 3 W 16 Rupp Arena
26 Wed, Feb 26, 2003 REG Tennessee SEC W 80 68 23 3 W 17 Rupp Arena
27 Sun, Mar 2, 2003 REG @ Georgia (21) SEC W 74 66 24 3 W 18 Stegeman Coliseum
28 Wed, Mar 5, 2003 REG Vanderbilt SEC W 106 44 25 3 W 19 Rupp Arena
29 Sat, Mar 8, 2003 REG @ Florida (3) SEC W 69 67 26 3 W 20 Stephen C. O’Connell Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
30 Fri, Mar 14, 2003 CTOURN N Vanderbilt SEC W 81 63 27 3 W 21 Louisiana Superdome
31 Sat, Mar 15, 2003 CTOURN N Auburn SEC W 78 58 28 3 W 22 Louisiana Superdome
32 Sun, Mar 16, 2003 CTOURN N Mississippi State SEC W 64 57 29 3 W 23 Louisiana Superdome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
33 Fri, Mar 21, 2003 NCAA N IUPUI Mid-Cont W 95 64 30 3 W 24 Bridgestone Arena
34 Sun, Mar 23, 2003 NCAA N Utah MWC W 74 54 31 3 W 25 Bridgestone Arena
35 Thu, Mar 27, 2003 NCAA N Wisconsin (21) Big Ten W 63 57 32 3 W 26 Hubert H. Humphrey Metrodome
36 Sat, Mar 29, 2003 NCAA N Marquette (9) CUSA L 69 83 32 4 L 1 Hubert H. Humphrey Metrodome