Record: 22-13 (9-7, 3rd in SEC East)
Coach: Tubby Smith
NCAA Tournament: (#8 seed in Washington)
Won Washington First Round (69-64) versus #9 Alabama-Birmingham
Lost Washington Second Round (87-83) versus #1 Connecticut
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 35 | 40.0 | 25.8 | 57.7 | .447 | 18.2 | 36.1 | .506 | 7.6 | 21.7 | .350 | 11.6 | 17.2 | .676 | 12.8 | 23.3 | 36.1 | 14.1 | 5.9 | 3.0 | 13.3 | 17.0 | 70.8 |
Rank | 79th | 81st | 122nd | 151st | 216th | 90th | 55th | 46th | 161st | 303rd | 296th | 225th | 85th | 142nd | 95th | 126th | 274th | 174th | 260th | 269th | 124th | ||
Opponent | 35 | 40.0 | 23.7 | 55.9 | .425 | 33.3 | 66.2 | ||||||||||||||||
Rank | 137th | 182nd | 107th | 122nd | 210th | 108th |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 35 | 7000 | 903 | 2020 | .447 | 638 | 1262 | .506 | 265 | 758 | .350 | 406 | 601 | .676 | 449 | 816 | 1265 | 495 | 206 | 106 | 464 | 595 | 2477 |
Rank | 16th | 12th | 122nd | 41st | 50th | 90th | 20th | 11th | 161st | 174th | 163rd | 225th | 21st | 26th | 19th | 49th | 172nd | 114th | 226th | 258th | 22nd | ||
Opponent | 35 | 7000 | 830 | 1955 | .425 | 1164 | 2316 | ||||||||||||||||
Rank | 316th | 318th | 107th | 304th | 313th |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randolph Morris | 21 | 14 | 24.4 | 5.2 | 8.6 | .608 | 5.2 | 8.6 | .608 | 0.0 | 0.0 | 2.8 | 4.1 | .686 | 1.8 | 4.2 | 6.0 | 0.3 | 0.8 | 1.1 | 1.8 | 3.2 | 13.3 | |
2 | Rajon Rondo | 34 | 28 | 31.0 | 4.3 | 9.0 | .482 | 3.8 | 7.0 | .540 | 0.5 | 1.9 | .273 | 2.0 | 3.5 | .571 | 1.1 | 5.1 | 6.1 | 4.9 | 2.0 | 0.1 | 2.3 | 2.1 | 11.2 |
3 | Joe Crawford | 32 | 22 | 23.8 | 3.5 | 8.4 | .411 | 2.0 | 4.4 | .457 | 1.5 | 4.1 | .362 | 1.8 | 2.4 | .718 | 1.5 | 2.4 | 3.9 | 1.1 | 0.3 | 0.3 | 1.0 | 1.9 | 10.2 |
4 | Patrick Sparks | 35 | 35 | 26.7 | 3.4 | 8.2 | .420 | 1.5 | 3.1 | .477 | 2.0 | 5.1 | .385 | 0.9 | 1.1 | .775 | 0.4 | 1.7 | 2.0 | 3.3 | 0.9 | 0.0 | 2.0 | 1.3 | 9.7 |
5 | Ramel Bradley | 30 | 0 | 17.7 | 2.7 | 6.7 | .403 | 1.8 | 3.6 | .491 | 0.9 | 3.1 | .301 | 1.5 | 2.0 | .780 | 0.8 | 0.9 | 1.7 | 1.3 | 0.4 | 0.3 | 1.3 | 1.1 | 7.9 |
6 | Bobby Perry | 34 | 21 | 20.0 | 2.6 | 6.0 | .434 | 1.8 | 3.7 | .488 | 0.8 | 2.4 | .350 | 1.1 | 1.3 | .822 | 1.7 | 2.2 | 3.9 | 0.7 | 0.4 | 0.4 | 1.2 | 1.6 | 7.1 |
7 | Ravi Moss | 35 | 12 | 19.5 | 1.9 | 5.1 | .367 | 0.8 | 2.0 | .386 | 1.1 | 3.1 | .355 | 0.9 | 1.3 | .660 | 0.9 | 2.0 | 2.9 | 1.1 | 0.8 | 0.0 | 1.0 | 1.9 | 5.7 |
8 | Rekalin Sims | 29 | 6 | 13.2 | 1.7 | 3.9 | .446 | 1.3 | 2.5 | .534 | 0.4 | 1.3 | .282 | 0.6 | 1.2 | .529 | 1.2 | 1.8 | 2.9 | 0.6 | 0.1 | 0.1 | 0.7 | 1.3 | 4.4 |
9 | Sheray Thomas | 35 | 12 | 19.3 | 1.6 | 3.5 | .455 | 1.3 | 2.9 | .470 | 0.3 | 0.7 | .391 | 0.8 | 1.2 | .707 | 1.8 | 1.7 | 3.5 | 0.7 | 0.2 | 0.1 | 1.1 | 1.9 | 4.3 |
10 | Brandon Stockton | 22 | 6 | 9.9 | 0.9 | 2.2 | .388 | 0.3 | 0.9 | .350 | 0.5 | 1.3 | .414 | 0.2 | 0.3 | .667 | 0.1 | 0.5 | 0.7 | 0.8 | 0.4 | 0.0 | 0.6 | 0.5 | 2.5 |
11 | Shagari Alleyne | 22 | 2 | 6.2 | 0.8 | 1.5 | .563 | 0.8 | 1.5 | .563 | 0.0 | 0.0 | 0.3 | 0.5 | .700 | 0.5 | 0.8 | 1.3 | 0.2 | 0.1 | 0.7 | 0.6 | 0.4 | 2.0 | |
12 | Lukasz Obrzut | 31 | 16 | 8.9 | 0.7 | 1.3 | .537 | 0.7 | 1.3 | .537 | 0.0 | 0.0 | 0.5 | 0.8 | .708 | 0.6 | 1.2 | 1.8 | 0.2 | 0.1 | 0.4 | 0.5 | 1.6 | 2.0 | |
13 | Preston LeMaster | 12 | 1 | 4.3 | 0.4 | 1.0 | .417 | 0.0 | 0.0 | 0.4 | 1.0 | .417 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 1.3 | ||
14 | Jared Carter | 17 | 0 | 5.1 | 0.5 | 1.2 | .381 | 0.5 | 1.2 | .381 | 0.0 | 0.0 | 0.2 | 0.6 | .300 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.6 | 0.4 | 1.3 | 1.1 | |
15 | Adam Williams | 8 | 0 | 2.5 | 0.3 | 0.6 | .400 | 0.3 | 0.6 | .400 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.5 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rajon Rondo | 34 | 28 | 1054 | 147 | 305 | .482 | 129 | 239 | .540 | 18 | 66 | .273 | 68 | 119 | .571 | 37 | 172 | 209 | 167 | 69 | 5 | 79 | 70 | 380 |
2 | Patrick Sparks | 35 | 35 | 934 | 120 | 286 | .420 | 51 | 107 | .477 | 69 | 179 | .385 | 31 | 40 | .775 | 13 | 58 | 71 | 114 | 31 | 1 | 71 | 44 | 340 |
3 | Joe Crawford | 32 | 22 | 760 | 111 | 270 | .411 | 64 | 140 | .457 | 47 | 130 | .362 | 56 | 78 | .718 | 48 | 76 | 124 | 35 | 11 | 10 | 31 | 61 | 325 |
4 | Randolph Morris | 21 | 14 | 512 | 110 | 181 | .608 | 110 | 181 | .608 | 0 | 0 | 59 | 86 | .686 | 37 | 88 | 125 | 7 | 17 | 24 | 38 | 68 | 279 | |
5 | Bobby Perry | 34 | 21 | 681 | 89 | 205 | .434 | 61 | 125 | .488 | 28 | 80 | .350 | 37 | 45 | .822 | 58 | 76 | 134 | 25 | 13 | 13 | 40 | 53 | 243 |
6 | Ramel Bradley | 30 | 0 | 532 | 81 | 201 | .403 | 53 | 108 | .491 | 28 | 93 | .301 | 46 | 59 | .780 | 24 | 28 | 52 | 38 | 13 | 9 | 40 | 32 | 236 |
7 | Ravi Moss | 35 | 12 | 683 | 65 | 177 | .367 | 27 | 70 | .386 | 38 | 107 | .355 | 31 | 47 | .660 | 32 | 71 | 103 | 38 | 28 | 0 | 36 | 65 | 199 |
8 | Sheray Thomas | 35 | 12 | 676 | 56 | 123 | .455 | 47 | 100 | .470 | 9 | 23 | .391 | 29 | 41 | .707 | 63 | 59 | 122 | 23 | 7 | 5 | 37 | 67 | 150 |
9 | Rekalin Sims | 29 | 6 | 382 | 50 | 112 | .446 | 39 | 73 | .534 | 11 | 39 | .282 | 18 | 34 | .529 | 34 | 51 | 85 | 17 | 4 | 3 | 21 | 37 | 129 |
10 | Lukasz Obrzut | 31 | 16 | 275 | 22 | 41 | .537 | 22 | 41 | .537 | 0 | 0 | 17 | 24 | .708 | 20 | 36 | 56 | 7 | 3 | 11 | 15 | 49 | 61 | |
11 | Brandon Stockton | 22 | 6 | 218 | 19 | 49 | .388 | 7 | 20 | .350 | 12 | 29 | .414 | 4 | 6 | .667 | 3 | 12 | 15 | 17 | 8 | 0 | 13 | 10 | 54 |
12 | Shagari Alleyne | 22 | 2 | 136 | 18 | 32 | .563 | 18 | 32 | .563 | 0 | 0 | 7 | 10 | .700 | 11 | 18 | 29 | 5 | 2 | 15 | 14 | 8 | 43 | |
13 | Jared Carter | 17 | 0 | 86 | 8 | 21 | .381 | 8 | 21 | .381 | 0 | 0 | 3 | 10 | .300 | 11 | 13 | 24 | 0 | 0 | 10 | 7 | 22 | 19 | |
14 | Preston LeMaster | 12 | 1 | 51 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 15 | ||
15 | Adam Williams | 8 | 0 | 20 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | |
School Totals | 35 | 7000 | 903 | 2020 | .447 | 638 | 1262 | .506 | 265 | 758 | .350 | 406 | 601 | .676 | 449 | 816 | 1265 | 495 | 206 | 106 | 464 | 595 | 2477 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sun, Nov 13, 2005 | REG | South Dakota State | Ind | W | 71 | 54 | 1 | 0 | W 1 | Rupp Arena | ||
2 | Mon, Nov 14, 2005 | REG | Lipscomb | A-Sun | W | 67 | 49 | 2 | 0 | W 2 | Rupp Arena | ||
3 | Mon, Nov 21, 2005 | REG | N | Iowa (18) | Big Ten | L | 63 | 67 | 2 | 1 | L 1 | Municipal Auditorium | |
4 | Tue, Nov 22, 2005 | REG | N | West Virginia (13) | Big East | W | 80 | 66 | 3 | 1 | W 1 | Municipal Auditorium | |
5 | Fri, Nov 25, 2005 | REG | Liberty | Big South | W | 81 | 51 | 4 | 1 | W 2 | Rupp Arena | ||
6 | Tue, Nov 29, 2005 | REG | High Point | Big South | W | 75 | 55 | 5 | 1 | W 3 | Rupp Arena | ||
7 | Sat, Dec 3, 2005 | REG | North Carolina | ACC | L | 79 | 83 | 5 | 2 | L 1 | Rupp Arena | ||
8 | Tue, Dec 6, 2005 | REG | N | Georgia State | CAA | W | 73 | 46 | 6 | 2 | W 1 | Philips Arena | |
9 | Sat, Dec 10, 2005 | REG | N | Indiana (18) | Big Ten | L | 53 | 79 | 6 | 3 | L 1 | RCA Dome | |
10 | Sat, Dec 17, 2005 | REG | Louisville (4) | Big East | W | 73 | 61 | 7 | 3 | W 1 | Rupp Arena | ||
11 | Fri, Dec 23, 2005 | REG | N | Iona | MAAC | W | 73 | 67 | 8 | 3 | W 2 | Freedom Hall | |
12 | Fri, Dec 30, 2005 | REG | N | Ohio | MAC | W | 71 | 63 | 9 | 3 | W 3 | Riverfront Coliseum | |
13 | Tue, Jan 3, 2006 | REG | Central Florida | CUSA | W | 59 | 57 | 10 | 3 | W 4 | Rupp Arena | ||
14 | Sat, Jan 7, 2006 | REG | @ | Kansas | Big 12 | L | 46 | 73 | 10 | 4 | L 1 | Allen Fieldhouse | |
15 | Tue, Jan 10, 2006 | REG | Vanderbilt | SEC | L | 52 | 57 | 10 | 5 | L 2 | Rupp Arena | ||
16 | Sat, Jan 14, 2006 | REG | Alabama | SEC | L | 64 | 68 | 10 | 6 | L 3 | Rupp Arena | ||
17 | Tue, Jan 17, 2006 | REG | @ | Georgia | SEC | W | 69 | 55 | 11 | 6 | W 1 | Stegeman Coliseum | |
18 | Sat, Jan 21, 2006 | REG | South Carolina | SEC | W | 80 | 78 | 12 | 6 | W 2 | Rupp Arena | ||
19 | Tue, Jan 24, 2006 | REG | @ | Auburn | SEC | W | 71 | 62 | 13 | 6 | W 3 | Beard-Eaves-Memorial | |
20 | Sun, Jan 29, 2006 | REG | Arkansas | SEC | W | 78 | 76 | 14 | 6 | W 4 | Rupp Arena | ||
21 | Wed, Feb 1, 2006 | REG | @ | Mississippi State | SEC | W | 81 | 66 | 15 | 6 | W 5 | Humphrey Coliseum | |
22 | Sat, Feb 4, 2006 | REG | @ | Florida (8) | SEC | L | 80 | 95 | 15 | 7 | L 1 | Stephen C. O’Connell Center | |
23 | Tue, Feb 7, 2006 | REG | Tennessee (11) | SEC | L | 67 | 75 | 15 | 8 | L 2 | Rupp Arena | ||
24 | Sat, Feb 11, 2006 | REG | @ | Vanderbilt | SEC | L | 81 | 84 | 15 | 9 | L 3 | Memorial Gymnasium | |
25 | Wed, Feb 15, 2006 | REG | Georgia | SEC | W | 68 | 61 | 16 | 9 | W 1 | Rupp Arena | ||
26 | Sat, Feb 18, 2006 | REG | @ | South Carolina | SEC | W | 79 | 66 | 17 | 9 | W 2 | The Colonial Life Arena | |
27 | Wed, Feb 22, 2006 | REG | Mississippi | SEC | W | 80 | 40 | 18 | 9 | W 3 | Rupp Arena | ||
28 | Sat, Feb 25, 2006 | REG | @ | Louisiana State (24) | SEC | L | 67 | 71 | 18 | 10 | L 1 | Maravich Assembly Center | |
29 | Wed, Mar 1, 2006 | REG | @ | Tennessee (11) | SEC | W | 80 | 78 | 19 | 10 | W 1 | Thompson-Boling Arena | |
30 | Sun, Mar 5, 2006 | REG | Florida (17) | SEC | L | 64 | 79 | 19 | 11 | L 1 | Rupp Arena | ||
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
31 | Thu, Mar 9, 2006 | CTOURN | N | Mississippi | SEC | W | 71 | 57 | 20 | 11 | W 1 | Bridgestone Arena | |
32 | Fri, Mar 10, 2006 | CTOURN | N | Alabama | SEC | W | 68 | 61 | 21 | 11 | W 2 | Bridgestone Arena | |
33 | Sat, Mar 11, 2006 | CTOURN | N | South Carolina | SEC | L | 61 | 65 | 21 | 12 | L 1 | Bridgestone Arena | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
34 | Fri, Mar 17, 2006 | NCAA | N | Alabama-Birmingham (25) | CUSA | W | 69 | 64 | 22 | 12 | W 1 | Wells Fargo Center | |
35 | Sun, Mar 19, 2006 | NCAA | N | Connecticut (2) | Big East | L | 83 | 87 | 22 | 13 | L 1 | Wells Fargo Center |