Connect with us

2013-2014 Kentucky Basketball Statistics


                               2013-14  Men's Basketball
                Kentucky Season Schedule/Results & Leaders (as of Jan 28, 2014)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-5)      (13-0)      (1-3)       (1-2)
 CONFERENCE..........   (5-2)       (4-0)       (1-2)       (0-0)
 NON-CONFERENCE......   (10-3)      (9-0)       (0-1)       (1-2)

 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/08/13 7:00 pm        UNC ASHEVILLE                    W    89-57      22413  (23)Randle, Julius         (16)Randle, Julius
 11/10/13 4:00 pm                        W    93-63      22925  (22)Randle, Julius         (14)Randle, Julius
 11/12/13 6:30 PM      1 vs                      74-78  L   22711  (27)Randle, Julius         (13)Randle, Julius
 11/17/13 7:00 pm                            W    87-49      21600  (28)Harrison, Aaron        (15)Randle, Julius
 11/19/13 7:30 pm        TEXAS-ARLINGTON                  W   105-76      20305  (26)Young, James           (10)Cauley-Stein, Willie
                                                                                                            (10)Randle, Julius
 11/25/13 7:00 p.m.      CLEVELAND STATE                  W    68-61      21067  (15)Randle, Julius         (15)Randle, Julius
 11/27/13 4:00 p.m.      EASTERN MICHIGAN                 W    81-63      22721  (22)Harrison, Aaron        (10)Randle, Julius
 12/01/13 8:42 p.m.      vs Providence                    W    79-65       8086  (18)Young, James           (8)Cauley-Stein, Willie
                                                                                                            (8)Randle, Julius
 12/6/13  9:00 pm        vs Baylor                             62-67  L   12818  (16)Randle, Julius         (8)Randle, Julius
 12/10/13 9:00 pm        BOISE STATE                      W    70-55      21565  (21)Young, James           (11)Randle, Julius
 12/14/13 5:15 PM        at North Carolina                     77-82  L   21750  (20)Harrison, Aaron        (12)Cauley-Stein, Willie
 12/21/13 12:00 pm       BELMONT                          W    93-80      24224  (29)Randle, Julius         (10)Randle, Julius
 12/28/13 4:00 pm        LOUISVILLE                       W    73-66      24396  (18)Harrison, Andrew       (10)Young, James
                                                                                 (18)Young, James           (10)Cauley-Stein, Willie
 01/08/14 8:00 pm      * MISSISSIPPI STATE                W    85-63      23638  (26)Young, James           (14)Randle, Julius
 01/11/14 2:30 p.m.    * at Vanderbilt                    W    71-62      14316  (15)Cauley-Stein, Willie   (11)Randle, Julius
 01-14-14 8:00pm       * at Arkansas                           85-87  Lot 18386  (23)Young, James           (14)Randle, Julius
 01/18/14 12:00 pm     * TENNESSEE                        W    74-66      24246  (26)Harrison, Andrew       (4)Harrison, Aaron
                                                                                                            (4)Johnson, Dakari
 01/21/14 9:00 pm      * TEXAS A&M                        W    68-51      22634  (16)Poythress, Alex        (11)Randle, Julius
 01/25/14 1:30 pm      * GEORGIA                          W    79-54      23367  (15)Harrison, Aaron        (9)Randle, Julius
 01/28/14 8:00 pm      * at LSU                                82-87  L   12124  (23)Young, James           (7)Young, James
                                                                                                            (7)Poythress, Alex

 * - Conference game

 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13   295101     22700
  AWAY....................      4    66576     16644
  NEUTRAL.................      3    43615     14538
  TOTAL...................     20   405292     20265

Season Box Score


                               2013-14 Kentucky Men's Basketball
                         Kentucky Season Box Score (as of Jan 28, 2014)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-5)      (13-0)      (1-3)       (1-2)
CONFERENCE..........   (5-2)       (4-0)       (1-2)       (0-0)
NON-CONFERENCE......   (10-3)      (9-0)       (0-1)       (1-2)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Randle, Julius..... 20-20  584 29.2 103-195  .528   2-11   .182 113-155  .729   75 129  204 10.2  48  1  34  63  16   8  321 16.1
01 Young, James....... 20-20  649 32.5  96-236  .407  47-139  .338  54-81   .667   25  65   90  4.5  38  1  40  37   5  18  293 14.7
02 Harrison, Aaron.... 20-20  581 29.1  89-195  .456  25-80   .313  72-93   .774   10  51   61  3.1  48  0  42  36   7  22  275 13.8
05 Harrison, Andrew... 20-20  614 30.7  58-156  .372  18-49   .367  85-114  .746   13  46   59  3.0  62  1  69  49   3   7  219 11.0
15 Cauley-Stein, Willi 20-16  503 25.2  65-112  .580   0-0    .000  25-54   .463   55  80  135  6.8  50  1  17  19  64  26  155  7.8
22 Poythress, Alex.... 20-0   386 19.3  51-99   .515   4-15   .267  31-48   .646   44  67  111  5.6  41  1  13  22  19   3  137  6.9
44 Johnson, Dakari.... 19-0   213 11.2  35-57   .614   0-0    .000  17-37   .459   32  31   63  3.3  39  1   4   8   9   2   87  4.6
00 Lee, Marcus........ 14-4    99  7.1  17-26   .654   0-0    .000   7-16   .438   11  12   23  1.6  10  0   2   2  10   0   41  2.9
35 Willis, Derek...... 10-0    36  3.6   3-8    .375   1-5    .200   9-12   .750    1   7    8  0.8   0  0   0   3   0   1   16  1.6
04 Hood, Jon..........  6-0    22  3.7   2-5    .400   1-3    .333   4-4   1.000    0   2    2  0.3   2  0   5   2   0   2    9  1.5
25 Hawkins, Dominique. 20-0   216 10.8   8-29   .276   2-15   .133   5-10   .500    5  14   19  1.0  29  0  12   6   1   4   23  1.2
03 Polson, Jarrod..... 15-0   119  7.9   6-14   .429   5-8    .625   0-0    .000    1   6    7  0.5  12  0   9   3   1   0   17  1.1
24 Floreal, E.J.......  2-0     3  1.5   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.5   1  0   0   0   1   1    2  1.0
   TEAM...............                                                             26  39   65  3.3   1          3            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 20    4025      534-1133 .471 105-325  .323 422-624  .676  298 550  848 42.4 381  6 247 253 136  94 1595 79.8
   Opponents.......... 20    4025      472-1201 .393 106-345  .307 282-425  .664  250 385  635 31.8 474  - 213 230  59 122 1332 66.6

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Kentucky......................   745  839   11  -  1595
Opponents.....................   654  665   13  -  1332

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Kentucky......................  97     7   104
Opponents.....................  65    21    86

Overall/Conference Statistics


                               2013-14 Kentucky Men's Basketball
                  Kentucky Overall/Conference Statistics (as of Jan 28, 2014)
                                           All games

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Randle, Julius...... 20-20  29.2  .528  .182  .729 10.2  1.7   8  16  16.1      7-7   28.4  .452  .400  .757  9.4  1.7   7   7  12.3
Young, James........ 20-20  32.5  .407  .338  .667  4.5  2.0  18   5  14.7      7-7   34.7  .441  .340  .667  5.0  2.3   8   2  16.3
Harrison, Aaron..... 20-20  29.1  .456  .313  .774  3.1  2.1  22   7  13.8      7-7   27.3  .439  .360  .781  2.6  1.9   9   2  12.0
Harrison, Andrew.... 20-20  30.7  .372  .367  .746  3.0  3.5   7   3  11.0      7-7   33.9  .344  .429  .875  3.9  3.6   3   1  10.6
Cauley-Stein, Willie 20-16  25.2  .580  .000  .463  6.8  0.9  26  64   7.8      7-7   20.7  .472  .000  .412  4.1  0.4  12  11   5.9
Poythress, Alex..... 20-0   19.3  .515  .267  .646  5.6  0.7   3  19   6.9      7-0   21.7  .591  .000  .786  4.9  0.7   0  11  10.6
Johnson, Dakari..... 19-0   11.2  .614  .000  .459  3.3  0.2   2   9   4.6      7-0   13.7  .792  .000  .429  3.4  0.3   2   7   6.3
Lee, Marcus......... 14-4    7.1  .654  .000  .438  1.6  0.1   0  10   2.9      4-0    5.3  .500  .000  .250  0.5  0.3   0   1   1.3
Willis, Derek....... 10-0    3.6  .375  .200  .750  0.8  0.0   1   0   1.6      3-0    5.0  .250  .000  .000  1.3  0.0   1   0   0.7
Hood, Jon...........  6-0    3.7  .400  .333 1.000  0.3  0.8   2   0   1.5      2-0    2.0 1.000  .000  .000  0.5  1.0   0   0   1.0
Hawkins, Dominique.. 20-0   10.8  .276  .133  .500  1.0  0.6   4   1   1.2      7-0    6.9  .125  .000 1.000  0.4  0.3   0   0   0.6
Polson, Jarrod...... 15-0    7.9  .429  .625  .000  0.5  0.6   0   1   1.1      7-0   10.4  .417  .571  .000  1.0  0.9   0   1   2.0
Floreal, E.J........  2-0    1.5 1.000  .000  .000  0.5  0.0   1   1   1.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 20           .471  .323  .676 42.4 12.4  94 136  79.8      7           .460  .344  .704 39.3 12.4  42  43  77.7
Opponents........... 20           .393  .307  .664 31.8 10.7 122  59  66.6      7           .416  .303  .659 31.9 11.7  45  25  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Randle, Julius......  103-195  .528    2-11  .182  113-155  .729  321  16.1     28-62   .452    2-5   .400   28-37   .757   86  12.3
Young, James........   96-236  .407   47-139 .338   54-81   .667  293  14.7     41-93   .441   18-53  .340   14-21   .667  114  16.3
Harrison, Aaron.....   89-195  .456   25-80  .313   72-93   .774  275  13.8     25-57   .439    9-25  .360   25-32   .781   84  12.0
Harrison, Andrew....   58-156  .372   18-49  .367   85-114  .746  219  11.0     22-64   .344    9-21  .429   21-24   .875   74  10.6
Cauley-Stein, Willie   65-112  .580    0-0   .000   25-54   .463  155   7.8     17-36   .472    0-0   .000    7-17   .412   41   5.9
Poythress, Alex.....   51-99   .515    4-15  .267   31-48   .646  137   6.9     26-44   .591    0-4   .000   22-28   .786   74  10.6
Johnson, Dakari.....   35-57   .614    0-0   .000   17-37   .459   87   4.6     19-24   .792    0-0   .000    6-14   .429   44   6.3
Lee, Marcus.........   17-26   .654    0-0   .000    7-16   .438   41   2.9      2-4    .500    0-0   .000    1-4    .250    5   1.3
Willis, Derek.......    3-8    .375    1-5   .200    9-12   .750   16   1.6      1-4    .250    0-3   .000    0-0    .000    2   0.7
Hood, Jon...........    2-5    .400    1-3   .333    4-4   1.000    9   1.5      1-1   1.000    0-0   .000    0-0    .000    2   1.0
Hawkins, Dominique..    8-29   .276    2-15  .133    5-10   .500   23   1.2      1-8    .125    0-4   .000    2-2   1.000    4   0.6
Polson, Jarrod......    6-14   .429    5-8   .625    0-0    .000   17   1.1      5-12   .417    4-7   .571    0-0    .000   14   2.0
Floreal, E.J........    1-1   1.000    0-0   .000    0-0    .000    2   1.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  534-1133 .471  105-325 .323  422-624  .676 1595  79.8    188-409  .460   42-122 .344  126-179  .704  544  77.7
Opponents...........  472-1201 .393  106-345 .307  282-425  .664 1332  66.6    165-397  .416   30-99  .303  110-167  .659  470  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Randle, Julius......    75   129   204   48   1   34   63   0.5     29            28    38    66   17   0   12   21   0.6     20
Young, James........    25    65    90   38   1   40   37   1.1     26            10    25    35   15   0   16   10   1.6     26
Harrison, Aaron.....    10    51    61   48   0   42   36   1.2     28             3    15    18   19   0   13   13   1.0     16
Harrison, Andrew....    13    46    59   62   1   69   49   1.4     26             5    22    27   16   0   25   17   1.5     26
Cauley-Stein, Willie    55    80   135   50   1   17   19   0.9     16            11    18    29   17   1    3    6   0.5     15
Poythress, Alex.....    44    67   111   41   1   13   22   0.6     16            12    22    34   15   0    5   12   0.4     16
Johnson, Dakari.....    32    31    63   39   1    4    8   0.5     15            13    11    24   18   1    2    3   0.7     15
Lee, Marcus.........    11    12    23   10   0    2    2   1.0     17             1     1     2    2   0    1    0   0.0      2
Willis, Derek.......     1     7     8    0   0    0    3   0.0      6             1     3     4    0   0    0    0   0.0      2
Hood, Jon...........     0     2     2    2   0    5    2   2.5      5             0     1     1    0   0    2    0   0.0      2
Hawkins, Dominique..     5    14    19   29   0   12    6   2.0      5             0     3     3   10   0    2    1   2.0      4
Polson, Jarrod......     1     6     7   12   0    9    3   3.0      6             1     6     7    8   0    6    2   3.0      6
Floreal, E.J........     0     1     1    1   0    0    0   0.0      2             0     0     0    0   0    0    0   0.0      0
Total...............   298   550   848  381   6  247  253   1.0    105            96   179   275  137   2   87   86   1.0     85
Opponents...........   250   385   635  474   -  213  230   0.9     87            81   142   223  139   2   82   91   0.9     87

Combined Team Statistics


                               2013-14 Kentucky Men's Basketball
                     Kentucky Combined Team Statistics (as of Jan 28, 2014)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-5)      (13-0)      (1-3)       (1-2)
 CONFERENCE..........   (5-2)       (4-0)       (1-2)       (0-0)
 NON-CONFERENCE......   (10-3)      (9-0)       (0-1)       (1-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/08/13        UNC ASHEVILLE                  W      89-57   22413
   11/10/13        NORTHERN KENTUCKY              W      93-63   22925
  111/12/13     vs MICHIGAN STATE                   L    74-78   22711
   11/17/13        ROBERT MORRIS                  W      87-49   21600
   11/19/13        TEXAS-ARLINGTON                W     105-76   20305
   11/25/13        CLEVELAND STATE                W      68-61   21067
   11/27/13        EASTERN MICHIGAN               W      81-63   22721
   12/01/13     vs Providence                     W      79-65    8086
   12/6/13      vs Baylor                           L    62-67   12818
   12/10/13        BOISE STATE                    W      70-55   21565
   12/14/13     at North Carolina                   L    77-82   21750
   12/21/13        BELMONT                        W      93-80   24224
   12/28/13        LOUISVILLE                     W      73-66   24396
  *01/08/14        MISSISSIPPI STATE              W      85-63   23638
  *01/11/14     at Vanderbilt                     W      71-62   14316
  *01-14-14     at Arkansas                         LOT  85-87   18386
  *01/18/14        TENNESSEE                      W      74-66   24246
  *01/21/14        TEXAS A&M                      W      68-51   22634
  *01/25/14        GEORGIA                        W      79-54   23367
  *01/28/14     at LSU                              L    82-87   12124

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 30 Randle, Julius...... 20-20  29.2  .528  .182  .729 10.2  1.7   8  16  16.1
 01 Young, James........ 20-20  32.5  .407  .338  .667  4.5  2.0  18   5  14.7
 02 Harrison, Aaron..... 20-20  29.1  .456  .313  .774  3.1  2.1  22   7  13.8
 05 Harrison, Andrew.... 20-20  30.7  .372  .367  .746  3.0  3.5   7   3  11.0
 15 Cauley-Stein, Willie 20-16  25.2  .580  .000  .463  6.8  0.9  26  64   7.8
 22 Poythress, Alex..... 20-0   19.3  .515  .267  .646  5.6  0.7   3  19   6.9
 44 Johnson, Dakari..... 19-0   11.2  .614  .000  .459  3.3  0.2   2   9   4.6
 00 Lee, Marcus......... 14-4    7.1  .654  .000  .438  1.6  0.1   0  10   2.9
 35 Willis, Derek....... 10-0    3.6  .375  .200  .750  0.8  0.0   1   0   1.6
 04 Hood, Jon...........  6-0    3.7  .400  .333 1.000  0.3  0.8   2   0   1.5
 25 Hawkins, Dominique.. 20-0   10.8  .276  .133  .500  1.0  0.6   4   1   1.2
 03 Polson, Jarrod...... 15-0    7.9  .429  .625  .000  0.5  0.6   0   1   1.1
 24 Floreal, E.J........  2-0    1.5 1.000  .000  .000  0.5  0.0   1   1   1.0
 TM TEAM................ 20-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 20           .471  .323  .676 42.4 12.4  94 136  79.8
    Opponents........... 20           .393  .307  .664 31.8 10.7 122  59  66.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Randle, Julius...... 20  103-195  .528    2-11   .182  113-155  .729   321 16.1
 Young, James........ 20   96-236  .407   47-139  .338   54-81   .667   293 14.7
 Harrison, Aaron..... 20   89-195  .456   25-80   .313   72-93   .774   275 13.8
 Harrison, Andrew.... 20   58-156  .372   18-49   .367   85-114  .746   219 11.0
 Cauley-Stein, Willie 20   65-112  .580    0-0    .000   25-54   .463   155  7.8
 Poythress, Alex..... 20   51-99   .515    4-15   .267   31-48   .646   137  6.9
 Johnson, Dakari..... 19   35-57   .614    0-0    .000   17-37   .459    87  4.6
 Lee, Marcus......... 14   17-26   .654    0-0    .000    7-16   .438    41  2.9
 Willis, Derek....... 10    3-8    .375    1-5    .200    9-12   .750    16  1.6
 Hood, Jon...........  6    2-5    .400    1-3    .333    4-4   1.000     9  1.5
 Hawkins, Dominique.. 20    8-29   .276    2-15   .133    5-10   .500    23  1.2
 Polson, Jarrod...... 15    6-14   .429    5-8    .625    0-0    .000    17  1.1
 Floreal, E.J........  2    1-1   1.000    0-0    .000    0-0    .000     2  1.0
 Total............... 20  534-1133 .471  105-325  .323  422-624  .676  1595 79.8
 Opponents........... 20  472-1201 .393  106-345  .307  282-425  .664  1332 66.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Randle, Julius...... 20   584   75  129  204   48   1   34   63   0.5  29
 Young, James........ 20   649   25   65   90   38   1   40   37   1.1  26
 Harrison, Aaron..... 20   581   10   51   61   48   0   42   36   1.2  28
 Harrison, Andrew.... 20   614   13   46   59   62   1   69   49   1.4  26
 Cauley-Stein, Willie 20   503   55   80  135   50   1   17   19   0.9  16
 Poythress, Alex..... 20   386   44   67  111   41   1   13   22   0.6  16
 Johnson, Dakari..... 19   213   32   31   63   39   1    4    8   0.5  15
 Lee, Marcus......... 14    99   11   12   23   10   0    2    2   1.0  17
 Willis, Derek....... 10    36    1    7    8    0   0    0    3   0.0   6
 Hood, Jon...........  6    22    0    2    2    2   0    5    2   2.5   5
 Hawkins, Dominique.. 20   216    5   14   19   29   0   12    6   2.0   5
 Polson, Jarrod...... 15   119    1    6    7   12   0    9    3   3.0   6
 Floreal, E.J........  2     3    0    1    1    1   0    0    0   0.0   2
 Total............... 20  4025  298  550  848  381   6  247  253   1.0 105
 Opponents........... 20  4025  250  385  635  474   -  213  230   0.9  87

 TEAM STATISTICS                              OPP
 --------------------------------------------------
 SCORING.................         1595         1332
   Points per game.......         79.8         66.6
   Scoring margin........        +13.2            -
 FIELD GOALS-ATT.........     534-1133     472-1201
   Field goal pct........         .471         .393
 3 POINT FG-ATT..........      105-325      106-345
   3-point FG pct........         .323         .307
   3-pt FG made per game.          5.3          5.3
 FREE THROWS-ATT.........      422-624      282-425
   Free throw pct........         .676         .664
   F-Throws made per game         21.1         14.1
 REBOUNDS................          848          635
   Rebounds per game.....         42.4         31.8
   Rebounding margin.....        +10.7            -
 ASSISTS.................          247          213
   Assists per game......         12.4         10.7
 TURNOVERS...............          253          230
   Turnovers per game....         12.7         11.5
   Turnover margin.......         -1.1            -
   Assist/turnover ratio.          1.0          0.9
 STEALS..................           94          122
   Steals per game.......          4.7          6.1
 BLOCKS..................          136           59
   Blocks per game.......          6.8          3.0
 ATTENDANCE..............       295101       110191
   Home games-Avg/Game...     13-22700      4-16644
   Neutral site-Avg/Game.            -      3-14538

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Kentucky.................   745  839   11  -  1595
 Opponents................   654  665   13  -  1332

Overall Team Statistics


                               2013-14 Kentucky Men's Basketball
                     Kentucky Overall Team Statistics (as of Jan 28, 2014)
                                           All games

TEAM STATISTICS                     UK          OPP
---------------------------------------------------
SCORING..................         1595         1332
  Points per game........         79.8         66.6
  Scoring margin.........        +13.2            -
FIELD GOALS-ATT..........     534-1133     472-1201
  Field goal pct.........         .471         .393
3 POINT FG-ATT...........      105-325      106-345
  3-point FG pct.........         .323         .307
  3-pt FG made per game..          5.3          5.3
FREE THROWS-ATT..........      422-624      282-425
  Free throw pct.........         .676         .664
  F-Throws made per game.         21.1         14.1
REBOUNDS.................          848          635
  Rebounds per game......         42.4         31.8
  Rebounding margin......        +10.7            -
ASSISTS..................          247          213
  Assists per game.......         12.4         10.7
TURNOVERS................          253          230
  Turnovers per game.....         12.7         11.5
  Turnover margin........         -1.1            -
  Assist/turnover ratio..          1.0          0.9
STEALS...................           94          122
  Steals per game........          4.7          6.1
BLOCKS...................          136           59
  Blocks per game........          6.8          3.0
WINNING STREAK...........            0            -
  Home win streak........           13            -
ATTENDANCE...............       295101       110191
  Home games-Avg/Game....     13-22700      4-16644
  Neutral site-Avg/Game..            -      3-14538

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Kentucky......................   745  839   11  -  1595
Opponents.....................   654  665   13  -  1332

Category Leaders


                               2013-14 Kentucky Men's Basketball
                         Kentucky Category Leaders (as of Jan 28, 2014)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Randle, Julius...... 20  321   16.1             Randle, Julius...... 20  321  16.1
Young, James........ 20  293   14.7             Young, James........ 20  293  14.7
Harrison, Aaron..... 20  275   13.8             Harrison, Aaron..... 20  275  13.8
Harrison, Andrew.... 20  219   11.0             Harrison, Andrew.... 20  219  11.0
Cauley-Stein, Willie 20  155    7.8             Cauley-Stein, Willie 20  155   7.8
Poythress, Alex..... 20  137    6.9             Poythress, Alex..... 20  137   6.9
Johnson, Dakari..... 19   87    4.6             Johnson, Dakari..... 19   87   4.6
Lee, Marcus......... 14   41    2.9             Lee, Marcus......... 14   41   2.9
Hawkins, Dominique.. 20   23    1.2             Willis, Derek....... 10   16   1.6
Polson, Jarrod...... 15   17    1.1             Hood, Jon...........  6    9   1.5
Willis, Derek....... 10   16    1.6             Hawkins, Dominique.. 20   23   1.2
Hood, Jon...........  6    9    1.5             Polson, Jarrod...... 15   17   1.1

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Floreal, E.J........   1   1 1.000              Young, James........ 20  236   11.8
Lee, Marcus.........  17  26  .654              Randle, Julius...... 20  195    9.8
Johnson, Dakari.....  35  57  .614              Harrison, Aaron..... 20  195    9.8
Cauley-Stein, Willie  65 112  .580              Harrison, Andrew.... 20  156    7.8
Randle, Julius...... 103 195  .528              Cauley-Stein, Willie 20  112    5.6
Poythress, Alex.....  51  99  .515
Harrison, Aaron.....  89 195  .456              FIELD GOALS MADE      G Made Made/G
Polson, Jarrod......   6  14  .429              -----------------------------------
Young, James........  96 236  .407              Randle, Julius...... 20  103    5.2
Hood, Jon...........   2   5  .400              Young, James........ 20   96    4.8
Willis, Derek.......   3   8  .375              Harrison, Aaron..... 20   89    4.5
Harrison, Andrew....  58 156  .372              Cauley-Stein, Willie 20   65    3.3
                                                Harrison, Andrew.... 20   58    2.9

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Polson, Jarrod......   5   8  .625              Young, James........ 20  139    7.0
Harrison, Andrew....  18  49  .367              Harrison, Aaron..... 20   80    4.0
Young, James........  47 139  .338              Harrison, Andrew.... 20   49    2.5
Hood, Jon...........   1   3  .333              Hawkins, Dominique.. 20   15    0.8
Harrison, Aaron.....  25  80  .313              Poythress, Alex..... 20   15    0.8
Poythress, Alex.....   4  15  .267
Willis, Derek.......   1   5  .200              3-POINT FGS MADE      G Made Made/G
Randle, Julius......   2  11  .182              -----------------------------------
Hawkins, Dominique..   2  15  .133              Young, James........ 20   47    2.4
                                                Harrison, Aaron..... 20   25    1.3
                                                Harrison, Andrew.... 20   18    0.9
                                                Polson, Jarrod...... 15    5    0.3
                                                Poythress, Alex..... 20    4    0.2

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hood, Jon...........   4   4 1.000              Randle, Julius...... 20  155    7.8
Harrison, Aaron.....  72  93  .774              Harrison, Andrew.... 20  114    5.7
Willis, Derek.......   9  12  .750              Harrison, Aaron..... 20   93    4.7
Harrison, Andrew....  85 114  .746              Young, James........ 20   81    4.1
Randle, Julius...... 113 155  .729              Cauley-Stein, Willie 20   54    2.7
Young, James........  54  81  .667
Poythress, Alex.....  31  48  .646              FREE THROWS MADE      G Made Made/G
Hawkins, Dominique..   5  10  .500              -----------------------------------
Cauley-Stein, Willie  25  54  .463              Randle, Julius...... 20  113    5.7
Johnson, Dakari.....  17  37  .459              Harrison, Andrew.... 20   85    4.3
Lee, Marcus.........   7  16  .438              Harrison, Aaron..... 20   72    3.6
                                                Young, James........ 20   54    2.7
                                                Poythress, Alex..... 20   31    1.6

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Randle, Julius...... 20  204   10.2             Harrison, Andrew.... 20   69    3.5
Cauley-Stein, Willie 20  135    6.8             Harrison, Aaron..... 20   42    2.1
Poythress, Alex..... 20  111    5.6             Young, James........ 20   40    2.0
Young, James........ 20   90    4.5             Randle, Julius...... 20   34    1.7
Johnson, Dakari..... 19   63    3.3             Cauley-Stein, Willie 20   17    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Randle, Julius...... 20  204   10.2             Cauley-Stein, Willie 20   26    1.3
Cauley-Stein, Willie 20  135    6.8             Harrison, Aaron..... 20   22    1.1
Poythress, Alex..... 20  111    5.6             Young, James........ 20   18    0.9
Young, James........ 20   90    4.5             Randle, Julius...... 20    8    0.4
Johnson, Dakari..... 19   63    3.3             Harrison, Andrew.... 20    7    0.4

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Randle, Julius...... 20   75    3.8             Cauley-Stein, Willie 20   64    3.2
Cauley-Stein, Willie 20   55    2.8             Poythress, Alex..... 20   19    1.0
Poythress, Alex..... 20   44    2.2             Randle, Julius...... 20   16    0.8
Johnson, Dakari..... 19   32    1.7             Lee, Marcus......... 14   10    0.7
Young, James........ 20   25    1.3             Johnson, Dakari..... 19    9    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Randle, Julius...... 20  129    6.5             Young, James........ 20  649   32.5
Cauley-Stein, Willie 20   80    4.0             Harrison, Andrew.... 20  614   30.7
Poythress, Alex..... 20   67    3.4             Randle, Julius...... 20  584   29.2
Young, James........ 20   65    3.3             Harrison, Aaron..... 20  581   29.1
Harrison, Aaron..... 20   51    2.6             Cauley-Stein, Willie 20  503   25.2

FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Harrison, Andrew.... 20   62    3.1             Randle, Julius...... 20   63    3.2
Cauley-Stein, Willie 20   50    2.5             Harrison, Andrew.... 20   49    2.5
Harrison, Aaron..... 20   48    2.4             Young, James........ 20   37    1.9
Randle, Julius...... 20   48    2.4             Harrison, Aaron..... 20   36    1.8
Poythress, Alex..... 20   41    2.1             Poythress, Alex..... 20   22    1.1

FOULOUTS              G  No.
----------------------------
Harrison, Andrew.... 20    1
Young, James........ 20    1
Johnson, Dakari..... 19    1
