Connect with us

2019-2020 Kentucky Basketball Statistics

Team Stats (25-6, 15-3)

Overall Team Statistics

Statistic Opponents
SCORING
Total Points 2307 2049
Points Per Game 74.4 66.1
Scoring Margin 8.3
SHOOTING
FG: Made-Attempted 795-1723 717-1819
FG: Percentage .461 .394
FG: Per Game 25.6 23.1
3PT: Made-Attempted 157-458 214-697
3PT: Percentage .343 .307
3PT: Per Game 5.1 6.9
FT: Made-Attempted 560-703 401-583
FT: Percentage .797 .688
FT: Per Game 18.1 12.9
REBOUNDING
Total 1136 1006
Per Game 36.6 32.5
Margin 4.1
ASSISTS
Total 415 335
Per Game 13.4 10.8
TURNOVERS
Total 387 372
Per Game 12.5 12.0
Margin -0.5
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.5 11.9
STEALS
Total 162 155
Per Game 5.2 5.0
BLOCKS
Total 153 98
Per Game 4.9 3.2
ATTENDANCE
Total 362872 135654
Per Game 18-20,160 10-13,565

 

Overall Individual Statistics

# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Quickley, Immanuel 30 20 987 32.9 138 332 .416 62 145 .428 144 156 .923 482 16.1 16 110 126 4.2 70 56 48 27 4
04 Richards, Nick 31 30 918 29.6 163 253 .644 0 0 .000 109 145 .752 435 14.0 81 160 241 7.8 98 7 49 3 66
03 Maxey, Tyrese 31 28 1068 34.5 150 351 .427 33 113 .292 100 120 .833 433 14.0 12 121 133 4.3 74 98 67 27 12
00 Hagans, Ashton 30 29 996 33.2 107 265 .404 16 62 .258 115 142 .810 345 11.5 7 110 117 3.9 78 191 103 58 6
23 Montgomery, EJ 28 25 672 24.0 71 137 .518 1 6 .167 28 42 .667 171 6.1 49 102 151 5.4 78 17 29 12 31
01 Sestina, Nate 28 7 553 19.8 56 121 .463 22 54 .407 27 36 .750 161 5.8 40 66 106 3.8 73 23 20 12 16
12 Brooks Jr., Keion 31 6 469 15.1 58 123 .472 5 19 .263 17 27 .630 138 4.5 31 68 99 3.2 46 6 25 11 13
02 Whitney, Kahlil 18 8 232 12.9 23 62 .371 4 16 .250 10 23 .435 60 3.3 14 17 31 1.7 23 8 15 5 3
10 Juzang, Johnny 28 2 348 12.4 29 77 .377 14 43 .326 10 12 .833 82 2.9 13 41 54 1.9 28 9 15 5 2
13 Welch, Riley 4 0 3 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
14 Canada, Brennan 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
33 Jordan, Ben 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
  Total 31   6250 201.6 795 1723 .461 157 458 .343 560 703 .797 2307 74.42 300 836 1136 36.6 568 415 387 162 153
  Opponents     6250 201.6 717 1819 .394 214 697 .307 401 583 .688 2049 66.10 333 673 1006 32.5 606 335 371 155 98

 

Conference Individual Statistics

# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Quickley, Immanuel 18 14 635 35.3 92 214 .430 44 92 .478 104 113 .920 332 18.4 8 74 82 4.6 47 34 1.9 26 17 3
04 Richards, Nick 18 18 532 29.6 99 160 .619 0 0 .000 68 90 .756 266 14.8 48 93 141 7.8 58 2 0.1 31 0 36
03 Maxey, Tyrese 18 18 635 35.3 93 213 .437 17 59 .288 52 63 .825 255 14.2 8 70 78 4.3 39 60 3.3 36 18 9
00 Hagans, Ashton 17 16 561 33.0 55 153 .359 8 36 .222 60 77 .779 178 10.5 3 64 67 3.9 51 96 5.6 61 30 4
23 Montgomery, EJ 18 17 433 24.1 35 68 .515 0 1 .000 22 31 .710 92 5.1 32 62 94 5.2 54 11 0.6 21 10 21
01 Sestina, Nate 18 1 307 17.1 32 70 .457 12 28 .429 10 17 .588 86 4.8 24 28 52 2.9 43 10 0.6 10 8 11
10 Juzang, Johnny 15 1 211 14.1 21 47 .447 11 27 .407 4 6 .667 57 3.8 8 21 29 1.9 15 6 0.4 9 1 2
12 Brooks Jr., Keion 18 5 245 13.6 28 55 .509 2 6 .333 7 10 .700 65 3.6 17 40 57 3.2 32 0 0.0 12 7 8
02 Whitney, Kahlil 6 0 41 6.8 1 9 .111 0 3 .000 1 4 .250 3 0.5 1 2 3 0.5 5 1 0.2 1 0 1
  Total 18   3600 200.0 456 989 .461 94 252 .373 328 411 .798 1334 74.11 174 477 651 36.2 344 220 12.2 218 91 95
  Opponents     3600 200.0 420 1057 .397 127 399 .318 265 380 .697 1232 68.44 213 394 607 33.7 359 188 10.4 196 96 62

 

Overall Scoring Statistics

# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Quickley, Immanuel 30 20 987 138 332 .416 62 145 .428 144 156 .923 482 16.1
04 Richards, Nick 31 30 918 163 253 .644 0 0 .000 109 145 .752 435 14.0
03 Maxey, Tyrese 31 28 1068 150 351 .427 33 113 .292 100 120 .833 433 14.0
00 Hagans, Ashton 30 29 996 107 265 .404 16 62 .258 115 142 .810 345 11.5
23 Montgomery, EJ 28 25 672 71 137 .518 1 6 .167 28 42 .667 171 6.1
01 Sestina, Nate 28 7 553 56 121 .463 22 54 .407 27 36 .750 161 5.8
12 Brooks Jr., Keion 31 6 469 58 123 .472 5 19 .263 17 27 .630 138 4.5
02 Whitney, Kahlil 18 8 232 23 62 .371 4 16 .250 10 23 .435 60 3.3
10 Juzang, Johnny 28 2 348 29 77 .377 14 43 .326 10 12 .833 82 2.9
13 Welch, Riley 4 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Canada, Brennan 5 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Jordan, Ben 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
  Total 31   6250 795 1723 .461 157 458 .343 560 703 .797 2307 74.42
  Opponents     6250 717 1819 .394 214 697 .307 401 583 .688 2049 66.10

 

Individual Player Averages

# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Quickley, Immanuel 30 32.9 .416 .428 .923 0.5 3.7 4.2 1.9 0.9 0.1 16.1
04 Richards, Nick 31 29.6 .644 .000 .752 2.6 5.2 7.8 0.2 0.1 2.1 14.0
03 Maxey, Tyrese 31 34.5 .427 .292 .833 0.4 3.9 4.3 3.2 0.9 0.4 14.0
00 Hagans, Ashton 30 33.2 .404 .258 .810 0.2 3.7 3.9 6.4 1.9 0.2 11.5
23 Montgomery, EJ 28 24.0 .518 .167 .667 1.8 3.6 5.4 0.6 0.4 1.1 6.1
01 Sestina, Nate 28 19.8 .463 .407 .750 1.4 2.4 3.8 0.8 0.4 0.6 5.8
12 Brooks Jr., Keion 31 15.1 .472 .263 .630 1.0 2.2 3.2 0.2 0.4 0.4 4.5
02 Whitney, Kahlil 18 12.9 .371 .250 .435 0.8 0.9 1.7 0.4 0.3 0.2 3.3
10 Juzang, Johnny 28 12.4 .377 .326 .833 0.5 1.5 1.9 0.3 0.2 0.1 2.9
13 Welch, Riley 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
14 Canada, Brennan 5 0.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Jordan, Ben 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Total 31 201.6 .461 .343 .797 9.7 27.0 36.6 13.4 5.2 4.9 74.42
  Opponents   201.6 .394 .307 .688 10.7 21.7 32.5 10.8 5.0 3.2 66.10

 

Game By Game – Team Statistics

Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan St. 11/05/19 69-62 W 19-50 .380 6-18 .333 25-32 .781 5 25 30 30.0 20 9 10 3 4 69 69.0
vs Eastern Ky. 11/08/19 91-49 W 34-62 .548 2-14 .143 21-32 .656 12 42 54 42.0 13 17 18 6 8 91 80.0
vs Evansville 11/12/19 64-67 L 20-54 .370 4-17 .235 20-25 .800 8 27 35 39.7 18 6 13 2 6 64 74.7
vs Utah Valley 11/18/19 82-74 W 25-57 .439 1-12 .083 31-34 .912 12 34 46 41.3 13 11 14 2 2 82 76.5
vs Mount St. Mary’s 11/22/19 82-62 W 30-55 .545 6-15 .400 16-18 .889 6 29 35 40.0 14 21 12 3 4 82 77.6
vs Lamar University 11/24/19 81-56 W 29-57 .509 10-22 .455 13-19 .684 10 31 41 40.2 14 19 11 13 6 81 78.2
vs UAB 11/29/19 69-58 W 26-55 .473 5-15 .333 12-16 .750 11 28 39 40.0 13 19 12 3 2 69 76.9
vs Fairleigh Dickinson 12/07/19 83-52 W 32-62 .516 2-11 .182 17-19 .895 12 30 42 40.3 14 20 9 4 6 83 77.6
vs Georgia Tech 12/14/19 67-53 W 24-51 .471 4-12 .333 15-18 .833 8 26 34 39.6 13 18 16 5 8 67 76.4
vs Utah 12/18/19 66-69 L 26-63 .413 2-17 .118 12-16 .750 14 17 31 38.7 22 14 12 3 7 66 75.4
vs Ohio St. 12/21/19 65-71 L 25-59 .424 7-23 .304 8-13 .615 9 16 25 37.5 25 17 11 3 7 65 74.5
vs Louisville 12/28/19 78-70 W (OT) 25-54 .463 7-15 .467 21-25 .840 9 26 35 37.3 22 12 11 5 5 78 74.8
vs Missouri 01/04/20 71-59 W 20-48 .417 4-16 .250 27-30 .900 9 27 36 37.2 19 13 13 8 3 71 74.5
at Georgia 01/07/20 78-69 W 31-62 .500 6-12 .500 10-20 .500 12 29 41 37.4 19 18 12 6 7 78 74.7
vs Alabama 01/11/20 76-67 W 28-63 .444 9-15 .600 11-17 .647 10 34 44 37.9 13 15 14 8 5 76 74.8
at South Carolina 01/15/20 78-81 L 24-55 .436 5-15 .333 25-36 .694 10 31 41 38.1 26 10 15 6 5 78 75.0
at Arkansas 01/18/20 73-66 W 24-54 .444 5-14 .357 20-27 .741 12 35 47 38.6 24 12 16 5 5 73 74.9
vs Georgia 01/21/20 89-79 W 31-59 .525 1-9 .111 26-33 .788 12 26 38 38.6 19 15 11 8 6 89 75.7
at Texas Tech 01/25/20 76-74 W (OT) 24-55 .436 7-15 .467 21-25 .840 10 28 38 38.5 23 12 20 6 6 76 75.7
vs Vanderbilt 01/29/20 71-62 W 26-56 .464 3-10 .300 16-19 .842 10 27 37 38.5 16 13 11 3 4 71 75.5
at Auburn 02/01/20 66-75 L 20-49 .408 6-16 .375 20-24 .833 6 22 28 38.0 29 8 12 6 0 66 75.0
vs Mississippi St. 02/04/20 80-72 W 24-54 .444 1-10 .100 31-36 .861 9 28 37 37.9 14 14 8 2 7 80 75.2
at Tennessee 02/08/20 77-64 W 25-46 .543 5-10 .500 22-25 .880 7 26 33 37.7 21 10 14 3 6 77 75.3
at Vanderbilt 02/11/20 78-64 W 28-59 .475 6-9 .667 16-19 .842 10 33 43 37.9 19 12 9 12 5 78 75.4
vs Ole Miss 02/15/20 67-62 W 23-59 .390 2-22 .091 19-24 .792 11 30 41 38.0 16 8 11 4 3 67 75.1
at LSU 02/18/20 79-76 W 29-61 .475 9-18 .500 12-16 .750 13 20 33 37.8 17 15 12 11 5 79 75.2
vs Florida 02/22/20 65-59 W 25-53 .472 5-15 .333 10-10 1.000 6 21 27 37.4 15 11 13 2 8 65 74.9
at Texas A&M 02/25/20 69-60 W 24-46 .522 11-22 .500 10-11 .909 6 25 31 37.2 18 17 17 5 5 69 74.6
vs Auburn 02/29/20 73-66 W 22-52 .423 2-13 .154 27-33 .818 7 31 38 37.2 23 11 7 2 7 73 74.6
vs Tennessee 03/03/20 73-81 L 25-56 .446 6-13 .462 17-20 .850 10 16 26 36.9 20 9 14 4 6 73 74.5
at Florida 03/07/20 71-70 W 27-57 .474 8-13 .615 9-11 .818 14 16 30 36.6 16 9 9 0 4 71 74.4

 

Game By Game – Opponents Statistics

Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/05/19 62-69 L 22-56 .393 5-26 .192 13-18 .722 7 23 30 30.0 22 14 16 2 4 62 62.0
Eastern Ky. 11/08/19 49-91 L 16-64 .250 8-33 .242 9-11 .818 4 21 25 27.5 21 7 21 0 10 49 55.5
Evansville 11/12/19 67-64 W 23-60 .383 9-30 .300 12-13 .923 11 27 38 31.0 18 10 14 0 2 67 59.3
Utah Valley 11/18/19 74-82 L 26-64 .406 11-31 .355 11-18 .611 9 18 27 30.0 24 14 7 5 4 74 63.0
Mount St. Mary’s 11/22/19 62-82 L 22-61 .361 5-24 .208 13-18 .722 10 21 31 30.2 18 8 10 2 5 62 62.8
Lamar University 11/24/19 56-81 L 21-64 .328 7-17 .412 7-15 .467 14 20 34 30.8 16 8 10 2 6 56 61.7
UAB 11/29/19 58-69 L 24-58 .414 8-16 .500 2-5 .400 8 18 26 30.1 18 11 12 3 3 58 61.1
Fairleigh Dickinson 12/07/19 52-83 L 21-65 .323 5-24 .208 5-6 .833 14 19 33 30.5 15 8 13 7 2 52 60.0
Georgia Tech 12/14/19 53-67 L 23-53 .434 5-17 .294 2-6 .333 6 19 25 29.9 18 11 17 4 5 53 59.2
Utah 12/18/19 69-66 W 23-42 .548 8-15 .533 15-23 .652 4 27 31 30.0 19 15 17 1 2 69 60.2
Ohio St. 12/21/19 71-65 W 22-44 .500 6-19 .316 21-27 .778 7 26 33 30.3 16 15 14 7 5 71 61.2
Louisville 12/28/19 70-78 L (OT) 27-67 .403 7-27 .259 9-20 .450 16 18 34 30.6 25 12 11 0 5 70 61.9
Missouri 01/04/20 59-71 L 21-58 .362 6-18 .333 11-17 .647 12 19 31 30.6 28 7 11 4 8 59 61.7
Georgia 01/07/20 69-78 L 24-57 .421 5-23 .217 16-23 .696 8 27 35 30.9 21 11 14 2 8 69 62.2
Alabama 01/11/20 67-76 L 28-76 .368 4-21 .190 7-12 .583 16 28 44 31.8 14 14 8 6 3 67 62.5
South Carolina 01/15/20 81-78 W 29-73 .397 7-19 .368 16-30 .533 20 23 43 32.5 28 13 9 3 5 81 63.7
Arkansas 01/18/20 66-73 L 19-57 .333 8-26 .308 20-30 .667 8 21 29 32.3 22 8 11 5 8 66 63.8
Georgia 01/21/20 79-89 L 27-62 .435 6-25 .240 19-23 .826 12 19 31 32.2 24 12 12 1 5 79 64.7
Texas Tech 01/25/20 74-76 L (OT) 27-64 .422 3-19 .158 17-23 .739 10 22 32 32.2 17 14 13 3 6 74 65.2
Vanderbilt 01/29/20 62-71 L 21-54 .389 9-26 .346 11-16 .688 8 21 29 32.1 19 8 12 5 5 62 65.0
Auburn 02/01/20 75-66 W 18-51 .353 6-23 .261 33-44 .750 17 25 42 32.5 19 9 7 2 7 75 65.5
Mississippi St. 02/04/20 72-80 L 25-68 .368 5-16 .313 17-21 .810 17 23 40 32.9 25 5 10 4 2 72 65.8
Tennessee 02/08/20 64-77 L 19-55 .345 7-26 .269 19-24 .792 12 17 29 32.7 20 12 8 6 5 64 65.7
Vanderbilt 02/11/20 64-78 L 22-59 .373 11-28 .393 9-17 .529 9 23 32 32.7 19 13 7 4 3 64 65.6
Ole Miss 02/15/20 62-67 L 24-60 .400 6-17 .353 8-11 .727 8 25 33 32.7 19 3 11 4 9 62 65.5
LSU 02/18/20 76-79 L 26-66 .394 7-20 .350 17-24 .708 23 22 45 33.2 16 11 12 3 6 76 65.9
Florida 02/22/20 59-65 L 22-51 .431 6-23 .261 9-14 .643 9 21 30 33.0 15 10 16 2 8 59 65.6
Texas A&M 02/25/20 60-69 L 20-48 .417 10-22 .455 10-14 .714 6 17 23 32.7 16 13 13 2 3 60 65.4
Auburn 02/29/20 66-73 L 22-61 .361 9-34 .265 13-22 .591 12 26 38 32.9 23 12 10 3 3 66 65.4
Tennessee 03/03/20 81-73 W 28-53 .528 8-18 .444 17-21 .810 11 20 31 32.8 18 14 15 2 5 81 66.0
Florida 03/07/20 70-71 L 25-48 .521 7-14 .500 13-17 .765 5 17 22 32.5 13 13 10 4 3 70 66.1

 

Game By Game – Comparison Statistics