Connect with us

April 2, 2012: Kansas

Scoring  1st  2nd  Final
41 26 67
27 32 59

April 2, 2012 at 8:23 pm (EDT)     Mercedes-Benz Superdome     70913 fans attending

 

HOME     Kentucky     “Wildcats”     (38-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Lamb, D 35 G 22 7-12 3-6 5-6 3 1-2 0 0 1 2
25 Teague, M 34 G 14 5-14 2-3 2-3 3 1-2 0 0 2 2
14 Kidd-Gilchrist, M 35 G 11 4-7 0-1 3-4 1 2-6 1 0 1 2
3 Jones, T 29 F 9 4-7 0-1 1-2 0 1-7 2 1 2 4
23 Davis, A 36 F 6 1-10 0-0 4-6 5 4-16 6 3 3 2
1 Miller, D 25 G 5 2-5 1-2 0-0 0 1-6 2 0 2 2
30 Vargas, E 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
33 Wiltjer, K 3 F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 67 23-56 6-14 15-21 12 12-43 11 4 11 15
Percentages: .411 .429 .714

 

VISITOR     Kansas     “Jayhawks”     (32-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Taylor, T 36 G 19 8-17 1-1 2-3 3 1-4 0 1 5 1
0 Robinson, T 36 F 18 6-17 0-0 6-7 1 5-17 0 0 1 2
15 Johnson, E 36 G 13 5-13 3-7 0-0 2 1-2 0 1 2 1
5 Withey, J 32 C 5 2-8 0-0 1-1 1 3-7 4 2 1 2
24 Releford, T 30 G 4 1-6 1-2 1-2 1 0-1 0 1 0 5
2 Teahan, C 17 G 0 0-1 0-1 0-0 1 0-0 0 1 0 1
4 Wesley, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Young, K 11 F 0 0-0 0-0 0-2 0 0-3 1 0 0 4
Totals: 200 59 22-62 5-11 10-15 9 11-35 5 6 9 16
Percentages: .355 .455 .667

 

Officials: Mark Whitehead, Mike Stuart, Verne Harris

Data source: The Associated Press