March 11, 2012: Vanderbilt
Vanderbilt Commodores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Lance Goulbourne, F | 31 | 3-5 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
Jeffery Taylor, F | 34 | 6-13 | 2-4 | 4-8 | 1 | 11 | 0 | 2 | 0 | 1 | 2 | 18 |
Festus Ezeli, C | 32 | 5-9 | 0-0 | 7-10 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 17 |
Brad Tinsley, G | 20 | 2-6 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 5 |
John Jenkins, G | 36 | 3-12 | 3-10 | 8-9 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Steve Tchiengang, F | 10 | 1-1 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
Rod Odom, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kedren Johnson, G | 23 | 2-4 | 0-1 | 2-3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
Dai-Jon Parker, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-51 | 6-18 | 21-32 | 9 | 36 | 8 | 5 | 2 | 11 | 16 | 71 | ||
43.1% | 33.3% | 65.6% | ||||||||||
Kentucky Wildcats |
||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Terrence Jones, F | 33 | 5-11 | 1-3 | 1-3 | 4 | 11 | 0 | 2 | 1 | 2 | 3 | 12 |
Anthony Davis, F | 34 | 4-9 | 0-3 | 4-8 | 4 | 10 | 2 | 1 | 3 | 0 | 3 | 12 |
Darius Miller, G | 35 | 7-17 | 2-9 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 16 |
Doron Lamb, G | 32 | 2-11 | 1-7 | 6-6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 11 |
Marquis Teague, G | 37 | 0-7 | 0-2 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Eloy Vargas, F | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Kidd-Gilchrist, F | 16 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Kyle Wiltjer, F | 11 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-64 | 6-28 | 12-19 | 12 | 30 | 12 | 6 | 8 | 8 | 22 | 64 | ||
35.9% | 21.4% | 63.2% | ||||||||||
Technicals: 1 KENTUCKY ( ) VANDERBILT ( – Team 1 )
Officials:
Attendance: N/A
