Kentucky had five players score in double figures, second time this season, also vs. Arkansas.
Tag: Vanderbilt
Kentucky Holds Off Vanderbilt in Nashville
Davion Mintz had 18 points as Kentucky blew a 17-point lead before holding on to beat…
February 17, 2021: Vanderbilt
Official Box Score
Kentucky vs Vanderbilt
February 17, 2021 at Memorial Gymnasium – Nashville
Kentucky 82
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 9 | 1-6 | 1-5 | 6-6 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 3 | 34 | 0 |
03 | BOSTON JR., BRANDON | G | 12 | 4-14 | 2-7 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 28 | 2 |
10 | MINTZ, DAVION | G | 18 | 5-13 | 4-9 | 4-4 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 36 | -1 |
23 | JACKSON, ISAIAH | F | 15 | 5-5 | 0-0 | 5-6 | 2 | 7 | 9 | 5 | 1 | 2 | 2 | 0 | 20 | 7 |
30 | SARR, OLIVIER | F | 10 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 27 | 4 |
00 | TOPPIN, JACOB | F | 16 | 5-9 | 1-2 | 5-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 22 | 12 |
11 | ALLEN, DONTAIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
12 | BROOKS JR., KEION | F | 2 | 1-6 | 0-2 | 0-0 | 5 | 4 | 9 | 2 | 5 | 4 | 4 | 1 | 28 | 0 |
55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
TEAM | 4 | 2 | 6 | 0 | 1 | |||||||||||
TOTALS | 82 | 25-61 | 8-26 | 24-25 | 15 | 25 | 40 | 21 | 17 | 15 | 11 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 14-32 | 44% | 5-16 | 31% | 9-10 | 90% |
2nd Half | 11-29 | 38% | 3-10 | 30% | 15-15 | 100% |
Game | 25-61 | 41.0% | 8-26 | 30.8% | 24-25 | 96.0% |
Deadball Rebounds: 0,0
Last FG: 2nd-01:41
Biggest Run: 10-0
Largest lead: By 17 at 1st-10:15
Technical Fouls:
#0 TEAM (Admin Technical)
@ 2nd – 13:54;
#0 TEAM (Admin Technical)
@ 2nd – 13:54;
Vanderbilt 78
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DISU, DYLAN | F | 29 | 10-20 | 1-4 | 8-10 | 5 | 11 | 16 | 2 | 3 | 3 | 2 | 2 | 38 | 0 |
02 | PIPPEN JR., SCOTTY | G | 21 | 5-19 | 1-7 | 10-11 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 2 | 36 | -5 |
03 | EVANS, MAXWELL | G | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 32 | 0 |
04 | WRIGHT, JORDAN | G | 8 | 4-6 | 0-1 | 0-2 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 26 | 5 |
15 | BROWN, CLEVON | F | 8 | 4-5 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 18 | 0 |
05 | HARVEY, D.J. | G | 5 | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 20 | -3 |
10 | STUTE, MYLES | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
11 | ALBERT, BRAELEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | THOMAS, TREY | G | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | -5 |
13 | MCBRIDE, ISSAC | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
42 | MILLORA-BROWN, QUENTIN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
TEAM | 3 | 1 | 4 | 0 | 0 | |||||||||||
TOTALS | 78 | 26-65 | 4-23 | 22-28 | 17 | 22 | 39 | 22 | 10 | 14 | 3 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-31 | 32% | 2-13 | 15% | 8-9 | 89% |
2nd Half | 16-34 | 47% | 2-10 | 20% | 14-19 | 74% |
Game | 26-65 | 40.0% | 4-23 | 17.4% | 22-28 | 78.6% |
Deadball Rebounds: 3,0
Last FG: 2nd-01:03
Biggest Run: 9-0
Largest lead: By 0 at 2nd-13:54
Technical Fouls: None.
Game Notes:
Officials: Doug Shows, Anthony Jordan, Lee Cassell
Attendance: 164
Officials: Doug Shows, Anthony Jordan, Lee Cassell
Attendance: 164
Start Time: 07:01 PM ET
End Time: 09:12 PM ET
Game Duration: 2:10
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
KEN | 42 | 40 | 82 |
VAN | 30 | 48 | 78 |
KEN led for 38:56.
VAN led for 0:00.
Game was tied for 1:04.
Times tied: 1 Lead Changes: 0
VAN led for 0:00.
Game was tied for 1:04.
Times tied: 1 Lead Changes: 0
Points | KEN | VAN |
---|---|---|
In the Paint | 26 | 42 |
Off Turns | 20 | 16 |
2nd Chance | 12 | 15 |
Fast Break | 6 | 8 |
Bench | 18 | 10 |
Per Poss | 1.123 35/73 |
1.054 37/74 |
WATCH: Highlights of Kentucky’s Win vs. Vanderbilt with Tom Leach on the Call
You can relive all the action from Kentucky's win over Vanderbilt in this highlight video with…
Kentucky made only two turnovers against Vandy plus boxscore and other game notes
Kentucky made only two turnovers against Vandy, fewest in the Calipari era. Both miscues were in…
January 5, 2021: Vanderbilt
Official Box Score
January 05, 2021 at Rupp Arena (Cawood Court) – Lexington
Vanderbilt 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DISU, DYLAN | F | 18 | 7-17 | 3-6 | 1-1 | 4 | 6 | 10 | 5 | 0 | 3 | 2 | 0 | 33 | -3 |
02 | PIPPEN JR., SCOTTY | G | 18 | 8-16 | 0-3 | 2-4 | 1 | 7 | 8 | 4 | 8 | 3 | 0 | 0 | 35 | -4 |
03 | EVANS, MAXWELL | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | -11 |
04 | WRIGHT, JORDAN | G | 18 | 6-10 | 3-3 | 3-4 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 1 | 28 | 11 |
05 | HARVEY, D.J. | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | -13 |
10 | STUTE, MYLES | F | 16 | 4-10 | 4-9 | 4-4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 31 | -1 |
12 | THOMAS, TREY | G | 0 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 21 | 6 |
34 | ODUSIPE, AKEEM | F | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
42 | MILLORA-BROWN, QUENTIN | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 8 |
50 | OBINNA, EJIKE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
TOTALS | 74 | 27-64 | 10-27 | 10-14 | 13 | 29 | 42 | 26 | 14 | 9 | 2 | 1 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-31 | 48% | 8-17 | 47% | 2-5 | 40% |
2nd Half | 12-33 | 36% | 2-10 | 20% | 8-9 | 89% |
Game | 27-64 | 42.2% | 10-27 | 37.0% | 10-14 | 71.4% |
Deadball Rebounds: 0,1
Last FG: 2nd-01:57
Biggest Run: 8-0
Largest lead: By 9 at 1st-01:05
Technical Fouls: None.
Kentucky 77
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | TOPPIN, JACOB | F | 6 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 24 | -10 |
02 | ASKEW, DEVIN | G | 11 | 4-12 | 1-2 | 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 24 | 4 |
03 | BOSTON JR., BRANDON | G | 6 | 3-9 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 27 | 3 |
10 | MINTZ, DAVION | G | 11 | 3-8 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 35 | 6 |
11 | ALLEN, DONTAIE | G | 14 | 4-10 | 2-5 | 4-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 32 | -2 |
23 | JACKSON, ISAIAH | F | 4 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 15 | 5 |
30 | SARR, OLIVIER | F | 24 | 5-10 | 0-1 | 14-17 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 1 | 28 | 9 |
55 | WARE, LANCE | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 15 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTALS | 77 | 23-55 | 5-13 | 26-32 | 5 | 24 | 29 | 19 | 8 | 2 | 9 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-29 | 38% | 1-7 | 14% | 10-13 | 77% |
2nd Half | 12-26 | 46% | 4-6 | 67% | 16-19 | 84% |
Game | 23-55 | 41.8% | 5-13 | 38.5% | 26-32 | 81.3% |
Deadball Rebounds: 3,4
Last FG: 2nd-00:47
Biggest Run: 9-0
Largest lead: By 6 at 1st-11:11
Technical Fouls:
#55 WARE (Class A)
@ 2nd – 17:31;
#55 WARE (Class A)
@ 2nd – 17:31;
Game Notes:
Officials: Tony Greene, Will Howard, Mike Nance
Attendance: 3075
Attendance: 3075
Start Time: 07:01 PM ET
End Time: 09:07 PM ET
Game Duration: 2:06
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
UKY | 33 | 44 | 77 |
VAN | 40 | 34 | 74 |
VAN led for 17:41.
UKY led for 10:59.
Game was tied for 11:20.
Times tied: 17 Lead Changes: 5
UKY led for 10:59.
Game was tied for 11:20.
Times tied: 17 Lead Changes: 5
Points from | VAN | UKY |
---|---|---|
2nd Chance | 6 | 6 |
Bench | 22 | 24 |
Fast Break | 8 | 21 |
In the Paint | 32 | 28 |
Off Turns | 4 | 12 |
Late Three By Mintz Lifts Kentucky Past Vanderbilt
Davion Mintz hit a corner three-pointer with 47 seconds to play, lifting Kentucky to a 77-74…
Kentucky looks to build off win against Vanderbilt – all you need to know
Kentucky looks to start its first winning streak of the season when the Wildcats play host to Vanderbilt in…
February 27, 2016: Vanderbilt
Official Basketball Box Score Kentucky vs Vanderbilt 02/27/16 3 p.m. at Nashville, Tenn. (Memorial Gym) -------------------------------------------------------------------------------- VISITORS: Kentucky 21-8, 11-5 SEC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 00 Marcus Lee.......... f 2-2 0-0 5-9 2 4 6 4 9 1 0 3 0 30 22 Alex Poythress...... f 0-0 0-0 0-0 0 3 3 5 0 0 1 1 0 16 03 Ulis, Tyler......... g 5-20 0-7 2-4 1 2 3 3 12 6 1 0 1 39 13 Isaiah Briscoe...... g 4-8 0-3 0-4 1 3 4 2 8 2 0 0 0 34 23 Jamal Murray........ g 12-20 6-10 3-4 2 7 9 2 33 1 2 0 0 37 01 Labissiere, Skal.... 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0 8 04 Matthews, Charles... 0-0 0-0 0-2 2 2 4 1 0 0 0 2 1 11 10 Jonny David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 11 Mychal Mulder....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1 15 Isaac Humphries..... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 14 24 EJ Floreal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 25 Dominique Hawkins... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8 TEAM................ 4 4 Totals.............. 23-55 6-22 10-23 9 28 37 22 62 10 5 7 2 200 TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 7-26 26.9% Game: 41.8% DEADB 3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-13 15.4% Game: 27.3% REBS F Throw % 1st Half: 3-9 33.3% 2nd Half: 7-14 50.0% Game: 43.5% 8 -------------------------------------------------------------------------------- HOME TEAM: Vanderbilt 18-11, 10-6 SEC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 03 Kornet, Luke........ f 3-8 1-3 1-2 3 8 11 2 8 1 0 0 0 37 11 Roberson, Jeff...... f 6-13 1-2 3-4 3 5 8 5 16 1 0 0 0 37 30 Jones, Damian....... c 6-13 0-0 3-3 3 5 8 4 15 1 1 1 1 33 04 Baldwin Iv, Wade.... g 4-15 0-2 6-8 0 1 1 3 14 6 1 1 0 36 05 Fisher-Davis, Matthe g 7-12 4-9 2-4 0 4 4 0 20 0 1 1 0 37 00 Justice, Camron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+ 02 Toye, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3 10 Watkins, Nathan..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1 13 LaChance, Riley..... 0-1 0-0 1-2 0 1 1 2 1 2 0 0 0 12 14 Josephs, Carter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 20 McGloin, Phillip.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 21 Sehic, Samir........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 40 Henderson, Josh..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 TEAM................ 2 3 5 2 Totals.............. 26-62 6-16 16-23 11 28 39 16 74 11 5 3 1 200 TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-30 43.3% Game: 41.9% DEADB 3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS F Throw % 1st Half: 7-11 63.6% 2nd Half: 9-12 75.0% Game: 69.6% 4 -------------------------------------------------------------------------------- Officials: Roger Ayers, Jeffery Clark, Don Daily Technical fouls: Kentucky-None. Vanderbilt-None. Attendance: 14326 Score by Periods 1st 2nd Total Kentucky...................... 39 23 - 62 Vanderbilt.................... 36 38 - 74 Points in the paint-UK 26,VU 36. Points off turnovers-UK 6,VU 11. 2nd chance points-UK 11,VU 19. Fast break points-UK 4,VU 0. Bench points-UK 0,VU 1. Score tied-1 time. Lead changed-4 times. Last FG-UK 2nd-06:16, VU 2nd-01:27. Largest lead-UK by 8 1st-04:07, VU by 12 2nd-00:35. UK led for 20:00. VU led for 19:15. Game was tied for 00:45.
For Derek Willis, a lot has changed in 10 days
Derek Willis is earning playing time with change in confidence