January 11, 2012: Auburn

Official Basketball Box Score
 vs 
01/11/12 7:00 pm at Auburn Arena -- Auburn, Ala.

VISITORS: Kentucky 16-1, 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f  5-11   0-2    2-2    3  2  5   2  12  0  1  0  3  32
14 Kidd-Gilchrist, M... f  2-10   0-3    3-4    2  1  3   3   7  3  4  3  3  30
23 Davis, Anthony...... f  6-9    0-1    2-2    4  2  6   1  14  2  0  4  3  37
01 Miller, Darius...... g  3-6    3-5    0-0    0  4  4   4   9  1  0  0  0  24
25 Teague, Marquis..... g  4-11   2-3    2-2    2  2  4   4  12  3  3  0  0  35
20 Lamb, Doron.........    3-7    2-5    6-8    0  3  3   1  14  1  0  0  1  35
30 Vargas, Eloy........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
33 Wiltjer, Kyle.......    0-3    0-1    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         2  2  4
   Totals..............   23-57   7-20  15-18  13 16 29  16  68 10  8  7 10 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 12-30 40.0%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-8  25.0%   Game: 35.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 10-11 90.9%   Game: 83.3%    5

--------------------------------------------------------------------------------
HOME TEAM: Auburn 10-6, 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Gabriel, Kenny...... f  3-6    0-3    0-0    3  2  5   4   6  2  2  3  0  26
45 Forbes, Adrian...... f  1-1    0-0    0-0    2  3  5   0   2  0  0  0  1  20
41 Chubb, Rob.......... c  5-10   0-0    4-4    3  5  8   2  14  1  4  1  0  35
01 Ward, Varez......... g  2-9    0-2    2-2    0  1  1   3   6  4  3  0  0  25
03 Denson, Chris....... g  5-11   0-1    2-4    3  1  4   4  12  1  1  0  0  33
00 Langford, Josh......    2-5    0-2    0-0    0  1  1   1   4  0  2  0  0  13
11 Wallace, Josh.......    2-4    0-0    0-0    0  3  3   1   4  2  0  0  0  15
23 Sullivan, Frankie...    1-4    1-3    2-2    0  2  2   3   5  2  3  0  1  28
32 Johnson, Noel.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   5
   TEAM................                         5  1  6
   Totals..............   21-51   1-12  10-12  16 19 35  19  53 12 15  4  2 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half:  8-24 33.3%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  1-8  12.5%   Game:  8.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  8-9  88.9%   Game: 83.3%    0

--------------------------------------------------------------------------------
Officials: John Cahill, Mike Nance, Mike Roberts
Technical fouls: Kentucky-None. Auburn-None.
Attendance: 9121
Score by Periods                1st  2nd   Total
Kentucky......................   32   36  -   68
Auburn........................   28   25  -   53

Points in the paint- 30,AU 36. Points off turnovers-UK 24,AU 6.
2nd chance points-UK 15,AU 14. Fast break points-UK 6,AU 8.
Bench points-UK 14,AU 13. Score tied-8 times. Lead changed-12 times.
Last FG-UK 2nd-00:02, AU 2nd-02:47.
Largest lead-UK by 15 2nd-00:02, AU by 3 1st-11:04.