Connect with us

January 15, 2013: Tennessee

Official Basketball Box Score
 vs 
1/15/13 7:00pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Tennessee 8-7, 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Stokes, Jarnell..... f  2-5    0-0    0-0    1  4  5   5   4  2  2  1  0  15
20 Hall, Kenny......... f  3-7    0-1    0-0    0  1  1   2   6  0  2  1  0  24
01 Richardson, Josh.... g  3-7    0-1    0-2    0  2  2   3   6  2  2  0  2  36
13 McBee, Skylar....... g  1-2    1-2    0-0    0  0  0   3   3  0  0  0  0  11
52 McRae, Jordan....... g  8-18   1-4    6-8    1  3  4   2  23  1  1  0  0  36
00 Makanjuola, Yemi....    1-1    0-0    0-0    0  3  3   5   2  0  1  0  1  14
03 Reese, Derek........    3-6    1-2    2-2    3  1  4   1   9  0  0  0  0  22
04 Moore, Armani.......    1-1    1-1    2-2    0  4  4   2   5  0  0  1  0  12
11 Golden, Trae........    3-7    0-1    1-3    0  4  4   2   7  6  5  0  0  29
32 Edwards, D'Montre...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   25-54   4-12  11-17   7 23 30  25  65 11 13  3  3 200

TOTAL FG% 1st Half: 14-25 56.0%   2nd Half: 11-29 37.9%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-6  16.7%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-17 64.7%   Game: 64.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 11-5, 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Noel, Nerlens....... f  5-7    0-0    2-5    2  7  9   2  12  2  3  6  4  38
15 Cauley-Stein, Willie f  3-5    0-0    1-3    3  2  5   3   7  0  2  0  0  15
22 Poythress, Alex..... f  3-5    2-2    2-2    1  7  8   1  10  1  2  0  0  24
10 Goodwin, Archie..... g  2-10   0-1    4-6    1  1  2   5   8  3  2  0  1  30
12 Harrow, Ryan........ g  3-9    0-3    6-9    0  3  3   4  12  4  0  0  1  33
05 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
33 Wiltjer, Kyle.......    6-10   2-6    3-4    1  4  5   0  17  2  1  2  0  26
34 Mays, Julius........    3-5    2-3    1-2    0  0  0   2   9  1  1  0  0  27
   TEAM................                            2  2             2
   Totals..............   25-51   6-15  19-31   8 26 34  17  75 13 13  8  6 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 13-20 65.0%   Game: 49.0%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-5  60.0%   Game: 40.0%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half: 12-20 60.0%   Game: 61.3%    7

--------------------------------------------------------------------------------
Officials: Tony Greene, Michael Roberts, Ron Groover
Technical fouls: Tennessee-None. Kentucky-None.
Attendance: 24033
Score by Periods                1st  2nd   Total
Tennessee.....................   31   34  -   65
Kentucky......................   34   41  -   75