Connect with us

March 15, 2014: Georgia

Official Basketball Box Score
Georgia vs Kentucky
03/15/14 3:40 pm at SEC Men's Basketball Tourney-Atlanta, GA

--------------------------------------------------------------------------------
VISITORS: Georgia 19-13,12-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Thornton, Marcus.... f  2-4    0-1    0-1    0  6  6   1   4  0  0  1  0  30
15 Williams, Donte'.... f  0-0    0-0    1-2    0  1  1   4   1  0  0  0  1  16
31 Morris, Brandon..... f  0-1    0-0    5-7    0  2  2   2   5  2  4  0  1  28
04 Mann, Charles....... g  4-10   1-4    3-4    0  0  0   2  12  1  1  0  0  24
12 Gaines, Kenny....... g  6-14   1-4    0-0    0  1  1   4  13  0  1  1  0  31
03 Parker, Juwan.......    0-1    0-1    7-8    0  1  1   0   7  1  0  0  2  15
05 Dixon, Tim..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 Forte, Cameron......    2-2    0-0    0-0    1  0  1   1   4  1  0  0  1   6
30 Frazier, J.J........    2-2    1-1    0-0    0  3  3   0   5  1  0  0  1  16
42 Djurisic, Nemanja...    1-4    0-2    5-8    0  1  1   2   7  0  1  0  2  32
   TEAM................                         2  3  5
   Totals..............   17-38   3-13  21-30   3 18 21  16  58  6  7  2  8 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half:  8-18 44.4%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-3  33.3%   Game: 23.1%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half:  9-12 75.0%   Game: 70.0%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 24-9, 12-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Randle, Julius...... f  4-10   0-0    4-7    1 10 11   3  12  1  2  0  1  32
44 Johnson, Dakari..... c  3-6    0-0    0-4    3  5  8   2   6  0  3  0  1  23
01 Young, James........ g  6-8    2-4    0-0    1  2  3   3  14  0  1  0  0  22
02 Harrison, Aaron..... g  7-10   4-7    4-5    0  1  1   2  22  2  0  0  0  36
05 Harrison, Andrew.... g  5-10   2-2    0-0    1  4  5   0  12  9  3  0  0  37
00 Lee, Marcus.........    0-2    0-0    0-0    1  0  1   2   0  0  0  0  0   6
03 Polson, Jarrod......    1-2    1-2    1-2    0  1  1   1   4  0  0  0  0  10
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
15 Cauley-Stein, Willie    0-1    0-0    0-0    2  1  3   4   0  0  0  2  0  13
22 Poythress, Alex.....    0-2    0-1    0-0    0  1  1   3   0  0  0  0  0  15
24 Floreal, E.J........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
32 Long, Brian.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2     2
   Totals..............   26-51   9-16   9-18  11 25 36  22  70 12 10  2  2 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 14-24 58.3%   Game: 51.0%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  4-8  50.0%   Game: 56.3%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half:  2-4  50.0%   Game: 50.0%    3

--------------------------------------------------------------------------------
Officials: Tony Greene, Mike Nance, Lee Cassell
Technical fouls: Georgia-None. Kentucky-None.
Attendance:
Score by Periods                1st  2nd   Total
Georgia.......................   32   26  -   58
Kentucky......................   36   34  -   70
Session #6 attendance 20,330.

On This Day in UK Basketball History

On April 5, 2014, against No. 12 Wisconsin in the 2014 NCAA Tournament Final Four, freshman guard Aaron Harrison hit his third straight Big Dance game-winner when he buried a contested three-pointer from the deep left wing with 5.7 seconds left to send UK to the NCAA finals before 79,444 in AT&T Stadium in Arlington, Texas.

 

On April 5, 2022, when Oscar Tshiebwe was tabbed the Wooden Award winner, he hauled in his sixth major honor to become the program's first unanimous National Player of the Year.

 

Wildcats Born on This Date