Connect with us

January 18, 2014: Tennessee

Official Basketball Box Score
 vs 
01/18/14 12:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Tennessee 11-6, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Stokes, Jarnell..... f  8-12   0-0    4-6    7  8 15   3  20  2  2  0  0  35
34 Maymon, Jeronne..... f  4-11   0-0    4-7    4  1  5   3  12  1  0  0  1  34
01 Richardson, Josh.... g  2-7    0-1    0-0    1  2  3   1   4  0  1  0  0  30
02 Barton, Antonio..... g  0-4    0-2    2-2    0  3  3   2   2  3  2  0  0  27
52 McRae, Jordan....... g  5-14   1-7    6-8    0  1  1   4  17  2  4  0  1  37
04 Moore, Armani.......    2-4    0-1    0-0    3  0  3   4   4  1  1  0  1  15
10 Ndiaye, Rawane......    1-3    0-0    0-0    2  1  3   1   2  0  1  1  0   5
15 Thompson, Darius....    2-2    1-1    0-0    1  1  2   1   5  1  1  0  1  13
23 Reese, Derek........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         2  2  4
   Totals..............   24-58   2-13  16-23  20 19 39  20  66 10 12  1  4 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 10-25 40.0%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-6  16.7%   Game: 15.4%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 13-19 68.4%   Game: 69.6%   4,2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 13-4, 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cauley-Stein, Willie f  0-5    0-0    0-0    2  1  3   2   0  0  0  1  2  19
30 Randle, Julius...... f  6-9    1-2    5-5    1  1  2   2  18  4  4  1  1  33
01 Young, James........ g  3-9    2-5    0-0    0  1  1   2   8  0  1  0  0  36
02 Harrison, Aaron..... g  3-7    2-4    6-7    0  4  4   4  14  1  2  0  2  26
05 Harrison, Andrew.... g  7-13   2-3   10-10   0  2  2   1  26  3  0  0  1  33
03 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   9
22 Poythress, Alex.....    1-4    0-2    2-2    1  2  3   1   4  2  1  2  0  21
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   7
44 Johnson, Dakari.....    2-3    0-0    0-0    2  2  4   2   4  0  0  0  0  16
   TEAM................                         1  4  5
   Totals..............   22-50   7-16  23-24   7 17 24  17  74 11  8  4  6 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 11-24 45.8%   Game: 44.0%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-4  50.0%   Game: 43.8%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 16-17 94.1%   Game: 95.8%    1

--------------------------------------------------------------------------------
Officials: Tony Greene, Patrick Evans, Don Daily
Technical fouls: Tennessee-None. Kentucky-None.
Attendance: 24246
Score by Periods                1st  2nd   Total
Tennessee.....................   32   34  -   66
Kentucky......................   34   40  -   74