Connect with us

February 14, 2015: South Carolina

Official Basketball Box Score
 vs 
02/14/15 2:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: South Carolina 12-12, 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 CHATKEVICIUS, L..... f  1-3    1-2    0-0    0  0  0   5   3  0  0  1  0  14
24 CARRERA, Michael.... f  0-4    0-2    0-0    2  3  5   1   0  0  0  1  0  28
00 THORNWELL, Sindarius g  5-17   1-4    9-11   1  4  5   4  20  0  4  0  2  34
04 JOHNSON, Tyrone..... g  1-6    0-1    0-0    3  1  4   3   2  1  4  0  0  26
10 NOTICE, Duane....... g  2-12   0-5    2-2    0  0  0   2   6  2  0  0  0  35
12 SHEPPARD, Shamiek...    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
15 THEUS JR., Reggie...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 MCKIE, Justin.......    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   5
21 HENRY, Demetrius....    2-2    1-1    0-0    0  0  0   2   5  0  0  0  0  13
25 KACINAS, Mindaugas..    1-5    0-2    3-4    2  2  4   0   5  0  1  0  1  24
35 STEELE, Brian.......    1-4    0-2    0-0    0  0  0   2   2  0  0  0  0  17
   TEAM................                         2     2
   Totals..............   13-55   3-20  14-17  10 11 21  21  43  3  9  2  3 200

TOTAL FG% 1st Half:  5-24 20.8%   2nd Half:  8-31 25.8%   Game: 23.6%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  1-8  12.5%   Game: 15.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  8-9  88.9%   Game: 82.4%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 25-0, 12-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  3-3    0-0    3-4    1  3  4   3   9  0  2  1  0  17
15 Cauley-Stein, Willie f  6-10   0-0    2-4    3  4  7   2  14  0  0  0  2  22
41 Lyles, Trey......... f  3-5    0-2    2-2    3  1  4   2   8  0  0  0  0  21
02 Harrison, Aaron..... g  4-8    1-4    2-2    0  0  0   0  11  2  0  0  0  23
05 Harrison, Andrew.... g  2-8    1-3    4-4    0  4  4   2   9  6  3  1  0  25
00 Lee, Marcus.........    2-4    0-0    0-0    1  3  4   2   4  3  0  2  0  19
01 Booker, Devin.......    3-5    2-2    1-2    1  3  4   0   9  1  2  0  0  20
03 Ulis, Tyler.........    0-3    0-2    0-0    1  2  3   1   0  3  1  0  0  22
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 Hawkins, Dominique..    1-1    1-1    0-2    0  0  0   1   3  0  0  0  0   4
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   4
44 Johnson, Dakari.....    3-7    0-0    4-4    4  9 13   1  10  1  4  2  0  21
   TEAM................                         1  1  2
   Totals..............   27-54   5-14  18-24  15 30 45  15  77 17 13  6  2 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 10-24 41.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-9  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 11-16 68.8%   Game: 75.0%   6,2


--------------------------------------------------------------------------------
Officials: Mark Whitehead, Terry Moore, Olandis Poole
Technical fouls: South Carolina-None. Kentucky-None.
Attendance: 24305
Score by Periods                1st  2nd   Total
South Carolina................   18   25  -   43
Kentucky......................   43   34  -   77