Connect with us

December 26, 2015: Louisville

Official Basketball Box Score
Louisville vs Kentucky
12/26/15 12:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Louisville 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Spalding, Ray....... f  1-4    0-0    1-2    3  2  5   1   3  0  3  1  0  23
32 Onuaku, Chinanu..... f  4-7    0-0    1-3    6  4 10   2   9  2  3  0  0  26
00 Lee, Damion......... g  8-20   2-7    9-10   0  1  1   2  27  0  2  0  1  40
02 Snider, Quentin..... g  0-5    0-1    0-0    0  2  2   3   0  1  0  0  1  28
03 Lewis, Trey......... g  6-10   2-3    1-1    1  1  2   4  15  1  3  0  2  29
05 Stockman, Matz......    1-3    0-0    0-0    3  2  5   3   2  1  1  0  0   6
10 Johnson, Jaylen.....    3-6    0-0    0-2    2  1  3   2   6  0  1  0  0  17
14 Mahmoud, Anas.......    0-0    0-0    1-2    1  1  2   2   1  0  0  0  1   8
22 Adel, Deng..........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
45 Mitchell, Donovan...    3-7    0-3    2-2    2  3  5   2   8  3  1  0  0  21
   TEAM................                         3  1  4             1
   Totals..............   27-63   4-14  15-22  21 18 39  21  73  8 15  1  5 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 15-31 48.4%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-7  14.3%   Game: 28.6%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  6-10 60.0%   Game: 68.2%   3,2


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 10-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Marcus Lee.......... f  4-5    0-0    0-0    4  3  7   4   8  0  1  1  1  30
22 Alex Poythress...... f  5-7    0-1    4-7    2  4  6   1  14  1  1  3  1  34
03 Ulis, Tyler......... g  7-12   4-7    3-4    0  1  1   2  21  8  1  1  1  39
04 Matthews, Charles... g  1-3    0-0    0-0    1  1  2   4   2  0  0  0  0  10
23 Jamal Murray........ g  3-14   3-8    3-6    1  5  6   3  12  2  7  1  0  34
01 Labissiere, Skal....    0-3    0-0    2-2    1  2  3   2   2  0  0  0  1  10
11 Mychal Mulder.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Dominique Hawkins...    3-4    3-4    4-6    0  1  1   3  13  1  1  0  0  26
35 Derek Willis........    1-4    1-3    0-0    1  1  2   0   3  0  2  0  0  16
   TEAM................                            1  1             2
   Totals..............   24-52  11-23  16-25  10 19 29  19  75 12 15  6  4 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 11-22 50.0%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  6-13 46.2%   Game: 47.8%   REBS
F Throw % 1st Half: 13-19 68.4%   2nd Half:  3-6  50.0%   Game: 64.0%    7


--------------------------------------------------------------------------------
Officials: Doug Shows, Pat Adams, Michael Roberts
Technical fouls: Louisville-TEAM. Kentucky-TEAM.
Attendance: 24412
Score by Periods                1st  2nd   Total
Louisville....................   36   37  -   73
Kentucky......................   44   31  -   75

Points in the paint-LOU 38,UK 24. Points off turnovers-LOU 18,UK 14.
2nd chance points-LOU 23,UK 11. Fast break points-LOU 6,UK 0.
Bench points-LOU 19,UK 18. Score tied-5 times. Lead changed-3 times.
Last FG-LOU 2nd-01:39, UK 2nd-02:47.
Largest lead-LOU by 5 1st-06:38, UK by 16 2nd-17:54.
LOU led for 06:53. UK led for 30:22. Game  was tied for 02:45.

On This Day in UK Basketball History

On April 2, 2011, Kentucky made its 14th Final Four appearance in school history. The Wildcats faced Connecticut in the semifinal matchup, falling 55-56 to the eventual 2011 NCAA Champion.

 

On April 2, 2012, the Wildcats brought home the school’s eighth national championship after posting a 67-59 win over the Kansas Jayhawks in the title game. National Player of the Year Anthony Davis tallied only six points, but he earned Final Four Most Outstanding after pulling down 16 rebounds, blocking six shots and dishing out a game-high five assists. The Wildcats held the Jayhawks to 35.5 percent from the field, while outrebounding KU 43-35.

 

Wildcats Born on This Date