Connect with us

October 30, 2016: Clarion

Official Basketball Box Score
Clarion vs KENTUCKY
10-30-16 7 p.m. at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Clarion 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Williams, Akeem..... f  1-4    0-0    0-0    3  1  4   4   2  2  2  2  1  20
00 Andrews, BJ......... g  4-10   4-6    4-6    0  3  3   2  16  0  3  1  2  31
01 Grumley, Cameron.... g  4-13   1-2    0-0    0  4  4   3   9  2  4  0  1  24
03 Powell, Manny....... g  2-10   1-4    0-0    0  3  3   3   5  3  2  0  0  24
21 Grant, Justin....... g  2-6    1-1    1-2    2  0  2   2   6  1  0  0  0  23
02 Laugand, RJ.........    1-1    1-1    0-0    0  1  1   0   3  1  3  0  0  13
04 Bailey, Jamal.......    0-2    0-0    0-0    1  0  1   3   0  0  0  0  0  21
10 Murray, Bo..........    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   8
15 Pierce, Jamani......    1-4    0-2    1-2    0  3  3   1   3  0  4  0  1  20
24 Morton, Kwame.......    2-5    1-4    0-0    1  0  1   3   5  0  3  1  0   8
52 Dobbs, Justin.......    0-3    0-0    0-0    0  0  0   2   0  1  2  0  0   8
   TEAM................                         5  1  6             3
   Totals..............   18-60   9-20   6-10  12 16 28  23  51 10 26  4  5 200

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 10-30 33.3%   Game: 30.0%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  5-8  62.5%   Game: 45.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  4-6  66.7%   Game: 60.0%    0


--------------------------------------------------------------------------------
HOME TEAM: KENTUCKY 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Adebayo, Edrice..... f  6-9    0-0    1-4    5  9 14   1  13  1  1  1  1  19
32 Gabriel, Wenyen..... f  3-3    1-1    2-2    0  2  2   1   9  1  1  1  0  17
35 Willis, Derek....... f  6-8    1-2    0-1    0  4  4   0  13  1  2  2  0  19
00 Fox, De'Aaron....... g  5-10   1-1    1-2    0  4  4   2  12  7  2  0  2  22
13 Briscoe, Isaiah..... g  3-5    1-2    4-5    0  4  4   2  11 11  2  0  3  22
01 Killeya-Jones, Sacha    6-8    0-0    0-0    2  1  3   0  12  0  1  1  0  15
05 Monk, Malik.........    6-11   0-1    3-4    0  1  1   1  15  4  1  0  4  19
10 David, Jonny........    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   1
11 Mulder, Mychal......    0-3    0-3    0-0    2  4  6   0   0  1  2  0  0  16
14 Wynyard, Tai........    2-2    0-0    2-2    3  0  3   2   6  0  1  0  0   9
15 Humphries, Isaac....    3-5    0-0    0-1    1  2  3   2   6  1  1  1  4  14
20 Calipari, Brad......    2-4    2-3    0-1    1  0  1   0   6  0  0  0  0   9
25 Hawkins, Dominique..    2-3    1-1    0-0    0  0  0   3   5  2  1  1  0  17
30 Pulliam, Dillon.....    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   44-72   7-15  13-22  17 34 51  14 108 29 15  7 14 200

TOTAL FG% 1st Half: 20-36 55.6%   2nd Half: 24-36 66.7%   Game: 61.1%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  5-9  55.6%   Game: 46.7%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  7-13 53.8%   Game: 59.1%    4


--------------------------------------------------------------------------------
Officials: Byron Jarrett, Brian Shey, Brent Hampton
Technical fouls: Clarion-None. KENTUCKY-None.
Attendance: 20099
Score by Periods                1st  2nd   Total
Clarion.......................   22   29  -   51
KENTUCKY......................   48   60  -  108

On This Day in UK Basketball History

On December 5, 1953, Cawood Ledford broadcasts his first game as the radio “Voice of the Wildcats.”

 

On December 5, 1953, Cliff Hagan scored 51 points against Temple.

 

On December 5, 2009, freshman John Wall bounced back from a bout with dehydration and a queasy encounter with an IV drip to finish with 16 points -- including the clinching free throws with 4.3 seconds left -- seven assists, five rebounds and three steals to lift the Wildcats to a 68-66 victory over the North Carolina Tar Heels.  This was the first signature win of Calipari's tenure and proved his rebuilding job was well ahead of schedule.

 

Wildcats Born on This Date