December 7, 2021: Southern
Official Box Score
Southern U. vs Kentucky
Game Totals — Final Statistics
December 07, 2021 at Rupp Arena – Lexington
Southern U. 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | WILLIAMS JR., TERRELL | F | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 29 | -4 |
03 | BYRD, P.J. | G | 5 | 2-6 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 28 | -8 |
05 | SADDLER, JAYDEN | G | 18 | 9-17 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 6 | 3 | 0 | 1 | 35 | -10 |
12 | SEARS, DAMIEN | F | 6 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 17 | -8 |
35 | LYONS, TYRONE | G | 12 | 4-12 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 25 | -20 |
02 | EWING, J’QUAN | F | 2 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 22 | -2 |
04 | ROLLINS, ISAIAH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 7 |
22 | WHITLEY, BRION | G | 14 | 4-9 | 3-6 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 27 | -4 |
30 | BROOKS, BRENDON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -11 |
TEAM | 3 | 0 | 3 | 0 | 1 | |||||||||||
TOTALS | 64 | 24-58 | 5-13 | 11-12 | 9 | 16 | 25 | 22 | 10 | 13 | 4 | 8 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-31 | 39% | 3-5 | 60% | 7-7 | 100% |
2nd Half | 12-27 | 44% | 2-8 | 25% | 4-5 | 80% |
Game | 24-58 | 41.4% | 5-13 | 38.5% | 11-12 | 91.7% |
Deadball Rebounds: 2,2
Last FG: 2nd-00:44
Biggest Run: 9-0
Largest lead: By 7 at 1st-16:37
Technical Fouls: None.
Kentucky 76
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 8 | 3-7 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 6 | 5 | 0 | 1 | 32 | 14 |
03 | WASHINGTON JR., TYTY | G | 14 | 5-10 | 1-3 | 3-4 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 26 | 5 |
12 | BROOKS JR., KEION | F | 2 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 20 | 0 |
31 | GRADY, KELLAN | G | 9 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 34 | 5 |
34 | TSHIEBWE, OSCAR | F | 23 | 9-11 | 0-0 | 5-7 | 4 | 7 | 11 | 4 | 2 | 0 | 4 | 2 | 25 | 10 |
00 | TOPPIN, JACOB | F | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 0 | 21 | 13 |
04 | COLLINS, DAIMION | F | 8 | 4-5 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 17 | 6 |
10 | MINTZ, DAVION | G | 9 | 2-9 | 2-7 | 3-5 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 16 | 8 |
11 | ALLEN, DONTAIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
23 | HOPKINS, BRYCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
55 | WARE, LANCE | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
TEAM | 2 | 3 | 5 | 0 | 0 | |||||||||||
TOTALS | 76 | 28-57 | 6-20 | 14-23 | 17 | 24 | 41 | 14 | 18 | 15 | 12 | 7 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-31 | 48% | 5-14 | 36% | 3-7 | 43% |
2nd Half | 13-26 | 50% | 1-6 | 17% | 11-16 | 69% |
Game | 28-57 | 49.1% | 6-20 | 30.0% | 14-23 | 60.9% |
Deadball Rebounds: 3,0
Last FG: 2nd-01:56
Biggest Run: 9-0
Largest lead: By 14 at 2nd-01:56
Technical Fouls: None.
Game Notes:
Officials: Tony Greene, Steven Anderson, Patrick Evans
Attendance: 18947
Attendance: 18947
Start Time: 07:02 PM ET
End Time: 09:04 PM ET
Game Duration: 2:01
Score | 1st | 2nd | TOT |
---|---|---|---|
SOU | 34 | 30 | 64 |
UKY | 38 | 38 | 76 |
SOU led for 10:04. UKY led for 26:37.
Game was tied for 2:55.
Times tied: 5 Lead Changes: 6
Game was tied for 2:55.
Times tied: 5 Lead Changes: 6
Points | SOU | UKY |
---|---|---|
In the Paint | 28 | 34 |
Off Turns | 21 | 19 |
2nd Chance | 11 | 23 |
Fast Break | 13 | 8 |
Bench | 16 | 20 |
Per Poss | 0.955 29/67 |
1.188 36/64 |