Connect with us

November 12, 2021: Robert Morris

Official Box Score
Robert Morris vs Kentucky

Game Totals
 
November 12, 2021 at Rupp Arena (Cawood Court) – Lexington
 
Robert Morris 60
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
01 GREEN III, MICHAEL G 12 5-11 2-5 0-0 0 1 1 1 4 3 0 3 31 -30
02 SPEAR, KAHLIEL F 10 5-14 0-2 0-0 2 6 8 3 0 0 2 0 30 -28
03 DUNN, RASHEEM G 7 1-5 0-0 5-6 0 0 0 0 2 3 0 0 24 -30
05 CHEEKS, ENOCH G 2 1-4 0-1 0-0 0 2 2 0 2 2 0 2 20 -25
35 WINSTON, JUSTIN F 9 3-6 3-6 0-0 1 0 1 2 0 1 0 0 15 -17
04 ACUNZO, MATTIA F 5 2-4 1-2 0-0 0 1 1 1 0 0 0 0 11 -15
11 WILLIAMS, JARON F 4 1-5 0-3 2-2 0 1 1 1 2 4 0 0 23 -24
12 COOK, CHASE G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
21 MAYERS, MATT F 6 3-5 0-0 0-0 3 3 6 1 0 0 1 0 23 -20
31 FLAVORS JR., FERRON G 5 2-7 1-3 0-0 0 1 1 3 1 1 0 2 22 -15
  TEAM           1 2 3 0   0        
  TOTALS   60 23-61 7-22 7-8 7 17 24 12 11 14 3 7 200  
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 12-30 40% 4-12 33% 2-2 100%
2nd Half 11-31 35% 3-10 30% 5-6 83%
Game 23-61 37.7% 7-22 31.8% 7-8 87.5%

 

 
 
 
 
 
 
 
 
 
 
 
Deadball Rebounds: 1,0
Last FG: 2nd-00:01
Biggest Run: 5-0
Largest lead: By 0 at –
Technical Fouls: None.

 

 

 

Kentucky 100
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
02 WHEELER, SAHVIR G 5 2-7 1-2 0-0 1 0 1 2 11 0 0 3 23 27
03 WASHINGTON JR., TYTY G 10 5-10 0-1 0-0 0 3 3 2 3 2 0 1 33 41
12 BROOKS JR., KEION F 13 5-10 1-4 2-3 0 1 1 0 0 2 1 0 23 19
31 GRADY, KELLAN G 19 7-11 4-6 1-1 0 0 0 0 1 0 0 3 25 30
34 TSHIEBWE, OSCAR F 14 5-11 0-0 4-6 10 10 20 2 2 1 3 0 29 32
04 COLLINS, DAIMION F 14 7-8 0-1 0-0 2 4 6 1 3 3 4 1 21 33
10 MINTZ, DAVION G 13 4-5 4-5 1-2 0 4 4 0 2 1 0 0 20 21
11 ALLEN, DONTAIE G 8 3-5 2-4 0-0 0 1 1 0 1 0 2 0 10 7
14 CANADA, BRENNAN F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -4
20 PAYNE, ZAN F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -4
23 HOPKINS, BRYCE F 4 2-3 0-0 0-0 0 2 2 1 0 1 0 0 12 4
25 WATKINS, KAREEM G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -4
55 WARE, LANCE F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -2
  TEAM           1 4 5 0   0        
  TOTALS   100 40-70 12-23 8-12 14 29 43 8 23 10 10 8 200  
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 19-34 56% 4-12 33% 4-7 57%
2nd Half 21-36 58% 8-11 73% 4-5 80%
Game 40-70 57.1% 12-23 52.2% 8-12 66.7%


Deadball Rebounds:
3,2
Last FG: 2nd-00:39
Biggest Run: 11-0
Largest lead: By 44 at 2nd-00:39
Technical Fouls: None.

 

Game Notes:
Officials: Terry Wymer, Owen Shortt, Keith Patterson
Attendance: Not Counted Yet

  1st 2nd TOT
RMU 30 30 60
UKY 46 54 100

 

RMU led for 0:00.
UKY led for 39:43.
Game was tied for 0:17.

Times tied: 0 Lead Changes: 0
Points RMU UKY
In the Paint 24 46
Off Turns 9 23
2nd Chance 5 20
Fast Break 6 20
Bench 20 39
Per Poss 0.857
26/70
1.449
44/69