November 15, 2022: Michigan State
Official Box Score
Kentucky vs Michigan St.
Game Totals — Final Statistics
November 15, 2022 at Gainbridge Fieldhouse – Indianapolis, IN
Kentucky 77
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | TOPPIN, JACOB | F | 10 | 3-8 | 1-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 31 | 1 |
| 01 | FREDRICK, CJ | G | 5 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | -13 |
| 22 | WALLACE, CASON | G | 14 | 5-10 | 2-5 | 2-4 | 2 | 3 | 5 | 3 | 5 | 3 | 1 | 8 | 44 | -4 |
| 24 | LIVINGSTON, CHRIS | F | 1 | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | -1 |
| 55 | WARE, LANCE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 15 | -12 |
| 02 | WHEELER, SAHVIR | G | 16 | 6-16 | 2-6 | 2-4 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 2 | 40 | -14 |
| 04 | COLLINS, DAIMION | F | 2 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 18 | -13 |
| 12 | REEVES, ANTONIO | G | 5 | 1-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 5 |
| 33 | ONYENSO, UGONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 34 | TSHIEBWE, OSCAR | F | 22 | 9-17 | 0-0 | 4-4 | 6 | 12 | 18 | 5 | 2 | 5 | 4 | 0 | 34 | 10 |
| TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
| TOTALS | 77 | 27-70 | 7-25 | 16-24 | 12 | 26 | 38 | 25 | 17 | 15 | 8 | 12 | 250 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 14-33 | 42% | 2-10 | 20% | 4-5 | 80% |
| 2nd Half | 9-25 | 36% | 3-10 | 30% | 7-11 | 64% |
| 3rd Half | 2-4 | 50% | 1-2 | 50% | 4-6 | 67% |
| 4th Half | 2-8 | 25% | 1-3 | 33% | 1-2 | 50% |
| Game | 27-70 | 38.6% | 7-25 | 28.0% | 16-24 | 66.7% |
Deadball Rebounds: 10,1
Last FG: 4th-04:00
Biggest Run: 7-0
Largest lead: By 7 at 1st-08:41
Technical Fouls: None.
Michigan St. 86
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WALKER, TYSON | G | 14 | 4-13 | 2-5 | 4-4 | 0 | 3 | 3 | 3 | 6 | 3 | 2 | 1 | 46 | 13 |
| 10 | HAUSER, JOEY | F | 23 | 8-16 | 4-7 | 3-4 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 1 | 46 | 11 |
| 11 | HOGGARD, A.J. | G | 4 | 1-7 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 9 | 5 | 0 | 0 | 35 | 1 |
| 22 | SISSOKO, MADY | C | 16 | 5-10 | 0-0 | 6-8 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 3 | 33 | 7 |
| 25 | HALL, MALIK | F | 20 | 7-11 | 1-3 | 5-5 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 42 | 8 |
| 00 | KOHLER, JAXON | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 1 |
| 01 | BROOKS, PIERRE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
| 03 | AKINS, JADEN | G | 7 | 2-8 | 0-2 | 3-4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 27 | 11 |
| 05 | HOLLOMAN, TRE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | COOPER, CARSON | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | -8 |
| TEAM | 4 | 1 | 5 | 0 | 0 | |||||||||||
| TOTALS | 86 | 28-69 | 7-19 | 23-27 | 16 | 29 | 45 | 19 | 19 | 18 | 3 | 6 | 250 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 14-29 | 48% | 5-13 | 38% | 3-3 | 100% |
| 2nd Half | 9-27 | 33% | 1-5 | 20% | 7-10 | 70% |
| 3rd Half | 3-9 | 33% | 1-1 | 100% | 2-2 | 100% |
| 4th Half | 2-4 | 50% | 0-0 | 0% | 11-12 | 92% |
| Game | 28-69 | 40.6% | 7-19 | 36.8% | 23-27 | 85.2% |
Deadball Rebounds: 2,0
Last FG: 4th-00:30
Biggest Run: 11-0
Largest lead: By 9 at 4th-00:02
Technical Fouls: None.
Game Notes:
Officials: Terry Oglesby, Courtney Green, Brian Dorsey
Start Time: 07:05 PM ET
End Time: 09:52 PM ET
Game Duration: 2:46
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|---|---|---|---|---|
| UK | 34 | 28 | 9 | 6 | 77 |
| MSU | 36 | 26 | 9 | 15 | 86 |
UK led for 33:29. MSU led for 7:17.
Game was tied for 9:13.
Times tied: 14 Lead Changes: 10
Game was tied for 9:13.
Times tied: 14 Lead Changes: 10
| Points | UK | MSU |
|---|---|---|
| In the Paint | 36 | 30 |
| Off Turns | 18 | 17 |
| 2nd Chance | 17 | 16 |
| Fast Break | 5 | 9 |
| Bench | 45 | 9 |
| Per Poss | 0.939 36/82 |
1.036 39/83 |


