Connect with us

November 4, 2022: Kentucky State (EXH)

Official Box Score
Kentucky St. vs Kentucky
Game Totals — Final Statistics
November 03, 2022 at Rupp Arena – Lexington
 
Kentucky St. 53
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
01 JACOBS, MONTRELL G 8 2-9 2-6 2-2 0 0 0 2 2 1 0 1 24 -34
05 ANDREWS, JALON * 14 6-15 2-6 0-1 0 4 4 2 0 0 0 0 23 -37
11 KONG, KONG G 2 1-6 0-2 0-0 1 3 4 3 1 1 2 1 22 -29
12 CROSS, JOSH * 0 0-3 0-1 0-0 0 0 0 0 2 6 0 0 14 -24
24 BROOKS, TYSON F 7 3-3 0-0 1-2 1 3 4 2 0 1 0 0 17 -24
02 MOSLEY, SHAMON F 0 0-6 0-3 0-0 0 0 0 4 0 2 0 0 16 -24
03 BRANDON, HILL G 2 1-3 0-0 0-0 0 1 1 2 3 0 0 1 11 -11
04 LOCKHART, ELIJAH F 7 3-5 1-2 0-0 1 2 3 2 0 1 1 0 17 -19
10 BLACKWELL, AZIEL G 3 1-3 1-3 0-0 0 0 0 1 0 0 0 0 9 -12
14 MURRELL, JAY   0 0-6 0-3 0-0 0 5 5 3 0 3 0 0 15 -23
20 DAVIS, MARIO G 0 0-1 0-1 0-0 0 1 1 0 1 1 0 0 4 -10
21 DIOUM, MASSAMBA   6 2-8 2-4 0-0 1 1 2 1 1 1 0 0 13 -17
22 SHOYOYE, IFEOLUWA F 4 1-2 1-1 1-2 3 2 5 2 1 1 0 0 10 -10
44 CRAWLEY JR., KHALIF F 0 0-1 0-1 0-0 0 0 0 2 0 1 1 0 5 -16
  TEAM           2 7 9 0   1        
  TOTALS   53 20-71 9-33 4-7 9 29 38 26 11 20 4 3 199  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 9-37 24% 4-15 27% 3-5 60%
2nd Half 11-34 32% 5-18 28% 1-2 50%
Game 20-71 28.2% 9-33 27.3% 4-7 57.1%
Deadball Rebounds: 2,0
Last FG: 2nd-01:25
Biggest Run: 6-0
Largest lead: By 3 at 1st-19:52
Technical Fouls: None.
 
Kentucky 111
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
00 TOPPIN, JACOB F 21 7-15 0-0 7-7 1 5 6 1 3 1 2 0 30 50
01 FREDRICK, CJ G 14 5-8 3-5 1-2 1 4 5 0 6 0 0 0 26 30
22 WALLACE, CASON G 12 5-16 2-8 0-0 1 4 5 2 5 3 1 3 28 45
24 LIVINGSTON, CHRIS F 14 6-7 1-1 1-4 2 3 5 4 0 1 1 1 24 39
55 WARE, LANCE F 10 3-4 0-0 4-7 0 9 9 2 1 0 3 3 22 40
03 THIERO, ADOU G 7 2-3 1-1 2-2 1 4 5 1 0 0 0 0 18 19
12 REEVES, ANTONIO G 23 7-14 5-10 4-5 0 3 3 1 2 3 0 2 21 27
14 CANADA, BRENNAN F 5 2-2 0-0 1-2 0 1 1 1 0 1 0 0 7 10
21 HORN, WALKER G 0 0-1 0-1 0-0 0 1 1 0 1 0 0 0 3 6
25 WATKINS, KAREEM G 1 0-0 0-0 1-2 0 0 0 0 1 0 0 0 3 6
33 ONYENSO, UGONNA F 4 1-6 0-0 2-4 5 6 11 0 0 0 4 1 18 18
  TEAM           3 3 6 0   1        
  TOTALS   111 38-76 12-26 23-35 14 43 57 12 19 10 11 10 199  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 21-42 50% 8-16 50% 11-14 79%
2nd Half 17-34 50% 4-10 40% 12-21 57%
Game 38-76 50.0% 12-26 46.2% 23-35 65.7%
Deadball Rebounds: 7,0
Last FG: 2nd-00:45
Biggest Run: 17-0
Largest lead: By 58 at 2nd-00:25
Technical Fouls: None.

 

Game Notes:
Officials: Steven Anderson, Rob Rorke, Josue Nieves
Attendance: 18413

Start Time: 07:10 PM ET
End Time: 09:12 PM ET
Game Duration: 2:02

Score 1st 2nd TOT
KST 25 28 53
UKY 61 50 111
KST led for 0:51. UKY led for 37:49.
Game was tied for 1:14.
Times tied: 2 Lead Changes: 1
Points KST UKY
In the Paint 14 46
Off Turns 2 26
2nd Chance 3 22
Fast Break 7 31
Bench 22 40
Per Poss 0.631
22/84
1.276
50/87