
Front Row (l to r): Head Coach Joe Hall, Co-Captain Truman Claytor, Chris Gettelfinger, Co-Captain Dwane Casey, Kyle Macy, Tim Stephens, Dwight Anderson, Jay Shidler, Assistant Coach Dick Parsons. Back Row: Manager Don Sullivan, Assistant Coach Leonard Hamilton, Chuck Verderber, Fred Cowan, Chuck Aleksinas, LaVon Williams, Clarence Tillman, Assistant Coach Joe Dean, Trainer Walt McCombs
| # | Player | Position | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Kyle Macy | Guard | Peru, IN (High) | 6'3" | 180 |
| 15 | Chris Gettelfinger | Guard | Knoxville, TN (Catholic) | 6'2" | 185 |
| 20 | Dwane Casey | Guard | Morganfield, KY (Union County) | 6'2" | 195 |
| 22 | Truman Claytor | Guard | Toledo, OH (Scott) | 6'1" | 180 |
| 23 | Dwight Anderson | Guard-Forward | Dayton, OH (Roth) | 6'3" | 175 |
| 25 | Jay Shidler | Guard | Lawrenceville, IL (High) | 6'1" | 185 |
| 30 | Tim Stephens | Guard | Revelo, KY (McCreary County) | 6'3" | 190 |
| 34 | Chuck Verderber | Forward | Lincoln, IL (High) | 6'6" | 220 |
| 35 | Clarence Tillman | Forward | Philadelphia, PA (West Philadelphia) | 6'7" | 215 |
| 40 | Fred Cowan | Center-Forward | Sturgis, KY (Union County) | 6'8" | 205 |
| 50 | Chuck Aleksinas | Center | Morris, CT (Litchfield (Wamogo)) | 6'10" | 258 |
| 52 | Lavon Williams | Forward | Denver, CO (Manual) | 6'6" | 210 |












