
Front Row: (l to r) Herky Rupp, Doug Pendygraft, Jim McDonald, Bill Lickert, Roy Roberts Roger Newman Middle Row: Head Coach Adolph Rupp, Pat Doyle, Larry Pursiful, Dickie Parsons, Scotty Baesler, Bernie Butts, Assistant Coach Harry Lancaster Back Row: Trainer Sam Pressman, Assistant Coach Doug Hines, Vincent Del Negro, George Atkins, Ned Jennings, Harry Hurd, Allen Feldhaus, Carroll Burchett, Assistant Coach Ted Lenhardt, Manager Hunter Durham
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
11 | ![]() | Forward | Lexington, KY (University High) | 6'4" | 170 |
13 | ![]() | Center | Carlisle, KY (Nicholas County) | 6'9" | 220 |
14 | ![]() | Guard | Lexington, KY (Bryan Station) | 6'0" | 170 |
21 | ![]() | Guard-Forward | Louisville, KY (St. Xavier) | 6'3" | 195 |
21 | ![]() | Center | Frankfort, KY (Elkhorn) | 6'5" | 190 |
23 | ![]() | Forward | Atlanta, GA (Northside) | 6'4" | 190 |
24 | ![]() | Guard | Four Mile, KY (Bell County) | 6'1" | 165 |
30 | ![]() | Guard | Parksville, KY (High) | 6'2" | 175 |
32 | ![]() | Center-Forward | Hopkinsville, KY (High) | 6'6" | 190 |
32 | ![]() | Forward-Center | Burlington, KY (Boone County) | 6'5" | 205 |
33 | ![]() | Forward-Guard | Calvert City, KY (North Marshall) | 6'2" | 175 |
34 | ![]() | Guard | North Miami Beach, FL (Hialeah) | 6'0" | 180 |
40 | ![]() | Forward-Center | Fuget, KY (Flat Gap) | 6'4" | 190 |
42 | ![]() | Forward-Guard | Greenville, KY (High) | 6'4" | 190 |
42 | ![]() | Center-Forward | Springfield, MA | 6'5" | 190 |
44 | ![]() | Forward-Guard | Lexington, KY (Lafayette) | 6'3" | 185 |
51 | ![]() | Guard | Yancey, KY (Harlan High) | 5'9" | 155 |
