Connect with us

Kentucky jumps 7 spots to No. 16 in ESPN Coaches Poll

Kentucky jumps 7 spots to No. 16 in ESPN Coaches Poll

Last week Kentucky was in danger of falling out of the top 25 in the ESPN Coaches poll as they sat at No. 23. This week they jump seven spots to No. 16.

1 Ohio State (25) 29-2 767
2 Kansas (6) 29-2 748
3 Pittsburgh 27-4 702
4 Notre Dame 25-5 678
5 Duke 27-4 595
6 San Diego State 29-2 592
7 North Carolina 24-6 560
8 Brigham Young 28-3 546
9 Purdue 25-6 537
10 Texas 25-6 518
11 Syracuse 25-6 492
12 Florida 24-6 456
13 Wisconsin 23-7 396
14 Louisville 23-8 364
15 Arizona 25-6 285
16 Kentucky 22-8 274
17 Utah State 28-3 237
18 St. John’s 20-10 230
19 Connecticut 21-9 165
20 Xavier 24-6 150
21 Texas A&M 23-7 146
22 Georgetown 21-9 117
23 Kansas State 22-9 113
24 Vanderbilt 21-9 80
25 Temple 24-6 77

Walter Cornett, of Glendale, Kentucky, is the owner and operator of Walter’s Wildcat World. He founded WildcatWorld.com in 1998 making it one of the oldest Kentucky basketball fan sites in operation today.

Wildcats Born on This Date

More in Kentucky Basketball